Club Championship (Men’s) 2021
For information regarding how the Championships are run – click here
FINAL PLACINGS
| Par 3 Club | |||
| Men’s Club Championship 2021 | |||
| Printed: 21 September 2021 | |||
| Position | Points | No. of O.O.M. Competitions | |
| 1 | John S Smith (Winner) | 64 | 16 |
| 2 | Ian Smith (Runner Up) | 49 | 18 |
| 3 | Jim Loyley | 45 | 17 |
| 4 | Tony Lees | 44 | 18 |
| 5 | Barry Yates | 38 | 18 |
| 5 | Garry Seagrave | 38 | 15 |
| 7 | George Walsh | 36 | 11 |
| 8 | Roger Harwood | 33 | 17 |
| 9 | Paul Barnes | 32 | 15 |
| 10 | Michael Raven | 31 | 18 |
| 10 | Roy Goldsbrough | 31 | 15 |
| 10 | Adrian Woodward | 31 | 15 |
| 13 | Terry Henshaw | 30 | 13 |
| 14 | Robert Burton | 29 | 14 |
| 15 | Tony Best | 27 | 18 |
| 15 | Joe Adcock | 27 | 17 |
| 15 | Richard Hone | 27 | 17 |
| 18 | Peter Littlewood | 26 | 18 |
| 18 | Peter Stevenson | 26 | 17 |
| 20 | Derek Housam | 25 | 17 |
| 20 | Paul Baranek | 25 | 15 |
| 20 | Trevor Hickman | 25 | 13 |
| 23 | George Hanham | 24 | 18 |
| 24 | Philip Fairburn | 22 | 16 |
| 24 | Richard Attenborough | 22 | 15 |
| 24 | Peter Brookes | 22 | 9 |
| 27 | Nigel Hart | 21 | 14 |
| 28 | Dave Dandie | 20 | 18 |
| 28 | Richard Taylor | 20 | 17 |
| 28 | Brian Stocks | 20 | 16 |
| 28 | Maurice Tomlinson | 20 | 13 |
| 28 | Richard Juby | 20 | 12 |
| 28 | Amos Christ | 20 | 11 |
| 34 | Dave Wragg | 19 | 17 |
| 34 | Brian Morris | 19 | 13 |
| 36 | Doug Hamilton | 18 | 16 |
| 36 | Peter Wilson | 18 | 11 |
| 36 | Kevin Else | 18 | 10 |
| 39 | Simon Garratt | 17 | 13 |
| 40 | Dave Durrant | 16 | 17 |
| 41 | Sardar Qureshi | 15 | 18 |
| 41 | Peter Douglass | 15 | 16 |
| 41 | Ron Coles | 15 | 11 |
| 41 | David Spencer | 15 | 6 |
| 45 | John Chadwick | 14 | 18 |
| 45 | David Foster | 14 | 4 |
| 47 | Trevor Daykin | 13 | 17 |
| 47 | Paul Felstead | 13 | 14 |
| 47 | David Sheath | 13 | 14 |
| 50 | John Greenwood | 12 | 12 |
| 50 | Scott Hutchinson | 12 | 5 |
| 52 | Terry Crofts | 11 | 14 |
| 52 | Robert Wightman | 11 | 13 |
| 52 | Keith Green | 11 | 12 |
| 55 | Graham Bowles | 10 | 18 |
| 55 | Norman Sullivan | 10 | 13 |
| 55 | Trevor Holmes | 10 | 12 |
| 58 | John McWhirter | 9 | 17 |
| 58 | Geoff Hudson | 9 | 14 |
| 58 | Kevin Beswick | 9 | 9 |
| 61 | Derrick Goodman | 8 | 16 |
| 61 | Jeff Caunt | 8 | 14 |
| 63 | Steve Morley | 7 | 17 |
| 63 | Brian Ansell | 7 | 11 |
| 65 | Phil Johnson | 6 | 13 |
| 66 | Beresford E Bell | 5 | 16 |
| 66 | Brian McLellan | 5 | 5 |
| 68 | Alan Kilburn | 4 | 9 |
| 68 | Matt Symington | 4 | 8 |
| 70 | Simon Shaw | 3 | 14 |
| 71 | Bill Aslin | 2 | 15 |
| 71 | Richard Wild | 2 | 12 |
| 71 | Hugh Hards | 2 | 9 |
| 71 | Trevor Naylor | 2 | 7 |
| 75 | John Bailey | 1 | 18 |
| 75 | Mick Keeton | 1 | 10 |
| 75 | Gary Shenton | 1 | 9 |
