Par 3 Club – Ryder Cup | |||
Thursday, 10th July 2025 | |||
RED Team | BLUE Team | ||
Morning – PAIRS MATCHPLAY | |||
9:00am |
Brian McLellan (0)
Kelvin Day (5) |
Joe Adcock (11)
Brian Stocks (3) |
|
9:07am |
David Insley (2)
Sharon Insley (6) |
Richard Taylor (0)
Peter Douglass (8) |
|
9:15am |
Richard Hone (0)
Graham Leadbeater (6) |
Theresa Plimmer (12)
Ron Coles (15) |
|
9:22am |
Terry Crofts (3)
Paul Felstead (0) |
Peter Wilson (5)
Trevor Daykin (12) |
|
9:30am |
Glenn Curran (0)
Doug Bough (4) |
Kevin Else (5)
Peter Littlewood (8) |
|
9:37am |
Jim Bailey (3)
Derrick Goodman (4) |
Garry Seagrave (0)
Beresford Bell (2) |
|
Afternoon – SINGLES MATCHPLAY
|
|||
1:00pm | Brian McLellan (0) | Joe Adcock (12) | |
Kelvin Day (2) | Brian Stocks (0) | ||
1:07pm | Sharon Insley (7) | Richard Taylor (0) | |
David Insley (0) | Peter Douglass (7) | ||
1:15pm | Richard Hone (0) | Theresa Plimmer (13) | |
Graham Leadbeater (0) | Ron Coles (10) | ||
1:22pm | Terry Crofts (0) | Peter Wilson (3) | |
Paul Felstead (0) | Trevor Daykin (13) | ||
1:30pm | Doug Bough (0) | Kevin Else (2) | |
Glenn Curran (0) | Peter Littlewood (9) | ||
1:37pm | Derrick Goodman (4) | Garry Seagrave (0) | |
Jim Bailey (1) | Beresford Bell (0) | ||
Please note: Strokes allowed updated 9th July 2025
|