| Par 3 Club – Ryder Cup | ||||||
| Thursday, 11th July 2024 | ||||||
| RED Team | BLUE Team | |||||
| Morning – PAIRS MATCHPLAY | ||||||
| 9:00am | Points | Points | ||||
|
Mike Jefferies
Kelvin Day |
0
|
Theresa Plimmer
Ron Coles |
1
|
|||
| 9:07am | ||||||
|
Jim Bailey
Graham Leadbeater |
1/2
|
Trevor Holmes
Richard Taylor |
1/2
|
|||
| 9:15am | ||||||
|
Terry Crofts
Glenn Curran |
1
|
Helen Whitehand
Brian Stocks |
0
|
|||
| 9:22am | ||||||
|
David Insley
Sharon Insley |
1
|
Jim Loyley
Peter Littlewood |
0
|
|||
| 9:30am | ||||||
|
Derrick Goodman
Richard Hone |
0
|
Dave Wragg
Beresford Bell |
1
|
|||
| 9:37am | ||||||
|
Paul Felstead
Doug Bough |
1
|
Peter Douglass
Garry Seagrave |
0
|
|||
|
Afternoon – SINGLES MATCHPLAY
|
||||||
| 1:00pm | Points | Points | ||||
| Mike Jefferies | 0 | Theresa Plimmer | 1 | |||
| Kelvin Day | 1 | Ron Coles | 0 | |||
| 1:07pm | ||||||
| Graham Leadbeater | 0 | Trevor Holmes | 1 | |||
| Jim Bailey | 0 | Richard Taylor | 1 | |||
| 1:15pm | ||||||
| Terry Crofts | 1 | Helen Whitehand | 0 | |||
| Glenn Curran | 0 | Brian Stocks | 1 | |||
| 1:22pm | ||||||
| Sharon Insley | 1 | Jim Loyley | 0 | |||
| David Insley | 1 | Peter Littewood | 0 | |||
| 1:30pm | ||||||
| Derrick Goodman | 1/2 | Dave Wragg | 1/2 | |||
| Richard Hone | 1 | Beresford Bell | 0 | |||
| 1:37pm | ||||||
| Doug Bough | 0 | Peter Douglass | 1 | |||
| Paul Felstead | 1 | Garry Seagrave | 0 | |||
| Points | Points | |||||
|
Points should be entered as :-
1 (WIN) |
3 1/2
|
Morning Total
|
2 1/2
|
|||
|
6 1/2
|
Afternoon Total
|
5 1/2
|
||||
|
10
|
Match Total
|
8
|
||||
