| Par 3 Club – Ryder Cup | ||||||
| Thursday, 20th July 2023 | ||||||
| RED Team | BLUE Team | |||||
| Morning – PAIRS MATCHPLAY | ||||||
| 9:00am | Points | Points | ||||
| John McWhirter Adrian Woodward |
1 | Helen Whitehand Brian Stocks |
0 | |||
| 9:07am | ||||||
| Lee Thompson Doug Bough |
0 | Trevor Holmes Peter Littlewood |
1 | |||
| 9:15am | ||||||
| Terry Crofts Frank Shaw |
0 | Trevor Daykin Garry Seagrave |
1 | |||
| 9:22am | ||||||
| Richard Hone Jim Bailey |
0 | Theresa Plimmer Ron Coles |
1 | |||
| 9:30am | ||||||
| Derrick Goodman John Chadwick |
1 | Jim Loyley Richard Taylor |
0 | |||
| 9:37am | ||||||
| Paul Felstead Graham Leadbeater |
1 | Dave Wragg Beresford Bell |
0 | |||
| Afternoon – SINGLES MATCHPLAY | ||||||
| 1:00pm | Points | Points | ||||
| John McWhirter | 0 | Helen Whitehand | 1 | |||
| Adrian Woodward | 0 | Brian Stocks | 1 | |||
| 1:07pm | ||||||
| Doug Bough | 1 | Trevor Holmes | 0 | |||
| Lee Thompson | 0 | Peter Littlewood | 1 | |||
| 1:15pm | ||||||
| Terry Crofts | 0 | Trevor Daykin | 1 | |||
| Frank Shaw | 0 | Garry Seagrave | 1 | |||
| 1:22pm | ||||||
| Jim Bailey | 1/2 | Theresa Plimmer | 1/2 | |||
| Richard Hone | 0 | Ron Coles | 1 | |||
| 1:30pm | ||||||
| Derrick Goodman | 0 | Jim Loyley | 1 | |||
| John Chadwick | 0 | Richard Taylor | 1 | |||
| 1:37pm | ||||||
| Graham Leadbeater | 1 | Dave Wragg | 0 | |||
| Paul Felstead | 0 | Beresford Bell | 1 | |||
| Points | Points | |||||
| Points :-
1 (WIN) |
3 | Morning Total | 3 | |||
| 2½ | Afternoon Total | 9½ | ||||
| 5½ | Match Total | 12½ | ||||
