Par 3 Club
Handicap List
Home and Away Members
Printed: 01 October 2014
Handicap Handicap Handicap
Alexander, Mike 20.4 20 Ellis, Ray 18.1 18 Murry, Stuart 7.4 7
Ansell, Brian 15.6 16 Else, Kevin 11.9 12 Nichol, Terry 20.1 20
Archer, Chris 14.9 15 Foster, Bill 16.1 16 Palmer, Alan 30.2 30
Armitage, Margaret 14.3 14 Foster, David 8 8 Qureshi, Sardar 20.3 20
Ashton, Beryl 31.5 32 Frith, Fred 11.8 12 Reynolds, Greg 20.4 20
Aslin, Bill 8.6 9 Gibson, Doug 12.8 13 Richards, Jill 25.2 25
Barnes, Andy 11.6 12 Glenn, Chris 20.4 20 Richards, John 11.6 12
Bedrock, Ralph 19.7 20 Goldsbrough, Roy 16.6 17 Sands, Ed 18.1 18
Bell, Beresford E 3.9 4 Greenwood, Cath 15.2 15 Seagrave, Garry 10.9 11
Bell, Brian B 13.1 13 Greenwood, John 11.6 12 Seagrave, Luke 18.0 18
Best, Tony 14.2 14 Guest, Eric 11 11 Seagrave, Oliver 12.4 12
Biswas, Anup 15 15 Hale, Paul 17.8 18 Shaw, Frank 9.9 10
Bolesworth, John 11 11 Hards, Hugh 15.1 15 Sheath, David 12.7 13
Boucher, Ann 18.3 18 Hart, Nigel 5.8 6 Smedley, Colin 25 25
Bowles, Graham 14.6 15 Harwood, Roger 15.7 16 Smith, Ian 26.2 26
Bradbury, Alan 16.2 16 Hastings, Jackie 25.6 26 Smith, John S 14.1 14
Burton, Andrew 14.8 15 Henshaw, Terry 10.5 11 Smith, John X 17.7 18
Burton, Robert 21.5 22 Hewitt, Steve 21.8 22 Smith, Ruth 40.2 40
Butler, Sue 19.4 19 Hill, Pete 12.4 12 Spurr, Janet 26.3 26
Campbell, Glyn 18.7 19 Holbrook, Hugh 22.4 22 Starling, Peter 17.9 18
Carley, Mike 18.2 18 Holmes, Steve 14 14 Stevenson, Georgina 11 11
Carlisle, Jim 20.6 21 Hone, Richard 5.4 5 Stevenson, Peter 20.9 21
Caunt, Jeff 16.2 16 Housam, Derek 11.1 11 Stocks, Brian 16.4 16
Chadwick, John 4.1 4 Jefferson, Paul 4.3 4 Sullivan, Norman 21 21
Chapman, Mike 10.6 11 Jenkins, Gwyn 20.5 21 Swales, Eric 12.4 12
Clark, Margaret 34.1 34 Jones, Ian 18 18 Taylor, Richard 9.9 10
Clark, Robert 8.5 9 Keen, John 13.2 13 Tomlinson, Maurice 16.6 17
Clements, Mark 14.1 14 Kilburn, Alan 11.1 11 Tuck, Lee -0.3 0
Coles, Ron 16.3 16 Kim, Esther 20.1 20 Tudor, Sandra 24.7 25
Cooper, Peter 7.4 7 Knowles, Arthur 22.8 23 Waldron, Linda 22.7 23
Cox-Brown, May 24.4 24 Larder, Ted 18.2 18 Warsalee, Tony 18.1 18
Crofts, Terry 12.8 13 Linnington, Pat 24.7 25 West, Chris 32.2 32
Daniels, Dan 16.6 17 Littlewood, Peter 15.4 15 Wheatley, Eric 27.1 27
Darrington, Gordon 14.3 14 Loyley, Jim 20.2 20 Whiteley, Bob 4.2 4
Daseco, Alfredo 6.3 6 McDermott, Monica 21.5 22 Wightman, Robert 13.2 13
Davison, Ged 9 9 McWhirter, John 16 16 Williamson, Steve 10.0 10
Daykin, Trevor 18.5 19 Meadows, Paul 2.6 3 Wilson, Peter 15.1 15
Dickens, Jim 18 18 Mitchell, Irene 18.4 18 Wragg, Dave 6.5 7
Douglass, Peter 18.9 19 Morris, Brian 14.4 14
Elliott, Cathy 27 27 Moxon, Barry 13.3 13
Number of Members listed is 118
Printed 01 October 2014 using HandicapMaster v8.4.25 (www.HandicapMaster.org)