| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 21 July 2026 | ||||
| Competition Result | ||||
| Competition played on 21 July 2026 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Sandra Tudor | 9 up (35) | £12 | |
| 2 | Trevor Daykin | 8 up (22) | £11 | Last Nine Holes |
| 3 | Ralph Bedrock | 8 up (17) | £10 | |
| 4 | Ian Smith | 7 up (24) | £8 | |
| 5 | Monica McDermott | 6 up (25) | £7 | |
| 6 | Derek Housam | 5 up (16) | £6 | Last Nine Holes |
| 7 | David Clarke | 5 up (15) | £5 | Last Hole |
| 8 | Chris West | 5 up (29) | £4 | |
| 9 | David Costin | 4 up (12) | £3 | Last Nine Holes |
| 10 | David Sheath | 4 up (23) | £2 | Last Six Holes |
| 11 | Simon Gilby | 4 up (14) | Last Nine Holes | |
| 12 | Eugene Lyons | 4 up (15) | Last Nine Holes | |
| 13 | Joe Adcock | 4 up (20) | ||
| 14 | Linda Cooper | 3 up (20) | Last Nine Holes | |
| 15 | Orlando DiMarino | 3 up (14) | Last Nine Holes | |
| 16 | Michael Raven | 3 up (13) | Last Three Holes | |
| 17 | Doug Hamilton | 3 up (11) | Last Six Holes | |
| 18 | Michelle Telford | 3 up (28) | ||
| 19 | Sharon Riddell | 2 up (12) | Last Nine Holes | |
| 20 | Terry Allen | 2 up (14) | Last Nine Holes | |
| 21 | Richard Taylor | 2 up (08) | Last Nine Holes | |
| 22 | Maurice Tomlinson | 2 up (25) | Last Nine Holes | |
| 23 | Geoff Hudson | 2 up (17) | ||
| 24 | George Walsh | 1 up (15) | Last Nine Holes | |
| 25 | Gordon Brown | 1 up (19) | Last Three Holes | |
| 26 | Nigel Hart | 1 up (11) | Last Three Holes | |
| 27 | Rob McLachan | 1 up (14) | Last Six Holes | |
| 28 | Peter Littlewood | 1 up (20) | Last Nine Holes | |
| 29 | Dave Durrant | 1 up (12) | Last Three Holes | |
| 30 | Rob Coyne | 1 up (16) | Last Six Holes | |
| 31 | Steve Crawley | 1 up (13) | Last Six Holes – Front 9 | |
| 32 | Sue Baranek | 1 up (27) | Last Nine Holes | |
| 33 | Doug Bough | 1 up (13) | Last Three Holes | |
| 34 | Tom Tarpey | 1 up (16) | Last Three Holes | |
| 35 | Bill Jackson | 1 up (15) | Last Nine Holes | |
| 36 | John Bailey | 1 up (17) | Last Six Holes | |
| 37 | Richard Hone | 1 up (07) | Last Nine Holes | |
| 38 | Pat Linnington | 1 up (31) | ||
| 39 | Alan Kilburn | Tied (11) | Last Six Holes | |
| 40 | Steve Morley | Tied (09) | Last Six Holes | |
| 41 | Steve Adcott | Tied (13) | Last Nine Holes | |
| 42 | Derrick Goodman | Tied (09) | Last Six Holes | |
| 43 | Stuart Howes | Tied (13) | Last Six Holes | |
| 44 | Brian McLellan | Tied (05) | Last Nine Holes | |
| 45 | Richard Juby | Tied (13) | Last Nine Holes | |
| 46 | Richard Attenborough | Tied (21) | ||
| 47 | Phil Chapman | 1 down (13) | Last Six Holes | |
| 48 | Gary Lonsdale | 1 down (09) | Last Hole | |
| 49 | Richard Wild | 1 down (11) | Last Nine Holes | |
| 50 | Mick Keeton | 1 down (13) | Last Nine Holes | |
| 51 | Michelle O’Shea | 1 down (19) | Last Three Holes | |
| 52 | Dave Dandie | 1 down (12) | Last Six Holes | |
| 53 | Mark Shaw | 1 down (12) | Last Nine Holes | |
| 54 | Beresford Bell | 1 down (04) | Last Nine Holes | |
| 55 | John Chadwick | 1 down (11) | ||
| 56 | Paul Baranek | 2 down (10) | Last Six Holes | |
| 57 | Russell Gilbert | 2 down (06) | Last Six Holes – Front 9 | |
| 58 | Peter Douglass | 2 down (14) | Last Nine Holes | |
| 59 | Tony Lees | 2 down (15) | Last Hole | |
| 60 | Carlos Wallace | 2 down (05) | Last Nine Holes | |
| 61 | Brett Watson | 2 down (12) | Last Nine Holes | |
| 62 | Steven Almond | 2 down (08) | Last Six Holes | |
| 63 | John Higton | 2 down (18) | ||
| 64 | Garry Seagrave | 3 down (06) | Last Three Holes | |
| 65 | Jane Steventon | 3 down (20) | Last Hole | |
| 66 | Clive Buck | 3 down (07) | Last Nine Holes | |
| 67 | Graham Leadbeater | 3 down (12) | ||
| 68 | Peter Stevenson | 4 down (24) | Last Nine Holes | |
| 69 | John McWhirter | 4 down (15) | Last Nine Holes | |
| 70 | Helen Whitehand | 4 down (23) | Last Six Holes | |
| 71 | Ian Morton | 4 down (08) | ||
| 72 | Bob Bardill | 5 down (16) | Last Six Holes | |
| 73 | Terry Henshaw | 5 down (10) | Last Nine Holes | |
| 74 | Glenn Curran | 5 down (09) | ||
| 75 | Richard Moskwa | 6 down (17) | Last Nine Holes | |
| 76 | John Francois | 6 down (16) | Last Nine Holes | |
| 77 | Kevin Else | 6 down (16) | Last Six Holes | |
| 78 | Trevor Holmes | 6 down (16) | ||
| 79 | Simon Shaw | 7 down (13) | Last Six Holes | |
| 80 | Graham Bowles | 7 down (10) | Last Three Holes | |
| 81 | Trevor Hickman | 7 down (13) | ||
| Number of Cards Processed = 81 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
