| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 23 June 2026 | ||||
| Competition Result | ||||
| Competition played on 23 June 2026 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Ron Coles | 6 up (27) | £11 | |
| 2 | Mark Shaw | 5 up (13) | £10 | |
| 3 | Richard Juby | 4 up (13) | £9 | Last Nine Holes |
| 4 | John Higton | 4 up (19) | £8 | |
| 5 | Nigel Hart | 2 up (11) | £7 | Last Six Holes |
| 6 | Kevin Beswick | 2 up (11) | £6 | Last Nine Holes |
| 7 | Richard Hone | 2 up (06) | £5 | Last Hole |
| 8 | Philip Fairburn | 2 up (16) | £4 | Last Three Holes – Front 9 |
| 9 | Doug Bough | 2 up (14) | £3 | Last Nine Holes |
| 10 | Gordon Brown | 2 up (23) | £2 | Last Nine Holes |
| 11 | Helen Whitehand | 2 up (24) | Last Three Holes | |
| 12 | Tom Tarpey | 2 up (16) | Last Six Holes | |
| 13 | Peter Littlewood | 2 up (21) | Last Nine Holes | |
| 14 | Ralph Bedrock | 2 up (18) | Last Six Holes | |
| 15 | Steven Almond | 2 up (07) | ||
| 16 | Mick Gee | 1 up (14) | Last Six Holes | |
| 17 | Beresford Bell | 1 up (04) | Last Nine Holes | |
| 18 | Adam Moloney | 1 up (11) | Last Six Holes – Front 9 | |
| 19 | Terry Henshaw | 1 up (11) | Last Nine Holes | |
| 20 | David Ingram | 1 up (07) | Last Three Holes | |
| 21 | Mick Keeton | 1 up (13) | Last Six Holes | |
| 22 | Brian Stocks | 1 up (08) | Last Nine Holes | |
| 23 | Simon Gilby | 1 up (15) | ||
| 24 | Brian McLellan | Tied (06) | Last Nine Holes | |
| 25 | Peter Stevenson | Tied (25) | Last Six Holes | |
| 26 | Steve Adcott | Tied (13) | Last Nine Holes | |
| 27 | John Greenwood | Tied (19) | ||
| 28 | George Walsh | 1 down (14) | Last Nine Holes | |
| 29 | Stuart Howes | 1 down (13) | Last Three Holes | |
| 30 | Trevor Hickman | 1 down (13) | Last Nine Holes | |
| 31 | Derrick Goodman | 1 down (09) | ||
| 32 | Terry Crofts | 2 down (08) | Last Nine Holes | |
| 33 | Michael Raven | 2 down (12) | Last Six Holes | |
| 34 | Joe Adcock | 2 down (19) | Last Nine Holes | |
| 35 | Peter Wilson | 2 down (13) | Last Three Holes | |
| 36 | Trevor Holmes | 2 down (15) | Last Three Holes – Front 9 | |
| 37 | Dave Dandie | 2 down (12) | Last Three Holes | |
| 38 | Jim Bailey | 2 down (06) | Last Nine Holes | |
| 39 | Steve Morley | 2 down (09) | Last Six Holes | |
| 40 | Monica McDermott | 2 down (26) | Last Six Holes | |
| 41 | Glenn Curran | 2 down (09) | Last Six Holes | |
| 42 | Graham Leadbeater | 2 down (12) | Last Nine Holes | |
| 43 | Ian Smith | 2 down (25) | Last Nine Holes | |
| 44 | Peter Douglass | 2 down (14) | ||
| 45 | Adrian Woodward | 3 down (08) | Last Nine Holes | |
| 46 | David Cantrell | 3 down (10) | Last Nine Holes | |
| 47 | John Chadwick | 3 down (11) | Last Nine Holes | |
| 48 | Stuart Murry | 3 down (08) | Last Six Holes | |
| 49 | Lloyd Gordon | 3 down (10) | Last Nine Holes | |
| 50 | Geoff Hudson | 3 down (17) | Last Nine Holes | |
| 51 | Gary Prosser | 3 down (09) | ||
| 52 | Graham Bowles | 4 down (10) | Last Three Holes | |
| 53 | John McWhirter | 4 down (15) | Last Six Holes | |
| 54 | Linda Waldron | 4 down (29) | Last Nine Holes | |
| 55 | Geoff Hackett | 4 down (10) | Last Six Holes | |
| 56 | Doug Hamilton | 4 down (11) | Last Nine Holes | |
| 57 | Jane Steventon | 4 down (21) | Last Nine Holes | |
| 58 | Richard Taylor | 4 down (07) | ||
| 59 | Paul Baranek | 5 down (10) | Last Six Holes | |
| 60 | David Sheath | 5 down (23) | Last Nine Holes | |
| 61 | Sue Baranek | 5 down (27) | Last Six Holes | |
| 62 | Bob Bardill | 5 down (17) | Last Six Holes | |
| 63 | Alan Kilburn | 5 down (11) | Last Nine Holes | |
| 64 | Kelvin Day | 5 down (12) | Last Six Holes | |
| 65 | Alan Larner | 5 down (16) | Last Nine Holes | |
| 66 | David Clarke | 5 down (15) | ||
| 67 | Dave Durrant | 6 down (12) | Last Nine Holes | |
| 68 | Richard Moskwa | 6 down (17) | Last Six Holes | |
| 69 | Simon Shaw | 6 down (13) | Last Nine Holes | |
| 70 | Bill Jackson | 6 down (15) | Last Nine Holes | |
| 71 | Gary Lonsdale | 6 down (09) | ||
| 72 | Richard Attenborough | 7 down (20) | Last Nine Holes | |
| 73 | Brett Watson | 7 down (11) | ||
| 74 | John Bailey | 8 down (16) | ||
| 75 | Rob Coyne | 9 down (15) | ||
| Number of Cards Processed = 75 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
