| Par 3 Club | ||||
| Bogey | ||||
| Printed: 24 February 2026 | ||||
| Competition Result | ||||
| Competition played on 24 February 2026 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Michelle O’Shea | 5 up (23) | £12 | Last Nine Holes |
| 2 | Lloyd Gordon | 5 up (10) | £11 | |
| 3 | Trevor Hickman | 4 up (14) | £10 | Last Nine Holes |
| 4 | Alan Kilburn | 4 up (13) | £8 | |
| 5 | Dave Wragg | 3 up (12) | £7 | Last Nine Holes |
| 6 | Jim Bailey | 3 up (06) | £6 | |
| 7 | John Chadwick | 2 up (12) | £5 | Last Nine Holes |
| 8 | Paul Baranek | 2 up (10) | £4 | Last Nine Holes |
| 9 | Peter Wilson | 2 up (13) | £3 | |
| 10 | John Higton | 1 up (19) | £2 | Last Nine Holes |
| 11 | Kevin Else | 1 up (15) | Last Nine Holes | |
| 12 | Kevin Beswick | 1 up (11) | Last Hole | |
| 13 | Trev Wheatley | 1 up (08) | Last Nine Holes | |
| 14 | Graham Leadbeater | 1 up (11) | ||
| 15 | Sandra Tudor | Tied (33) | Last Six Holes | |
| 16 | Brian McLellan | Tied (05) | Last Three Holes | |
| 17 | Doug Bough | Tied (15) | Last Nine Holes | |
| 18 | Derek Housam | Tied (16) | Last Three Holes | |
| 19 | Geoff Hudson | Tied (16) | Last Nine Holes | |
| 20 | Richard Moskwa | Tied (16) | ||
| 21 | Keith Green | 1 down (10) | Last Nine Holes | |
| 22 | Ian Smith | 1 down (23) | Last Three Holes | |
| 23 | Steve Morley | 1 down (07) | Last Six Holes | |
| 24 | Sharon Riddell | 1 down (12) | Last Nine Holes | |
| 25 | Gary Prosser | 1 down (09) | Last Six Holes | |
| 26 | Brian Stocks | 1 down (07) | Last Nine Holes | |
| 27 | Richard Taylor | 1 down (08) | Last Six Holes | |
| 28 | Barry Yates | 1 down (13) | Last Three Holes | |
| 29 | Philip Fairburn | 1 down (17) | Last Nine Holes | |
| 30 | Bob Bardill | 1 down (18) | ||
| 31 | Kevin Till | 2 down (06) | Last Six Holes | |
| 32 | Trevor Holmes | 2 down (14) | Last Six Holes | |
| 33 | Phil Chapman | 2 down (12) | Last Three Holes | |
| 34 | Helen Whitehand | 2 down (23) | Last Nine Holes | |
| 35 | Ron Coles | 2 down (26) | Last Six Holes | |
| 36 | David Clarke | 2 down (14) | Last Six Holes | |
| 37 | Dave Dandie | 2 down (11) | Last Nine Holes | |
| 38 | Paul Barnes | 2 down (14) | Last Six Holes | |
| 39 | Stuart Howes | 2 down (16) | Last Six Holes | |
| 40 | Tony Lees | 2 down (14) | Last Six Holes | |
| 41 | Nigel Hart | 2 down (10) | ||
| 42 | Peter Douglass | 3 down (16) | Last Six Holes | |
| 43 | Simon Gilby | 3 down (14) | Last Nine Holes | |
| 44 | David Jack | 3 down (05) | Last Six Holes | |
| 45 | Linda Waldron | 3 down (28) | ||
| 46 | Gary Lonsdale | 4 down (10) | Last Nine Holes | |
| 47 | Terry Henshaw | 4 down (12) | Last Three Holes | |
| 48 | John McWhirter | 4 down (17) | Last Three Holes | |
| 49 | Stuart Murry | 4 down (07) | Last Hole | |
| 50 | Maurice Tomlinson | 4 down (22) | Last Nine Holes | |
| 51 | Beresford Bell | 4 down (03) | Last Nine Holes | |
| 52 | Chris West | 4 down (28) | Last Six Holes – Front 9 | |
| 53 | Sue Baranek | 4 down (23) | Last Nine Holes | |
| 54 | Mark Fisher | 4 down (11) | Last Hole | |
| 55 | Rob Coyne | 4 down (09) | ||
| 56 | Rob McLachan | 5 down (15) | Last Nine Holes | |
| 57 | Trevor Daykin | 5 down (20) | Last Six Holes | |
| 58 | John Francois | 5 down (13) | Last Nine Holes | |
| 59 | Derrick Goodman | 5 down (07) | Last Nine Holes | |
| 60 | Jackie Hastings | 5 down (36) | Last Nine Holes | |
| 61 | Richard Wild | 5 down (11) | Last Hole | |
| 62 | Kelvin Day | 5 down (13) | ||
| 63 | Peter Brookes | 6 down (08) | Last Six Holes | |
| 64 | Jan Mee | 6 down (16) | Last Nine Holes | |
| 65 | Glenn Curran | 6 down (08) | Last Nine Holes | |
| 66 | Dave Durrant | 6 down (10) | Last Three Holes | |
| 67 | Adrian Woodward | 6 down (06) | Last Three Holes | |
| 68 | Graham Bowles | 6 down (12) | Last Nine Holes | |
| 69 | Richard Attenborough | 6 down (20) | Last Nine Holes | |
| 70 | Irene Mitchell | 6 down (31) | Last Six Holes | |
| 71 | Terry Allen | 6 down (14) | ||
| 72 | Mark Haywood | 7 down (07) | Last Nine Holes | |
| 73 | Richard Hone | 7 down (05) | Last Six Holes | |
| 74 | Richard Juby | 7 down (13) | Last Three Holes – Front 9 | |
| 75 | Monica McDermott | 7 down (26) | Last Nine Holes | |
| 76 | Michael Raven | 7 down (12) | Last Nine Holes | |
| 77 | Tom Tarpey | 7 down (16) | ||
| 78 | Jane Steventon | 8 down (19) | ||
| 79 | Mick Keeton | 9 down (13) | ||
| – | Garry Seagrave | 2 up (06) | DQ: Rule 3.3b(2) | |
| – | Joe Adcock | No Return | DQ: Rule 3.3b(2) | |
| Number of Cards Processed = 81 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
| Disqualifications: | ||||
| Rule | Description | |||
| 3.3b(2) | Player’s Responsibility: Certifying Hole Scores and Returning Scorecard. | |||
