| Par 3 Club | ||||
| Bogey (Beef Stew Day) | ||||
| Printed: 18 November 2025 | ||||
| Competition Result | ||||
| Competition played on 18 November 2025 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prize | Countback | |
| 1 | Terry Crofts | 5 up (10) | £12 | |
| 2 | Joe Adcock | 4 up (19) | £11 | |
| 3 | Richard Hone | 3 up (06) | £10 | |
| 4 | Tom Tarpey | 2 up (19) | £9 | Last Six Holes |
| 5 | Barry Yates | 2 up (13) | £8 | Last Six Holes |
| 6 | Jim Bailey | 2 up (07) | £7 | |
| 7 | Ian Smith | 1 up (23) | £6 | Last Nine Holes |
| 8 | Clive Buck | 1 up (09) | £4 | Last Hole |
| 9 | Peter Wilson | 1 up (12) | £3 | |
| 10 | Clive Fowler | Tied (12) | £2 | Last Nine Holes |
| 11 | Steve Adcott | Tied (15) | Last Nine Holes | |
| 12 | Bob Bardill | Tied (18) | Last Nine Holes | |
| 13 | Helen Whitehand | Tied (23) | Last Nine Holes | |
| 14 | Gary Lonsdale | Tied (10) | Last Six Holes | |
| 15 | Lloyd Gordon | Tied (10) | ||
| 16 | Geoff Hudson | 1 down (16) | Last Nine Holes | |
| 17 | Richard Wild | 1 down (11) | Last Nine Holes | |
| 18 | John McWhirter | 1 down (16) | Last Nine Holes | |
| 19 | Stuart Howes | 1 down (16) | Last Six Holes | |
| 20 | Keith Green | 1 down (11) | Last Nine Holes | |
| 21 | Trevor Holmes | 1 down (13) | Last Six Holes | |
| 22 | Rob McLachan | 1 down (16) | Last Nine Holes | |
| 23 | Richard Moskwa | 1 down (18) | Last Hole | |
| 24 | Chris West | 1 down (27) | ||
| 25 | Jane Steventon | 2 down (19) | Last Hole | |
| 26 | David Clarke | 2 down (13) | Last Six Holes – Front 9 | |
| 27 | Gary Prosser | 2 down (10) | Last Six Holes | |
| 28 | Dave Durrant | 2 down (10) | Last Nine Holes | |
| 29 | Peter Douglass | 2 down (16) | Last Six Holes | |
| 30 | Simon BedBorough | 2 down (09) | Last Six Holes | |
| 31 | Stuart Murry | 2 down (07) | Last Nine Holes | |
| 32 | Richard Taylor | 2 down (08) | Last Three Holes | |
| 33 | Dave Wragg | 2 down (11) | Last Nine Holes | |
| 34 | Mick Keeton | 2 down (13) | Last Six Holes | |
| 35 | Derek Housam | 2 down (16) | Last Nine Holes | |
| 36 | Dave Dandie | 2 down (11) | ||
| 37 | Philip Fairburn | 3 down (16) | Last Three Holes | |
| 38 | Kevin Till | 3 down (06) | Last Nine Holes | |
| 39 | Alan Kilburn | 3 down (14) | Last Six Holes – Front 9 | |
| 40 | Peter Littlewood | 3 down (20) | ||
| 41 | Garry Seagrave | 4 down (04) | Last Three Holes | |
| 42 | John Chadwick | 4 down (11) | Last Nine Holes | |
| 43 | Richard Attenborough | 4 down (18) | Last Six Holes | |
| 44 | Michelle O’Shea | 4 down (24) | Last Nine Holes | |
| 45 | John Bailey | 4 down (17) | Last Six Holes | |
| 46 | Terry Henshaw | 4 down (12) | Last Nine Holes | |
| 47 | Glenn Curran | 4 down (09) | Last Nine Holes | |
| 48 | Sharon Riddell | 4 down (13) | Last Nine Holes | |
| 49 | Paul Baranek | 4 down (09) | ||
| 50 | Peter Stevenson | 5 down (22) | Last Nine Holes | |
| 51 | Kevin Else | 5 down (14) | Last Six Holes – Front 9 | |
| 52 | Doug Hamilton | 5 down (11) | Last Nine Holes | |
| 53 | Brian McLellan | 5 down (05) | Last Six Holes | |
| 54 | Ray Williams | 5 down (30) | Last Six Holes – Front 9 | |
| 55 | Steve Morley | 5 down (07) | Last Six Holes | |
| 56 | Michael Raven | 5 down (13) | Last Nine Holes | |
| 57 | Brian Stocks | 5 down (08) | Last Six Holes – Front 9 | |
| 58 | Simon Shaw | 5 down (13) | Last Six Holes | |
| 59 | Brett Watson | 5 down (12) | Last Three Holes | |
| 60 | Nigel Hart | 5 down (09) | Last Three Holes | |
| 61 | Mark Shaw | 5 down (14) | Last Six Holes | |
| 62 | Ralph Bedrock | 5 down (17) | Last Nine Holes | |
| 63 | Terry Allen | 5 down (14) | Last Three Holes | |
| 64 | Adam Moloney | 5 down (07) | Last Nine Holes | |
| 65 | Beresford Bell | 5 down (03) | ||
| 66 | Paul Barnes | 6 down (14) | Last Nine Holes | |
| 67 | Ron Coles | 6 down (24) | Last Six Holes | |
| 68 | Graham Bowles | 6 down (12) | Last Nine Holes | |
| 69 | John Higton | 6 down (20) | Last Nine Holes | |
| 70 | Jan Mee | 6 down (16) | ||
| 71 | Cath Greenwood | 7 down (18) | Last Nine Holes | |
| 72 | Derrick Goodman | 7 down (08) | Last Six Holes | |
| 73 | Geoff Hackett | 7 down (09) | Last Nine Holes | |
| 74 | Trevor Daykin | 7 down (19) | Last Six Holes | |
| 75 | John Francois | 7 down (13) | ||
| 76 | Linda Waldron | 8 down (27) | Last Nine Holes | |
| 77 | Sue Baranek | 8 down (23) | Last Nine Holes | |
| 78 | George Hanham | 8 down (16) | ||
| 79 | Jackie Hastings | 9 down (35) | Last Nine Holes | |
| 80 | John Greenwood | 9 down (15) | ||
| 81 | Phil Chapman | 10 down (12) | Last Nine Holes | |
| 82 | Maurice Tomlinson | 10 down (22) | ||
| 83 | Richard Juby | 13 down (13) | Last Nine Holes | |
| 84 | Trevor Hickman | 13 down (14) | ||
| 85 | Rob MacDonald | 14 down (08) | ||
| Number of Cards Processed = 85 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
