| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 23 September 2025 | ||||
| Competition Result | ||||
| Competition played on 23 September 2025 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Ian Smith | 3 up (23) | £11 | |
| 2 | Richard Moskwa | 2 up (18) | £10 | Last Six Holes |
| 3 | Simon Shaw | 2 up (13) | £9 | Last Nine Holes |
| 4 | Brian Stocks | 2 up (09) | £8 | Last Six Holes |
| 5 | Brian McLellan | 2 up (07) | £7 | Last Nine Holes |
| 6 | Michael Raven | 2 up (14) | £6 | |
| 7 | Glenn Curran | 1 up (09) | £5 | Last Three Holes |
| 8 | Sharon Riddell | 1 up (13) | £4 | Last Nine Holes |
| 9 | Keith Green | 1 up (11) | £3 | |
| 10 | Simon Gilby | Tied (14) | £2 | Last Nine Holes |
| 11 | Mike Jefferies | Tied (18) | Last Hole – Front 9 | |
| 12 | Stuart Murry | Tied (06) | Last Six Holes | |
| 13 | Nigel Hart | Tied (09) | ||
| 14 | Trevor Daykin | 1 down (18) | Last Nine Holes | |
| 15 | George Hanham | 1 down (16) | Last Six Holes | |
| 16 | Beresford Bell | 1 down (04) | Last Nine Holes | |
| 17 | Dave Durrant | 1 down (09) | ||
| 18 | Doug Bough | 2 down (12) | Last Nine Holes | |
| 19 | Geoff Hackett | 2 down (10) | Last Nine Holes | |
| 20 | Monica McDermott | 2 down (24) | Last Nine Holes | |
| 21 | Tony Lees | 2 down (16) | Last Nine Holes | |
| 22 | Jim Bailey | 2 down (06) | Last Six Holes – Front 9 | |
| 23 | Peter Douglass | 2 down (16) | Last Nine Holes | |
| 24 | Helen Whitehand | 2 down (23) | ||
| 25 | David Sheath | 3 down (22) | Last Six Holes | |
| 26 | Gary Lonsdale | 3 down (10) | Last Nine Holes | |
| 27 | John Bailey | 3 down (16) | Last Hole | |
| 28 | Alfredo Daseco | 3 down (08) | Last Six Holes | |
| 29 | Mick Keeton | 3 down (12) | Last Nine Holes | |
| 30 | Graham Bowles | 3 down (10) | Last Six Holes | |
| 31 | Dave Wragg | 3 down (11) | Last Three Holes | |
| 32 | Geoff Hudson | 3 down (14) | Last Nine Holes | |
| 33 | Doug Hamilton | 3 down (11) | Last Six Holes | |
| 34 | Rob McLachan | 3 down (16) | Last Six Holes | |
| 35 | Roy Goldsbrough | 3 down (22) | Last Nine Holes | |
| 36 | John Greenwood | 3 down (15) | ||
| 37 | John Chadwick | 4 down (11) | Last Hole | |
| 38 | Graham Leadbeater | 4 down (11) | Last Six Holes | |
| 39 | Barry Yates | 4 down (13) | Last Nine Holes | |
| 40 | Dave Dandie | 4 down (11) | Last Nine Holes | |
| 41 | Jean Durrant | 4 down (27) | Last Three Holes | |
| 42 | Richard Hone | 4 down (06) | Last Hole | |
| 43 | Irene Mitchell | 4 down (31) | Last Six Holes | |
| 44 | Paul Barnes | 4 down (15) | Not Card Matching | |
| 44 | Trevor Hickman | 4 down (13) | Last Six Holes | |
| 46 | Paul Felstead | 4 down (07) | Last Nine Holes | |
| 47 | John Francois | 4 down (12) | Last Nine Holes | |
| 48 | Philip Fairburn | 4 down (15) | ||
| 49 | Richard Juby | 5 down (14) | Last Nine Holes | |
| 50 | Derrick Goodman | 5 down (07) | ||
| 51 | Ron Coles | 6 down (22) | Last Nine Holes | |
| 52 | John McWhirter | 6 down (17) | Last Six Holes | |
| 53 | Kevin Else | 6 down (14) | Last Nine Holes | |
| 54 | Terry Henshaw | 6 down (11) | Last Six Holes | |
| 55 | Sandra Tudor | 6 down (31) | Last Three Holes | |
| 56 | Ralph Bedrock | 6 down (17) | Last Six Holes | |
| 57 | Trevor Holmes | 6 down (12) | Last Nine Holes | |
| 58 | Terry Allen | 6 down (13) | Last Three Holes | |
| 59 | Linda Waldron | 6 down (26) | Last Nine Holes | |
| 60 | John Higton | 6 down (20) | Last Six Holes | |
| 61 | Garry Seagrave | 6 down (03) | Last Nine Holes | |
| 62 | Paul Baranek | 6 down (09) | Last Six Holes | |
| 63 | Richard Taylor | 6 down (07) | ||
| 64 | Richard Attenborough | 7 down (18) | Last Six Holes | |
| 65 | Sue Baranek | 7 down (22) | Last Nine Holes | |
| 66 | Maurice Tomlinson | 7 down (22) | Last Six Holes | |
| 67 | Peter Littlewood | 7 down (18) | Last Six Holes | |
| 68 | Peter Stevenson | 7 down (22) | Last Three Holes | |
| 69 | Alan Kilburn | 7 down (14) | Last Nine Holes | |
| 70 | Derek Housam | 7 down (16) | ||
| 71 | Jane Steventon | 8 down (19) | ||
| 72 | Joe Adcock | 9 down (18) | Last Nine Holes | |
| 73 | Steve Morley | 9 down (07) | ||
| 74 | Chris West | 10 down (28) | ||
| – | Lloyd Gordon | No Return | DQ: Rule 3.3b(2) | |
| Number of Cards Processed = 75 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
| Disqualifications: | ||||
| Rule | Description | |||
| 3.3b(2) | Player’s Responsibility: Certifying Hole Scores and Returning Scorecard. | |||
