| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 24 June 2025 | ||||
| Competition Result | ||||
| Competition played on 24 June 2025 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Beresford Bell | 4 up (05) | £9 | |
| 2 | Sue Baranek | 3 up (24) | £9 | Last Three Holes – Front 9 |
| 3 | Derek Housam | 3 up (16) | £8 | Last Nine Holes |
| 4 | Rob MacDonald | 3 up (08) | £7 | Last Six Holes |
| 5 | Maurice Tomlinson | 3 up (26) | £6 | |
| 6 | Paul Baranek | 2 up (10) | £5 | Last Six Holes |
| 7 | David Sheath | 2 up (23) | £4 | |
| 8 | Jean Durrant | 1 up (27) | £3 | Last Six Holes |
| 9 | Pat Linnington | 1 up (31) | £3 | Last Nine Holes |
| 10 | Dave Wragg | 1 up (12) | £2 | Last Nine Holes |
| 11 | Peter Littlewood | 1 up (18) | ||
| 12 | Mark Shaw | Tied (13) | Last Nine Holes | |
| 13 | Linda Waldron | Tied (28) | Last Three Holes | |
| 14 | Mick Keeton | Tied (11) | Last Six Holes | |
| 15 | Doug Hamilton | Tied (10) | Last Six Holes – Front 9 | |
| 16 | Chris West | Tied (28) | Last Three Holes | |
| 17 | Ian Smith | Tied (24) | Last Three Holes | |
| 18 | Richard Hone | Tied (05) | Last Nine Holes | |
| 19 | John Higton | Tied (20) | Last Nine Holes | |
| 20 | Helen Whitehand | Tied (23) | Last Hole | |
| 21 | Gary Lonsdale | Tied (10) | Last Six Holes | |
| 22 | Jane Steventon | Tied (21) | ||
| 23 | Jackie Hastings | 1 down (34) | Last Nine Holes | |
| 24 | Richard Attenborough | 1 down (18) | Last Nine Holes | |
| 25 | Mike Grieff | 1 down (13) | Last Three Holes – Front 9 | |
| 26 | Dave Dandie | 1 down (11) | Last Nine Holes | |
| 27 | Joe Adcock | 1 down (18) | Last Six Holes | |
| 28 | Alan Kilburn | 1 down (14) | Last Six Holes | |
| 29 | Gary Prosser | 1 down (11) | Last Nine Holes | |
| 30 | Daniel Ruskin | 1 down (22) | ||
| 31 | Terry Henshaw | 2 down (11) | Last Three Holes | |
| 32 | Jim Bailey | 2 down (05) | Last Nine Holes | |
| 33 | Andy Davidson | 2 down (18) | Last Six Holes | |
| 34 | Sandra Tudor | 2 down (34) | Last Hole | |
| 35 | Trevor Hickman | 2 down (12) | Last Nine Holes | |
| 36 | Kevin Beswick | 2 down (11) | Last Six Holes | |
| 37 | Trevor Daykin | 2 down (18) | ||
| 38 | Michael Raven | 3 down (14) | Last Nine Holes | |
| 39 | Peter Douglass | 3 down (15) | Last Six Holes | |
| 40 | Irene Mitchell | 3 down (31) | Last Six Holes – Front 9 | |
| 41 | David Johnson | 3 down (14) | Last Nine Holes | |
| 42 | Monica McDermott | 3 down (24) | Last Six Holes | |
| 43 | Ralph Bedrock | 3 down (15) | Last Nine Holes | |
| 44 | Bill Jackson | 3 down (14) | Last Nine Holes | |
| 45 | Graham Leadbeater | 3 down (11) | ||
| 46 | Steve Morley | 4 down (08) | Last Nine Holes | |
| 47 | Nigel Hart | 4 down (08) | Last Nine Holes | |
| 48 | Dave Durrant | 4 down (09) | Last Three Holes | |
| 49 | Simon Gilby | 4 down (14) | Last Six Holes | |
| 50 | George Hanham | 4 down (16) | Last Nine Holes | |
| 51 | John Bailey | 4 down (18) | Last Six Holes | |
| 52 | Doug Bough | 4 down (12) | Last Nine Holes | |
| 53 | Richard Moskwa | 4 down (17) | Last Hole | |
| 54 | Adrian Woodward | 4 down (06) | ||
| 55 | Linda White | 5 down (27) | Last Nine Holes | |
| 56 | Philip Fairburn | 5 down (14) | ||
| 57 | Simon Shaw | 6 down (13) | Last Nine Holes | |
| 58 | Geoff Hudson | 6 down (14) | ||
| 59 | Tony Lees | 8 down (14) | Last Six Holes | |
| 60 | Alan Norton | 8 down (24) | Last Nine Holes | |
| 61 | Stuart Murry | 8 down (07) | ||
| 62 | Lloyd Gordon | 9 down (09) | Last Nine Holes | |
| 63 | John Chadwick | 9 down (11) | Last Six Holes | |
| 64 | Richard Juby | 9 down (15) | ||
| 65 | Kevin Else | 10 down (13) | ||
| Number of Cards Processed = 65 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
