| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 20 May 2025 | ||||
| Competition Result | ||||
| Competition played on 20 May 2025 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | David Johnson | 4 up (16) | £10 | |
| 2 | Rob McLachan | 3 up (17) | £9 | |
| 3 | Steve Morley | 2 up (08) | £8 | Last Nine Holes |
| 4 | Jean Durrant | 2 up (28) | £8 | Last Three Holes |
| 5 | Beresford Bell | 2 up (05) | £7 | Last Six Holes |
| 6 | Trevor Hickman | 2 up (11) | £6 | Last Nine Holes |
| 7 | Jim Loyley | 2 up (15) | £5 | Last Six Holes |
| 8 | Adrian Woodward | 2 up (07) | £4 | Last Three Holes |
| 9 | Peter Wilson | 2 up (12) | £3 | Last Three Holes |
| 10 | Geoff Hudson | 2 up (14) | £2 | Last Nine Holes |
| 11 | Barry Yates | 2 up (13) | Last Nine Holes | |
| 12 | Graham Leadbeater | 2 up (11) | Last Six Holes | |
| 13 | John Higton | 2 up (21) | ||
| 14 | Linda Waldron | 1 up (28) | Last Six Holes | |
| 15 | Peter Littlewood | 1 up (18) | Last Six Holes | |
| 16 | Trevor Daykin | 1 up (19) | Last Nine Holes | |
| 17 | John Francois | 1 up (13) | Last Nine Holes | |
| 18 | Richard Attenborough | 1 up (18) | Last Six Holes | |
| 19 | Derrick Goodman | 1 up (06) | Last Six Holes | |
| 20 | Steve Adcott | 1 up (14) | Last Six Holes – Front 9 | |
| 21 | Gary Lonsdale | 1 up (10) | Last Nine Holes | |
| 22 | Lloyd Gordon | 1 up (09) | Last Six Holes | |
| 23 | Dave Durrant | 1 up (09) | ||
| 24 | Irene Mitchell | Tied (32) | Last Nine Holes | |
| 25 | Mike Grieff | Tied (14) | Last Six Holes | |
| 26 | Dave Dandie | Tied (11) | Last Six Holes | |
| 27 | Keith Green | Tied (11) | Last Hole | |
| 28 | Trevor Holmes | Tied (12) | Last Nine Holes | |
| 29 | Bill Aslin | Tied (19) | Last Six Holes | |
| 30 | Ian Smith | Tied (24) | Last Nine Holes | |
| 31 | Monica McDermott | Tied (25) | Last Three Holes | |
| 32 | Dave Wragg | Tied (11) | ||
| 33 | Tony Lees | 1 down (14) | Last Nine Holes | |
| 34 | Peter Stevenson | 1 down (24) | Last Six Holes | |
| 35 | Gary Prosser | 1 down (11) | ||
| 36 | Chris West | 2 down (29) | Last Nine Holes | |
| 37 | David Sheath | 2 down (23) | Last Nine Holes | |
| 38 | Kevin Else | 2 down (14) | Last Six Holes | |
| 39 | Richard Juby | 2 down (15) | Last Nine Holes | |
| 40 | John Chadwick | 2 down (11) | Last Nine Holes | |
| 41 | John McWhirter | 2 down (16) | Last Six Holes | |
| 42 | Nigel Hart | 2 down (08) | Last Six Holes | |
| 43 | Ron Coles | 2 down (22) | Last Nine Holes | |
| 44 | Richard Moskwa | 2 down (17) | Last Six Holes | |
| 45 | John Bailey | 2 down (18) | ||
| 46 | Sue Baranek | 3 down (23) | Last Nine Holes | |
| 47 | Derek Housam | 3 down (16) | Last Six Holes | |
| 48 | Steve Crawley | 3 down (14) | Last Nine Holes | |
| 49 | Terry Henshaw | 3 down (10) | Last Six Holes | |
| 50 | Peter Douglass | 3 down (15) | Last Three Holes | |
| 51 | Joe Adcock | 3 down (18) | Last Nine Holes | |
| 52 | Stuart Murry | 3 down (06) | Last Six Holes | |
| 53 | Roy Goldsbrough | 3 down (21) | ||
| 54 | Jackie Hastings | 4 down (34) | Last Nine Holes | |
| 55 | Maurice Tomlinson | 4 down (26) | Last Six Holes | |
| 56 | Kevin Beswick | 4 down (11) | Last Nine Holes | |
| 57 | Ralph Bedrock | 4 down (15) | ||
| 58 | Simon Shaw | 5 down (13) | Last Nine Holes | |
| 59 | Paul Baranek | 5 down (09) | Last Six Holes | |
| 60 | George Hanham | 5 down (16) | Last Nine Holes | |
| 61 | Mark Shaw | 5 down (13) | Last Six Holes | |
| 62 | Sandra Tudor | 5 down (33) | ||
| 63 | Glenn Curran | 6 down (08) | Last Nine Holes | |
| 64 | Daniel Ruskin | 6 down (22) | Last Three Holes | |
| 65 | Mike Jefferies | 6 down (16) | Last Three Holes | |
| 66 | Garry Seagrave | 6 down (02) | Last Nine Holes | |
| 67 | Richard Hone | 6 down (04) | ||
| 68 | Graham Bowles | 7 down (08) | ||
| 69 | Richard Taylor | 8 down (06) | Last Nine Holes | |
| 70 | Michael Raven | 8 down (13) | Last Nine Holes | |
| 71 | Mick Keeton | 8 down (11) | ||
| 72 | Paul Felstead | 12 down (05) | ||
| Number of Cards Processed = 72 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
