| Par 3 Club | ||||
| Stableford (CQ) | ||||
| Printed: 6 May 2025 | ||||
| Competition Result | ||||
| Competition played on 06 May 2025 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Richard Attenborough | 44 pts (20) | £11 | |
| 2 | Daniel Ruskin | 43 pts (23) | £10 | |
| 3 | Kevin Beswick | 42 pts (12) | £9 | Last Nine Holes |
| 4 | Peter Stevenson | 42 pts (25) | £8 | |
| 5 | Richard Juby | 41 pts (16) | £7 | Last Nine Holes |
| 6 | Lloyd Gordon | 41 pts (12) | £6 | Last Nine Holes |
| 7 | Jean Durrant | 41 pts (29) | £5 | |
| 8 | Jan Mee | 39 pts (16) | £4 | |
| 9 | Trevor Holmes | 38 pts (12) | £3 | Last Nine Holes |
| 10 | Jim Loyley | 38 pts (16) | £2 | Last Nine Holes |
| 11 | Mike Grieff | 38 pts (14) | ||
| 12 | Terry Allen | 37 pts (13) | Last Three Holes | |
| 13 | John Chadwick | 37 pts (10) | Last Nine Holes | |
| 14 | Barry Yates | 37 pts (13) | Last Three Holes | |
| 15 | Trevor Daykin | 37 pts (19) | Last Six Holes | |
| 16 | Rob McLachan | 37 pts (17) | Last Three Holes | |
| 17 | Doug Hamilton | 37 pts (11) | Last Six Holes | |
| 18 | Orlando DiMarino | 37 pts (10) | Last Nine Holes | |
| 19 | Adrian Woodward | 37 pts (08) | Last Six Holes | |
| 20 | Chris West | 37 pts (30) | Last Six Holes | |
| 21 | Kevin Else | 37 pts (14) | Last Nine Holes | |
| 22 | Helen Whitehand | 37 pts (24) | Last Six Holes | |
| 23 | Dave Wragg | 37 pts (12) | Last Six Holes | |
| 24 | Mark Shaw | 37 pts (13) | ||
| 25 | Irene Mitchell | 36 pts (32) | Last Nine Holes | |
| 26 | George Walsh | 36 pts (14) | Last Nine Holes | |
| 27 | Bill Jackson | 36 pts (15) | Last Nine Holes | |
| 28 | Steve Morley | 36 pts (08) | Last Six Holes | |
| 29 | Ian Smith | 36 pts (24) | Last Nine Holes | |
| 30 | Peter Douglass | 36 pts (15) | ||
| 31 | Alan Kilburn | 35 pts (14) | Last Hole | |
| 32 | Dave Dandie | 35 pts (11) | Last Six Holes | |
| 33 | Paul Barnes | 35 pts (17) | Last Three Holes | |
| 34 | Ralph Bedrock | 35 pts (15) | Last Three Holes | |
| 35 | John Bailey | 35 pts (18) | Last Six Holes | |
| 36 | Bill Aslin | 35 pts (18) | Last Nine Holes | |
| 37 | John Francois | 35 pts (13) | Last Nine Holes | |
| 38 | Jackie Hastings | 35 pts (35) | ||
| 39 | Alan Larner | 34 pts (16) | Last Nine Holes | |
| 40 | Graham Leadbeater | 34 pts (11) | Last Six Holes | |
| 41 | David Sheath | 34 pts (24) | Last Nine Holes | |
| 42 | Sue Baranek | 34 pts (23) | Last Six Holes | |
| 43 | Sandra Tudor | 34 pts (33) | Last Nine Holes | |
| 44 | Alfredo Daseco | 34 pts (08) | Last Nine Holes | |
| 45 | John McWhirter | 34 pts (16) | ||
| 46 | Beresford Bell | 33 pts (04) | Last Nine Holes | |
| 47 | Glenn Curran | 33 pts (08) | Last Six Holes | |
| 48 | Tony Lees | 33 pts (14) | Last Six Holes | |
| 49 | Derek Housam | 33 pts (15) | Last Nine Holes | |
| 50 | Gary Prosser | 33 pts (11) | Last Three Holes | |
| 51 | Simon Gilby | 33 pts (14) | Last Six Holes | |
| 52 | Pat Linnington | 33 pts (31) | ||
| 53 | Derrick Goodman | 32 pts (06) | Last Nine Holes | |
| 54 | Brian McLellan | 32 pts (06) | Last Six Holes | |
| 55 | Richard Moskwa | 32 pts (17) | Last Nine Holes | |
| 56 | Ron Coles | 32 pts (22) | Last Nine Holes | |
| 57 | Peter Littlewood | 32 pts (18) | Last Six Holes | |
| 58 | Monica McDermott | 32 pts (25) | Last Nine Holes | |
| 59 | Michael Raven | 32 pts (13) | ||
| 60 | David Johnson | 31 pts (15) | Last Nine Holes | |
| 61 | Maurice Tomlinson | 31 pts (26) | Last Six Holes | |
| 62 | Nigel Hart | 31 pts (07) | ||
| 63 | Roy Goldsbrough | 30 pts (21) | Last Nine Holes | |
| 64 | George Hanham | 30 pts (16) | Last Nine Holes | |
| 65 | Philip Fairburn | 30 pts (14) | Last Nine Holes | |
| 66 | Simon Shaw | 30 pts (12) | ||
| 67 | Paul Baranek | 29 pts (09) | Last Six Holes | |
| 68 | Graham Bowles | 29 pts (08) | Last Nine Holes | |
| 69 | Trevor Hickman | 29 pts (11) | ||
| 70 | Mick Keeton | 28 pts (11) | ||
| 71 | Geoff Hudson | 27 pts (14) | ||
| 72 | Andy Davidson | 26 pts (18) | Last Nine Holes | |
| 73 | Geoff Hackett | 26 pts (10) | ||
| 74 | Richard Hone | 25 pts (04) | ||
| 75 | Dave Durrant | 24 pts (08) | ||
| Number of Cards Processed = 75 | ||||
| Notes: | ||||
| ** Hole-In-One ** : Jan Mee on the 5th Hole | ||||
| Competition Format: | ||||
| Singles, Stableford competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
