| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 22 April 2025 | ||||
| Competition Result | ||||
| Competition played on 22 April 2025 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Pat Linnington | 5 up (31) | £12 | |
| 2 | Chris West | 2 up (30) | £11 | Last Nine Holes |
| 3 | Richard Attenborough | 2 up (20) | £10 | Last Nine Holes |
| 4 | Peter Brookes | 2 up (09) | £9 | |
| 5 | Richard Juby | 1 up (16) | £8 | Last Nine Holes |
| 6 | Paul Baranek | 1 up (10) | £7 | Last Nine Holes |
| 7 | Terry Crofts | 1 up (09) | £5 | Last Nine Holes |
| 8 | Jean Durrant | 1 up (29) | £4 | Last Six Holes |
| 9 | Keith Green | 1 up (11) | £3 | Last Six Holes – Front 9 |
| 10 | Peter Stevenson | 1 up (25) | £2 | Last Nine Holes |
| 11 | Adrian Woodward | 1 up (08) | Last Six Holes | |
| 12 | Rob McLachan | 1 up (17) | ||
| 13 | Peter Wilson | Tied (12) | Last Nine Holes | |
| 14 | Irene Mitchell | Tied (33) | Last Six Holes – Front 9 | |
| 15 | Barry Yates | Tied (12) | Last Six Holes | |
| 16 | Kelvin Day | Tied (12) | Last Nine Holes | |
| 17 | Richard Moskwa | Tied (17) | Last Hole | |
| 18 | Gary Lonsdale | Tied (10) | Last Three Holes – Front 9 | |
| 19 | John Higton | Tied (22) | Last Nine Holes | |
| 20 | Dave Durrant | Tied (08) | ||
| 21 | Bill Aslin | 1 down (18) | Last Nine Holes | |
| 22 | Trevor Naylor | 1 down (11) | Last Six Holes | |
| 23 | Doug Bough | 1 down (12) | Last Nine Holes | |
| 24 | Peter Littlewood | 1 down (18) | Last Hole | |
| 25 | Geoff Hackett | 1 down (10) | Last Six Holes | |
| 26 | Doug Hamilton | 1 down (11) | Last Six Holes | |
| 27 | Bill Jackson | 1 down (15) | Last Nine Holes | |
| 28 | Beresford Bell | 1 down (04) | Last Hole | |
| 29 | Helen Whitehand | 1 down (24) | Last Six Holes | |
| 30 | Mike Grieff | 1 down (14) | Last Nine Holes | |
| 31 | Maurice Tomlinson | 1 down (26) | ||
| 32 | Peter Douglass | 2 down (14) | Last Nine Holes | |
| 33 | Dave Wragg | 2 down (12) | Last Nine Holes | |
| 34 | David Insley | 2 down (08) | Last Six Holes | |
| 35 | John McWhirter | 2 down (16) | Last Six Holes | |
| 36 | Trevor Daykin | 2 down (19) | Last Nine Holes | |
| 37 | Jim Loyley | 2 down (16) | Last Six Holes | |
| 38 | John Francois | 2 down (13) | Last Nine Holes | |
| 39 | Jim Bailey | 2 down (05) | Last Six Holes | |
| 40 | Linda Waldron | 2 down (28) | ||
| 41 | George Hanham | 3 down (16) | Last Nine Holes | |
| 42 | Steve Morley | 3 down (08) | Last Nine Holes | |
| 43 | Graham Bowles | 3 down (08) | Last Six Holes | |
| 44 | Roy Goldsbrough | 3 down (21) | Last Hole | |
| 45 | Richard Taylor | 3 down (06) | Last Hole | |
| 46 | Trevor Hickman | 3 down (11) | Last Three Holes | |
| 47 | Brian McLellan | 3 down (06) | Last Three Holes | |
| 48 | John Bailey | 3 down (18) | Last Six Holes | |
| 49 | Sharon Insley | 3 down (13) | Last Nine Holes | |
| 50 | Nigel Hart | 3 down (07) | Last Six Holes | |
| 51 | Simon Shaw | 3 down (12) | Last Nine Holes | |
| 52 | Graham Leadbeater | 3 down (11) | Last Nine Holes | |
| 53 | Garry Seagrave | 3 down (01) | ||
| 54 | Sue Baranek | 4 down (22) | Last Six Holes | |
| 55 | Richard Hone | 4 down (04) | Last Nine Holes | |
| 56 | Terry Allen | 4 down (13) | Last Six Holes | |
| 57 | Alfredo Daseco | 4 down (08) | Last Six Holes | |
| 58 | Mike Jefferies | 4 down (17) | Last Nine Holes | |
| 59 | Dave Dandie | 4 down (11) | Last Nine Holes | |
| 60 | Tony Lees | 4 down (14) | ||
| 61 | Trevor Holmes | 5 down (12) | Last Nine Holes | |
| 62 | John Chadwick | 5 down (10) | Last Six Holes | |
| 63 | Kevin Else | 5 down (14) | Last Nine Holes | |
| 64 | Jan Mee | 5 down (16) | Last Three Holes | |
| 65 | Geoff Hudson | 5 down (14) | Last Nine Holes | |
| 66 | Glenn Curran | 5 down (08) | Last Three Holes | |
| 67 | Derrick Goodman | 5 down (06) | Last Six Holes | |
| 68 | Ralph Bedrock | 5 down (14) | Last Three Holes | |
| 69 | David Sheath | 5 down (23) | Last Nine Holes | |
| 70 | Ian Smith | 5 down (23) | ||
| 71 | Mick Keeton | 6 down (11) | Last Six Holes | |
| 72 | Brian Stocks | 6 down (10) | Last Nine Holes | |
| 73 | Richard Wild | 6 down (11) | Last Six Holes | |
| 74 | Kevin Beswick | 6 down (12) | Last Three Holes | |
| 75 | Orlando DiMarino | 6 down (17) | Last Six Holes | |
| 76 | Derek Housam | 6 down (15) | ||
| 77 | Joe Adcock | 7 down (17) | Last Nine Holes | |
| 78 | Kevin Till | 7 down (05) | Last Six Holes | |
| 79 | John Greenwood | 7 down (15) | ||
| 80 | David Johnson | 8 down (15) | ||
| 81 | Jackie Hastings | 9 down (34) | ||
| 82 | Gary Prosser | 10 down (10) | ||
| – | Rob MacDonald | No Return | No Score Recorded | |
| Number of Cards Processed = 83 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
