| Par 3 Club | ||||
| Bogey | ||||
| Printed: 25 February 2025 | ||||
| Competition Result | ||||
| Competition played on 25 February 2025 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Geoff Hudson | 5 up (15) | £10 | |
| 2 | Gary Lonsdale | 4 up (11) | £10 | Last Nine Holes |
| 3 | Garry Seagrave | 4 up (03) | £9 | |
| 4 | Jane Steventon | 3 up (23) | £8 | Last Six Holes |
| 5 | Philip Fairburn | 3 up (14) | £7 | |
| 6 | Graham Bowles | 2 up (09) | £6 | Last Nine Holes |
| 7 | Barry Yates | 2 up (12) | £5 | Last Nine Holes |
| 8 | Peter Stevenson | 2 up (27) | £4 | Last Nine Holes |
| 9 | Brian Stocks | 2 up (10) | £3 | |
| 10 | Peter Wilson | 1 up (12) | £2 | Last Nine Holes |
| 11 | Paul Baranek | 1 up (10) | Last Six Holes | |
| 12 | Kelvin Day | 1 up (11) | Last Three Holes | |
| 13 | Stuart Murry | 1 up (07) | Last Six Holes | |
| 14 | Ian Smith | 1 up (23) | Last Nine Holes | |
| 15 | Rob McLachan | 1 up (19) | Last Six Holes | |
| 16 | Terry Crofts | 1 up (09) | Last Six Holes | |
| 17 | Monica McDermott | 1 up (26) | Last Three Holes | |
| 18 | Phil Johnson | 1 up (18) | ||
| 19 | Michael Raven | Tied (12) | Last Hole | |
| 20 | Doug Hamilton | Tied (11) | Last Nine Holes | |
| 21 | Gary Prosser | Tied (12) | Last Nine Holes | |
| 22 | Lloyd Gordon | Tied (11) | Last Hole | |
| 23 | Adrian Woodward | Tied (08) | Last Six Holes | |
| 24 | Linda Waldron | Tied (27) | Last Three Holes | |
| 25 | Richard Taylor | Tied (07) | Last Six Holes | |
| 26 | Kevin Beswick | Tied (12) | Last Six Holes | |
| 27 | Terry Allen | Tied (13) | ||
| 28 | Steve Crawley | 1 down (14) | Last Nine Holes | |
| 29 | Alan Kilburn | 1 down (14) | Last Nine Holes | |
| 30 | Trevor Holmes | 1 down (11) | Last Nine Holes | |
| 31 | Jean Durrant | 1 down (29) | Last Three Holes | |
| 32 | Helen Whitehand | 1 down (25) | Last Three Holes | |
| 33 | Joe Adcock | 1 down (17) | Last Nine Holes | |
| 34 | Mick Keeton | 1 down (11) | Last Six Holes | |
| 35 | Paul Felstead | 1 down (05) | ||
| 36 | Dave Dandie | 2 down (12) | Last Nine Holes | |
| 37 | Paul Barnes | 2 down (17) | Last Six Holes | |
| 38 | John Higton | 2 down (23) | Last Six Holes | |
| 39 | Ron Coles | 2 down (24) | Last Six Holes | |
| 40 | John Francois | 2 down (12) | Last Three Holes | |
| 41 | Doug Bough | 2 down (13) | Last Nine Holes | |
| 42 | Keith Green | 2 down (11) | Last Six Holes | |
| 43 | Steve Morley | 2 down (08) | ||
| 44 | Richard Juby | 3 down (15) | Last Nine Holes | |
| 45 | Simon Shaw | 3 down (13) | Last Three Holes | |
| 46 | Brian McLellan | 3 down (06) | Last Nine Holes | |
| 47 | Steve Adcott | 3 down (13) | Last Six Holes – Front 9 | |
| 48 | Terry Henshaw | 3 down (10) | Last Three Holes | |
| 49 | Richard Hone | 3 down (05) | Last Six Holes – Front 9 | |
| 50 | Simon Gilby | 3 down (15) | Last Six Holes | |
| 51 | David Hawkins | 3 down (09) | Last Three Holes | |
| 52 | Trevor Daykin | 3 down (19) | Last Nine Holes | |
| 53 | Nigel Hart | 3 down (06) | ||
| 54 | Sue Baranek | 4 down (22) | Last Three Holes | |
| 55 | Peter Littlewood | 4 down (18) | Last Six Holes | |
| 56 | John Bailey | 4 down (19) | Last Three Holes | |
| 57 | Irene Mitchell | 4 down (30) | Last Nine Holes | |
| 58 | Dave Wragg | 4 down (12) | Last Nine Holes | |
| 59 | Richard Wild | 4 down (11) | ||
| 60 | Peter Douglass | 5 down (14) | Last Nine Holes | |
| 61 | Graham Leadbeater | 5 down (11) | Last Six Holes | |
| 62 | Mark Shaw | 5 down (13) | Last Nine Holes | |
| 63 | Bill Aslin | 5 down (17) | Last Nine Holes | |
| 64 | Sandra Tudor | 5 down (34) | ||
| 65 | Mike Jefferies | 6 down (17) | Last Six Holes | |
| 66 | Dave Durrant | 6 down (08) | Last Nine Holes | |
| 67 | Glenn Curran | 6 down (07) | Last Three Holes – Front 9 | |
| 68 | Derrick Goodman | 6 down (05) | Last Nine Holes | |
| 69 | Lee Thompson | 6 down (14) | ||
| 70 | John McWhirter | 7 down (15) | ||
| 71 | John Chadwick | 8 down (09) | Last Nine Holes | |
| 72 | Derek Housam | 8 down (15) | ||
| 73 | Tony Lees | 9 down (13) | ||
| Number of Cards Processed = 73 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
