| Par 3 Club | ||||
| Bogey (Beef Stew Day) | ||||
| Printed: 26 November 2024 | ||||
| Competition Result | ||||
| Competition played on 26 November 2024 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Jim Loyley | 4 up (17) | £12 | Last Six Holes |
| 2 | David Sheath | 4 up (24) | £11 | |
| 3 | Barry Yates | 3 up (12) | £9 | Last Nine Holes |
| 4 | Adrian Woodward | 3 up (08) | £8 | Last Six Holes |
| 5 | Garry Seagrave | 3 up (06) | £7 | Last Nine Holes |
| 6 | Alfredo Daseco | 3 up (08) | £6 | |
| 7 | Ian Smith | 2 up (24) | £5 | Last Nine Holes |
| 8 | Trevor Daykin | 2 up (20) | £4 | Last Nine Holes |
| 9 | Doug Hamilton | 2 up (12) | £3 | Last Nine Holes |
| 10 | Ralph Bedrock | 2 up (15) | £2 | |
| 11 | Derrick Goodman | 1 up (05) | Last Six Holes | |
| 12 | Mike Grieff | 1 up (14) | Last Nine Holes | |
| 13 | Monica McDermott | 1 up (30) | Last Six Holes | |
| 14 | David Insley | 1 up (09) | Last Nine Holes | |
| 15 | Dave Durrant | 1 up (09) | Last Six Holes | |
| 16 | Terry Henshaw | 1 up (10) | Last Six Holes | |
| 17 | Michael Raven | 1 up (13) | Last Nine Holes | |
| 18 | Dave Wragg | 1 up (11) | ||
| 19 | Mick Keeton | Tied (11) | Last Hole | |
| 20 | Rob MacDonald | Tied (08) | Last Nine Holes | |
| 21 | Richard Moskwa | Tied (18) | ||
| 22 | Simon Shaw | 1 down (14) | Last Six Holes | |
| 23 | Richard Attenborough | 1 down (21) | Last Nine Holes | |
| 24 | Alan Kilburn | 1 down (13) | Last Nine Holes | |
| 25 | Richard Taylor | 1 down (09) | Last Nine Holes | |
| 26 | Trevor Hickman | 1 down (13) | Last Six Holes – Front 9 | |
| 27 | Peter Wilson | 1 down (12) | Last Nine Holes | |
| 28 | Richard Juby | 1 down (15) | ||
| 29 | Paul Felstead | 2 down (06) | Last Nine Holes | |
| 30 | Steve Morley | 2 down (07) | Last Six Holes | |
| 31 | Paul Baranek | 2 down (11) | Last Six Holes | |
| 32 | John Francois | 2 down (12) | Last Nine Holes | |
| 33 | Daniel Ruskin | 2 down (26) | Last Six Holes | |
| 34 | Graham Bowles | 2 down (09) | Last Three Holes | |
| 35 | George Hanham | 2 down (17) | Last Six Holes | |
| 36 | Terry Crofts | 2 down (08) | Not Card Matching | |
| 36 | Jim Bailey | 2 down (06) | Last Nine Holes | |
| 38 | Richard Wild | 2 down (12) | Last Six Holes | |
| 39 | Peter Douglass | 2 down (13) | Last Nine Holes | |
| 40 | Steve Crawley | 2 down (14) | Last Hole | |
| 41 | Mark Shaw | 2 down (15) | ||
| 42 | Tony Lees | 3 down (14) | Last Nine Holes | |
| 43 | Mike Jefferies | 3 down (17) | Last Nine Holes | |
| 44 | Graham Leadbeater | 3 down (10) | Last Three Holes | |
| 45 | Keith Green | 3 down (11) | Last Nine Holes | |
| 46 | Rob McLachan | 3 down (19) | Last Six Holes | |
| 47 | Dave Dandie | 3 down (12) | Last Nine Holes | |
| 48 | David Hawkins | 3 down (11) | ||
| 49 | Trevor Holmes | 4 down (12) | Last Nine Holes | |
| 50 | Bill Aslin | 4 down (17) | Last Three Holes | |
| 51 | John Higton | 4 down (24) | Last Six Holes | |
| 52 | Mark Fisher | 4 down (10) | Last Nine Holes | |
| 53 | Jean Durrant | 4 down (28) | Last Nine Holes | |
| 54 | Peter Littlewood | 4 down (19) | Last Six Holes | |
| 55 | Philip Fairburn | 4 down (15) | ||
| 56 | Linda Waldron | 5 down (28) | Last Nine Holes | |
| 57 | Geoff Hudson | 5 down (15) | Last Nine Holes | |
| 58 | Brian Stocks | 5 down (11) | Last Nine Holes | |
| 59 | Simon Gilby | 5 down (15) | Last Three Holes | |
| 60 | Paul Barnes | 5 down (17) | Last Nine Holes | |
| 61 | John Greenwood | 5 down (17) | Last Six Holes | |
| 62 | Ron Coles | 5 down (27) | Last Nine Holes | |
| 63 | Sue Baranek | 5 down (22) | Last Nine Holes | |
| 64 | Terry Allen | 5 down (14) | Last Nine Holes | |
| 65 | Nigel Hart | 5 down (04) | ||
| 66 | Maurice Tomlinson | 6 down (27) | Last Six Holes | |
| 67 | Richard Hone | 6 down (06) | Last Nine Holes | |
| 68 | John Chadwick | 6 down (09) | ||
| 69 | Peter Stevenson | 7 down (27) | Last Six Holes | |
| 70 | Kevin Else | 7 down (16) | Last Nine Holes | |
| 71 | Kelvin Day | 7 down (10) | Last Nine Holes | |
| 72 | Doug Bough | 7 down (14) | ||
| 73 | Brian McLellan | 8 down (06) | Last Three Holes | |
| 74 | Beresford Bell | 8 down (04) | Last Nine Holes | |
| 75 | Derek Housam | 8 down (15) | ||
| 76 | Joe Adcock | 9 down (17) | Last Three Holes | |
| 77 | Roy Goldsbrough | 9 down (21) | Last Nine Holes | |
| 78 | Norman Sullivan | 9 down (32) | ||
| 79 | Helen Whitehand | 10 down (24) | Last Nine Holes | |
| 80 | Sandra Tudor | 10 down (33) | ||
| Number of Cards Processed = 80 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
