| Par 3 Club | ||||
| Singles Bogey | ||||
| Printed: 22 October 2024 | ||||
| Competition Result | ||||
| Competition played on 22 October 2024 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Kevin Till | 4 up (07) | £10 | |
| 2 | Geoff Hackett | 3 up (11) | £9 | |
| 3 | John Higton | 1 up (24) | £8 | Last Nine Holes |
| 4 | Paul Baranek | 1 up (12) | £7 | |
| 5 | Cath Greenwood | Tied (19) | £6 | Last Nine Holes |
| 6 | Steve Crawley | Tied (14) | £5 | Last Nine Holes |
| 7 | Paul Felstead | Tied (06) | £5 | Last Six Holes |
| 8 | Paul Barnes | Tied (17) | £4 | Last Six Holes |
| 9 | Chris West | Tied (29) | £3 | |
| 10 | Garry Seagrave | 1 down (06) | £2 | Last Nine Holes |
| 11 | Trevor Daykin | 1 down (19) | Last Six Holes | |
| 12 | Tony Lees | 1 down (14) | Last Nine Holes | |
| 13 | Ian Smith | 1 down (25) | Last Nine Holes | |
| 14 | Terry Allen | 1 down (14) | Last Six Holes | |
| 15 | Dave Dandie | 1 down (11) | Last Six Holes | |
| 16 | Sharon Insley | 1 down (13) | Last Nine Holes | |
| 17 | George Hanham | 1 down (17) | Last Nine Holes | |
| 18 | Brian Stocks | 1 down (11) | Last Nine Holes | |
| 19 | David Insley | 1 down (09) | ||
| 20 | Terry Crofts | 2 down (08) | Last Three Holes | |
| 21 | Rob McLachan | 2 down (19) | Last Nine Holes | |
| 22 | Dave Durrant | 2 down (09) | Last Six Holes | |
| 23 | Graham Bowles | 2 down (10) | Last Six Holes | |
| 24 | Richard Juby | 2 down (14) | Last Nine Holes | |
| 25 | Jane Steventon | 2 down (22) | Last Three Holes | |
| 26 | John McWhirter | 2 down (15) | ||
| 27 | Steve Adcott | 3 down (13) | Last Nine Holes | |
| 28 | Jean Durrant | 3 down (28) | Last Three Holes – Front 9 | |
| 29 | Barry Yates | 3 down (12) | Last Six Holes | |
| 30 | Brian McLellan | 3 down (06) | Last Hole | |
| 31 | Peter Douglass | 3 down (13) | Last Nine Holes | |
| 32 | Ralph Bedrock | 3 down (14) | ||
| 33 | Dave Wragg | 4 down (10) | Last Nine Holes | |
| 34 | Linda Waldron | 4 down (28) | Last Nine Holes | |
| 35 | Richard Taylor | 4 down (08) | Last Three Holes | |
| 36 | Peter Stevenson | 4 down (27) | Last Six Holes | |
| 37 | Sue Baranek | 4 down (22) | Last Three Holes | |
| 38 | Mick Keeton | 4 down (11) | Last Six Holes – Front 9 | |
| 39 | Tony Best | 4 down (20) | Last Nine Holes | |
| 40 | Bill Aslin | 4 down (17) | Last Three Holes – Front 9 | |
| 41 | Trevor Holmes | 4 down (12) | Last Three Holes | |
| 42 | Stuart Murry | 4 down (07) | ||
| 43 | Peter Wilson | 5 down (11) | Last Nine Holes | |
| 44 | Richard Hone | 5 down (06) | Last Six Holes | |
| 45 | Keith Green | 5 down (12) | Last Three Holes | |
| 46 | Derrick Goodman | 5 down (06) | Last Nine Holes | |
| 47 | Kelvin Day | 5 down (10) | Last Six Holes – Front 9 | |
| 48 | Glenn Curran | 5 down (07) | Last Nine Holes | |
| 49 | David Sheath | 5 down (22) | Last Six Holes | |
| 50 | Michael Raven | 5 down (13) | Last Six Holes | |
| 51 | Derek Housam | 5 down (15) | ||
| 52 | Mike Jefferies | 6 down (18) | Last Six Holes | |
| 53 | Helen Whitehand | 6 down (24) | Last Nine Holes | |
| 54 | John Chadwick | 6 down (09) | Last Three Holes | |
| 55 | Jim Loyley | 6 down (17) | Last Nine Holes | |
| 56 | Sandra Tudor | 6 down (33) | Last Three Holes | |
| 57 | Georgina Stevenson | 6 down (18) | ||
| 58 | Irene Mitchell | 7 down (29) | Last Nine Holes | |
| 59 | Kevin Else | 7 down (15) | Last Nine Holes | |
| 60 | John Bailey | 7 down (18) | Last Six Holes | |
| 61 | Monica McDermott | 7 down (29) | Last Six Holes | |
| 62 | Ron Coles | 7 down (25) | Last Nine Holes | |
| 63 | Tony Cooke | 7 down (13) | Last Six Holes | |
| 64 | Terry Henshaw | 7 down (10) | Last Six Holes | |
| 65 | Norman Sullivan | 7 down (31) | ||
| 66 | Richard Attenborough | 8 down (21) | Last Nine Holes | |
| 67 | John Greenwood | 8 down (17) | ||
| 68 | Roy Goldsbrough | 10 down (20) | ||
| 69 | Joe Adcock | 13 down (17) | ||
| Number of Cards Processed = 69 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
