| Par 3 Club | ||||
| Singles Bogey (CQ) | ||||
| Printed: 17 September 2024 | ||||
| Competition Result | ||||
| Competition played on 17 September 2024 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Trevor Hickman | 8 up (14) | £10 | |
| 2 | Daniel Ruskin | 6 up (27) | £9 | |
| 3 | Brian Stocks | 3 up (10) | £8 | Last Nine Holes |
| 4 | Mark Shaw | 3 up (17) | £7 | Last Nine Holes |
| 5 | Derrick Goodman | 3 up (07) | £6 | |
| 6 | Trevor Holmes | 2 up (12) | £5 | Last Nine Holes |
| 7 | Nigel Hart | 2 up (03) | £4 | |
| 8 | John Chadwick | 1 up (10) | £4 | Last Nine Holes |
| 9 | Linda Waldron | 1 up (28) | £3 | Last Six Holes |
| 10 | Paul Garton | 1 up (17) | £2 | Last Nine Holes |
| 11 | Terry Henshaw | 1 up (10) | Last Nine Holes | |
| 12 | Chris West | 1 up (29) | Last Three Holes | |
| 13 | Ian Smith | 1 up (25) | Last Six Holes – Front 9 | |
| 14 | Dave Durrant | 1 up (10) | Last Three Holes | |
| 15 | Graham Bowles | 1 up (11) | Last Nine Holes | |
| 16 | Paul Felstead | 1 up (07) | ||
| 17 | Derek Housam | Tied (15) | Last Nine Holes | |
| 18 | Roy Goldsbrough | Tied (20) | Last Nine Holes | |
| 19 | John McWhirter | Tied (16) | Last Six Holes | |
| 20 | Keith Green | Tied (12) | Last Nine Holes | |
| 21 | Cath Greenwood | Tied (20) | Last Nine Holes | |
| 22 | Richard Shaw | Tied (19) | ||
| 23 | Ron Coles | 1 down (24) | Last Nine Holes | |
| 24 | Jean Durrant | 1 down (28) | Last Six Holes – Front 9 | |
| 25 | Beresford Bell | 1 down (04) | Last Nine Holes | |
| 26 | John Higton | 1 down (24) | Last Nine Holes | |
| 27 | Stuart Murry | 1 down (06) | Last Nine Holes | |
| 28 | Sardar Qureshi | 1 down (35) | ||
| 29 | Trevor Daykin | 2 down (19) | Last Nine Holes | |
| 30 | Alan Kilburn | 2 down (13) | Last Six Holes | |
| 31 | Jim Loyley | 2 down (17) | Last Six Holes | |
| 32 | Garry Seagrave | 2 down (06) | Last Nine Holes | |
| 33 | Tony Lees | 2 down (15) | Last Nine Holes | |
| 34 | Richard Moskwa | 2 down (19) | Last Three Holes | |
| 35 | Steve Morley | 2 down (07) | Last Three Holes – Front 9 | |
| 36 | Jim Bailey | 2 down (06) | Last Hole | |
| 37 | Richard Attenborough | 2 down (22) | Last Six Holes | |
| 38 | Mick Keeton | 2 down (11) | Last Three Holes | |
| 39 | Peter Littlewood | 2 down (17) | Last Hole | |
| 40 | Bill Jackson | 2 down (14) | Last Nine Holes | |
| 41 | Geoff Hudson | 2 down (15) | Last Nine Holes | |
| 42 | Dave Dandie | 2 down (11) | Last Nine Holes | |
| 43 | Doug Bough | 2 down (14) | ||
| 44 | Peter Douglass | 3 down (13) | Last Nine Holes | |
| 45 | Helen Whitehand | 3 down (24) | Last Nine Holes | |
| 46 | Michael Raven | 3 down (14) | Last Three Holes | |
| 47 | Rob McLachan | 3 down (20) | Last Six Holes | |
| 48 | Jane Steventon | 3 down (22) | Last Nine Holes | |
| 49 | Mike Jefferies | 3 down (19) | ||
| 50 | Bill Aslin | 4 down (17) | Last Six Holes | |
| 51 | George Hanham | 4 down (17) | Last Nine Holes | |
| 52 | Graham Leadbeater | 4 down (10) | Last Six Holes | |
| 53 | Ralph Bedrock | 4 down (14) | Last Three Holes | |
| 54 | Glenn Curran | 4 down (07) | Last Six Holes | |
| 55 | Peter Wilson | 4 down (11) | Last Nine Holes | |
| 56 | John Bailey | 4 down (18) | Last Six Holes | |
| 57 | Simon Shaw | 4 down (13) | Last Nine Holes | |
| 58 | Richard Juby | 4 down (14) | ||
| 59 | Dave Wragg | 5 down (10) | Last Nine Holes | |
| 60 | Simon Gilby | 5 down (14) | Last Six Holes | |
| 61 | Brian McLellan | 5 down (06) | Last Nine Holes | |
| 62 | Norman Sullivan | 5 down (30) | ||
| 63 | Mike Grieff | 6 down (13) | Last Six Holes | |
| 64 | Phil Johnson | 6 down (18) | ||
| 65 | Kevin Else | 7 down (15) | ||
| 66 | Barry Yates | 8 down (12) | ||
| 67 | Richard Hone | 9 down (07) | ||
| 68 | Irene Mitchell | 11 down (29) | ||
| Number of Cards Processed = 68 | ||||
| Notes: | ||||
| ** Hole-In-One ** : 7th Hole : Derrick Goodman | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
