| Par 3 Club | ||||
| Singles Bogey (CQ) | ||||
| Printed: 23 April 2024 | ||||
| Competition Result | ||||
| Competition played on 23 April 2024 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Keith Green | 4 up (12) | £12 | |
| 2 | Philip Fairburn | 3 up (17) | £11 | Last Six Holes |
| 3 | John Greenwood | 3 up (17) | £10 | Last Nine Holes |
| 4 | Phil Chapman | 3 up (13) | £9 | Last Nine Holes |
| 5 | Phil Johnson | 3 up (18) | £8 | |
| 6 | Garry Seagrave | 2 up (06) | £7 | Last Nine Holes |
| 7 | Richard Moskwa | 2 up (19) | £6 | Last Six Holes |
| 8 | Paul Felstead | 2 up (08) | £4 | |
| 9 | Jean Durrant | 1 up (28) | £3 | Last Six Holes |
| 10 | Graham Leadbeater | 1 up (11) | £2 | Last Nine Holes |
| 11 | Brian McLellan | 1 up (06) | ||
| 12 | Alan Larner | Tied (16) | Last Nine Holes | |
| 13 | Paul Barnes | Tied (19) | Last Six Holes | |
| 14 | Richard Taylor | Tied (09) | Last Six Holes | |
| 15 | Steve Adcott | Tied (11) | Last Nine Holes | |
| 16 | Helen Whitehand | Tied (21) | Last Six Holes | |
| 17 | Joe Adcock | Tied (17) | ||
| 18 | Roy Goldsbrough | 1 down (21) | Last Six Holes | |
| 19 | Monica McDermott | 1 down (27) | Last Six Holes – Front 9 | |
| 20 | Jeff Caunt | 1 down (23) | Last Nine Holes | |
| 21 | Terry Crofts | 1 down (08) | Last Six Holes | |
| 22 | Bill Aslin | 1 down (14) | Last Nine Holes | |
| 23 | Peter Starling | 1 down (18) | Last Six Holes – Front 9 | |
| 24 | Geoff Hackett | 1 down (11) | Last Nine Holes | |
| 25 | Barry Yates | 1 down (11) | Last Nine Holes | |
| 26 | Peter Douglass | 1 down (14) | ||
| 27 | Richard Juby | 2 down (16) | Last Nine Holes | |
| 28 | Sue Baranek | 2 down (26) | Last Six Holes | |
| 29 | Brian Stocks | 2 down (08) | Last Six Holes | |
| 30 | John Chadwick | 2 down (10) | Last Hole | |
| 31 | Adrian Woodward | 2 down (06) | Last Nine Holes | |
| 32 | John McWhirter | 2 down (17) | Last Six Holes | |
| 33 | Derrick Goodman | 2 down (06) | Last Nine Holes | |
| 34 | Mike Jefferies | 2 down (17) | ||
| 35 | Trevor Holmes | 3 down (13) | Last Nine Holes | |
| 36 | Stuart Murry | 3 down (06) | Last Six Holes | |
| 37 | Sandra Tudor | 3 down (31) | Last Three Holes | |
| 38 | Derek Housam | 3 down (15) | Last Nine Holes | |
| 39 | Peter Stevenson | 3 down (26) | Last Six Holes | |
| 40 | Simon Shaw | 3 down (13) | Last Nine Holes | |
| 41 | Peter Littlewood | 3 down (16) | Last Six Holes | |
| 42 | Dave Wragg | 3 down (10) | Last Three Holes | |
| 43 | Simon Gilby | 3 down (13) | ||
| 44 | Kelvin Day | 4 down (14) | Last Nine Holes | |
| 45 | Linda Waldron | 4 down (28) | Last Six Holes | |
| 46 | Dave Durrant | 4 down (11) | Last Six Holes – Front 9 | |
| 47 | Beresford Bell | 4 down (04) | Last Nine Holes | |
| 48 | David Sheath | 4 down (22) | Last Six Holes | |
| 49 | Doug Bough | 4 down (15) | Last Nine Holes | |
| 50 | Terry Henshaw | 4 down (10) | Last Six Holes – Front 9 | |
| 51 | Richard Attenborough | 4 down (21) | Last Six Holes | |
| 52 | Rob MacDonald | 4 down (08) | Last Three Holes | |
| 53 | John Bailey | 4 down (17) | Last Nine Holes | |
| 54 | Michael Raven | 4 down (14) | Last Three Holes | |
| 55 | Doug Hamilton | 4 down (12) | Last Six Holes – Front 9 | |
| 56 | Graham Bowles | 4 down (10) | ||
| 57 | Gary Lonsdale | 5 down (10) | Last Nine Holes | |
| 58 | Ralph Bedrock | 5 down (15) | Last Six Holes | |
| 59 | Kevin Else | 5 down (15) | Last Nine Holes | |
| 60 | Glenn Curran | 5 down (07) | Last Three Holes – Front 9 | |
| 61 | Norman Sullivan | 5 down (30) | Last Six Holes | |
| 62 | Trevor Daykin | 5 down (20) | Last Nine Holes | |
| 63 | Ian Smith | 5 down (25) | ||
| 64 | Mark Shaw | 6 down (16) | Last Nine Holes | |
| 65 | Dave Dandie | 6 down (11) | Last Three Holes | |
| 66 | Richard Hone | 6 down (09) | Last Nine Holes | |
| 67 | Tony Cooke | 6 down (18) | Last Nine Holes | |
| 68 | Gary Prosser | 6 down (07) | Last Three Holes | |
| 69 | Steve Crawley | 6 down (15) | Last Nine Holes | |
| 70 | Maurice Tomlinson | 6 down (27) | Last Nine Holes | |
| 71 | Cath Greenwood | 6 down (15) | ||
| 72 | Jim Bailey | 7 down (06) | Last Nine Holes | |
| 73 | Geoff Hudson | 7 down (17) | Last Nine Holes | |
| 74 | Tony Best | 7 down (17) | Last Hole | |
| 75 | Peter Wilson | 7 down (12) | Last Hole – Front 9 | |
| 76 | Paul Baranek | 7 down (10) | Last Six Holes | |
| 77 | Connor Murry | 7 down (03) | Last Six Holes | |
| 78 | George Walsh | 7 down (12) | Last Nine Holes | |
| 79 | Hugh Hards | 7 down (25) | ||
| 80 | Jake Land | 8 down (14) | Last Nine Holes | |
| 81 | Kevin Beswick | 8 down (11) | ||
| 82 | Daniel Ruskin | 9 down (27) | Last Three Holes | |
| 83 | Steve Morley | 9 down (07) | ||
| 84 | Ron Coles | 10 down (21) | ||
| Number of Cards Processed = 84 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
