| Par 3 Club | ||||
| Singles Bogey | ||||
| Printed: 20 February 2024 | ||||
| Competition Result | ||||
| Competition played on 20 February 2024 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes) | Prizes | Countback | |
| 1 | Peter Wilson | 5 up (12) | £11 | |
| 2 | Richard Wild | 4 up (13) | £10 | |
| 3 | Linda White | 2 up (27) | £9 | Last Nine Holes |
| 4 | Jean Durrant | 2 up (29) | £8 | Last Nine Holes |
| 5 | Richard Juby | 2 up (17) | £7 | |
| 6 | Doug Hamilton | 1 up (12) | £6 | Last Nine Holes |
| 7 | Joe Adcock | 1 up (16) | £5 | Last Six Holes |
| 8 | Sue Baranek | 1 up (26) | £4 | Last Six Holes |
| 9 | Kevin Beswick | 1 up (11) | £3 | Last Three Holes |
| 10 | Brian McLellan | 1 up (07) | £2 | Last Six Holes |
| 11 | Sandra Tudor | 1 up (31) | Last Nine Holes | |
| 12 | Tony Lees | 1 up (16) | Last Six Holes | |
| 13 | Mick Keeton | 1 up (11) | Last Nine Holes | |
| 14 | Trevor Holmes | 1 up (12) | ||
| 15 | Jackie Hastings | Tied (34) | Last Six Holes | |
| 16 | Trevor Daykin | Tied (19) | Last Six Holes | |
| 17 | Keith Green | Tied (12) | Last Nine Holes | |
| 18 | Hugh Hards | Tied (25) | Last Six Holes | |
| 19 | Ralph Bedrock | Tied (16) | Last Nine Holes | |
| 20 | Glenn Curran | Tied (07) | ||
| 21 | Dave Wragg | 1 down (10) | Last Nine Holes | |
| 22 | Jan Mee | 1 down (16) | Last Six Holes | |
| 23 | Bill Jackson | 1 down (14) | Last Six Holes | |
| 24 | Terry Henshaw | 1 down (10) | Last Nine Holes | |
| 25 | Derek Housam | 1 down (15) | Last Six Holes | |
| 26 | Peter Douglass | 1 down (15) | Last Three Holes | |
| 27 | Mike Jefferies | 1 down (18) | Last Nine Holes | |
| 28 | Dave Durrant | 1 down (11) | Last Nine Holes | |
| 29 | Jim Loyley | 1 down (13) | Last Three Holes | |
| 30 | Steve Morley | 1 down (07) | Last Six Holes – Front 9 | |
| 31 | Richard Moskwa | 1 down (19) | Last Six Holes | |
| 32 | Derrick Goodman | 1 down (07) | Last Nine Holes | |
| 33 | Ian Smith | 1 down (25) | ||
| 34 | Simon Shaw | 2 down (14) | Last Nine Holes | |
| 35 | Jane Steventon | 2 down (22) | Last Three Holes | |
| 36 | Chris West | 2 down (28) | Last Six Holes | |
| 37 | Maurice Tomlinson | 2 down (26) | Last Nine Holes | |
| 38 | Dave Dandie | 2 down (10) | Last Hole | |
| 39 | Kelvin Day | 2 down (13) | Last Nine Holes | |
| 40 | Simon Gilby | 2 down (14) | Last Three Holes | |
| 41 | John R Bailey | 2 down (17) | Last Hole | |
| 42 | John McWhirter | 2 down (17) | Last Three Holes | |
| 43 | Philip Fairburn | 2 down (18) | Last Six Holes | |
| 44 | Peter Littlewood | 2 down (16) | Last Nine Holes | |
| 45 | Rob McLachan | 2 down (22) | ||
| 46 | Phil Johnson | 3 down (17) | Last Three Holes | |
| 47 | George Hanham | 3 down (16) | Last Nine Holes | |
| 48 | Monica McDermott | 3 down (26) | Last Six Holes | |
| 49 | Linda Waldron | 3 down (28) | Last Six Holes | |
| 50 | Richard Hone | 3 down (09) | Last Three Holes | |
| 51 | Paul Barnes | 3 down (19) | Last Nine Holes | |
| 52 | Richard Taylor | 3 down (08) | Last Six Holes | |
| 53 | Steve Crawley | 3 down (15) | ||
| 54 | Richard Shaw | 4 down (20) | Last Nine Holes | |
| 55 | Geoff Hudson | 4 down (16) | Last Nine Holes | |
| 56 | Roy Goldsbrough | 4 down (21) | Last Nine Holes | |
| 57 | Paul Felstead | 4 down (07) | Last Nine Holes | |
| 58 | Fred Frith | 4 down (19) | Last Nine Holes | |
| 59 | Barry Yates | 4 down (11) | ||
| 60 | Garry Seagrave | 5 down (06) | Last Nine Holes | |
| 61 | Alan Larner | 5 down (16) | Last Six Holes | |
| 62 | Terry Allen | 5 down (14) | Last Six Holes | |
| 63 | Jim K Bailey | 5 down (07) | ||
| 64 | Brian Stocks | 6 down (08) | Last Three Holes | |
| 65 | Ron Coles | 6 down (21) | Last Nine Holes | |
| 66 | Terry Crofts | 6 down (08) | Last Nine Holes | |
| 67 | Graham Bowles | 6 down (10) | ||
| 68 | Michael Raven | 7 down (13) | ||
| 69 | John Chadwick | 8 down (08) | Last Three Holes | |
| 70 | George Walsh | 8 down (11) | Last Nine Holes | |
| 71 | Adrian Woodward | 8 down (06) | ||
| 72 | Doug Bough | 10 down (13) | Last Nine Holes | |
| 73 | Gary Lonsdale | 10 down (08) | ||
| 74 | Daniel Ruskin | 12 down (27) | Last Six Holes | |
| 75 | Bill Aslin | 12 down (13) | ||
| Number of Cards Processed = 75 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
