| Par 3 Club | ||||
| Singles Bogey CQ | ||||
| Printed: 18 July 2023 | ||||
| Competition Result | ||||
| Competition played on 18 July 2023 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| *** Hole-In-One *** – Terry Crofts : 3rd Hole | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Doug Bough | 7 up (14) | £10 | |
| 2 | Adrian Woodward | 6 up (07) | £9 | |
| 3 | Graham Leadbeater | 5 up (14) | £8 | Last Nine Holes |
| 4 | Graham Bowles | 5 up (12) | £8 | |
| 5 | Trevor Holmes | 4 up (12) | £7 | Last Nine Holes |
| 6 | Kelvin Day | 4 up (16) | £6 | |
| 7 | Terry Henshaw | 3 up (10) | £5 | |
| 8 | Dave Dandie | 2 up (11) | £4 | Last Nine Holes |
| 9 | Rob MacDonald | 2 up (08) | £3 | Last Six Holes |
| 10 | Richard Moskwa | 2 up (19) | £2 | |
| 11 | Joe Adcock | 1 up (16) | Last Nine Holes | |
| 12 | Peter Starling | 1 up (17) | Last Nine Holes | |
| 13 | Jim Bailey | 1 up (10) | Last Six Holes | |
| 14 | Alan Newton | 1 up (20) | Last Nine Holes | |
| 15 | Kevin Else | 1 up (14) | Last Three Holes | |
| 16 | Brian Stocks | 1 up (08) | ||
| 17 | Peter Stevenson | Tied (23) | Last Nine Holes | |
| 18 | Jackie Hastings | Tied (35) | Last Nine Holes | |
| 19 | Ron Coles | Tied (20) | Last Three Holes | |
| 20 | Paul Barnes | Tied (22) | Last Nine Holes | |
| 21 | Richard Taylor | Tied (06) | Last Six Holes | |
| 22 | Peter Douglass | Tied (13) | Last Three Holes | |
| 23 | Peter Littlewood | Tied (14) | Last Nine Holes | |
| 24 | Jane Steventon | Tied (23) | ||
| 25 | Linda Waldron | 1 down (26) | Last Nine Holes | |
| 26 | Trevor Daykin | 1 down (18) | Last Six Holes | |
| 27 | Beresford E Bell | 1 down (04) | Last Nine Holes | |
| 28 | Keith Green | 1 down (13) | Last Six Holes | |
| 29 | Steve Morley | 1 down (07) | Last Six Holes | |
| 30 | Paul Garton | 1 down (16) | Last Nine Holes | |
| 31 | Irene Mitchell | 1 down (27) | Last Three Holes | |
| 32 | Richard Hone | 1 down (07) | Last Nine Holes | |
| 33 | Richard Attenborough | 1 down (18) | Last Six Holes | |
| 34 | Alan Kilburn | 1 down (13) | ||
| 35 | Geoff Hudson | 2 down (15) | Last Nine Holes | |
| 36 | Paul Felstead | 2 down (06) | Last Six Holes | |
| 37 | Richard Juby | 2 down (14) | Last Nine Holes | |
| 38 | Barry Yates | 2 down (12) | Last Nine Holes | |
| 39 | Maurice Tomlinson | 2 down (23) | ||
| 40 | Hugh Hards | 3 down (24) | Last Six Holes | |
| 41 | Mick Keeton | 3 down (10) | Last Nine Holes | |
| 42 | John Bailey | 3 down (14) | Last Six Holes | |
| 43 | Michael Raven | 3 down (13) | Last Six Holes | |
| 44 | Terry Allen | 3 down (13) | Last Nine Holes | |
| 45 | Sandra Tudor | 3 down (27) | Last Six Holes | |
| 46 | Derek Housam | 3 down (13) | ||
| 47 | Jim Loyley | 4 down (11) | Last Nine Holes | |
| 48 | Dave Wragg | 4 down (08) | Last Six Holes | |
| 49 | Monica McDermott | 4 down (22) | Last Nine Holes | |
| 50 | Ralph Bedrock | 4 down (16) | Last Nine Holes | |
| 51 | Garry Seagrave | 4 down (06) | Last Hole | |
| 52 | Fred Frith | 4 down (19) | Last Six Holes | |
| 53 | Tony Lees | 4 down (15) | Last Nine Holes | |
| 54 | Simon Shaw | 4 down (14) | ||
| 55 | Alfredo Daseco | 5 down (05) | Last Six Holes | |
| 56 | Norman Sullivan | 5 down (28) | Last Nine Holes | |
| 57 | Terry Crofts | 5 down (07) | Last Nine Holes | |
| 58 | Trevor Hickman | 5 down (15) | ||
| 59 | Helen Whitehand | 6 down (21) | Last Nine Holes | |
| 60 | Stuart Murry | 6 down (06) | Last Six Holes | |
| 61 | Mark Shaw | 6 down (14) | Last Nine Holes | |
| 62 | Doug Hamilton | 6 down (12) | ||
| 63 | Steve Crawley | 7 down (16) | Last Nine Holes | |
| 64 | John Chadwick | 7 down (07) | Last Nine Holes | |
| 65 | Dave Durrant | 7 down (08) | Last Nine Holes | |
| 66 | George Hanham | 7 down (16) | Last Nine Holes | |
| 67 | Derrick Goodman | 7 down (07) | ||
| 68 | Frank Shaw | 8 down (08) | Last Six Holes | |
| 69 | John McWhirter | 8 down (17) | Last Six Holes | |
| 70 | Philip Fairburn | 8 down (17) | ||
| 71 | Jean Durrant | 9 down (27) | ||
| 72 | Ian Smith | 12 down (24) | ||
| Number of Cards Processed = 72 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
