| Par 3 Club | ||||
| Singles Bogey CQ | ||||
| Printed: 23 May 2023 | ||||
| Competition Result | ||||
| Competition played on 23 May 2023 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Dave Durrant | 4 up (09) | £10 | Last Three Holes |
| 2 | Peter Littlewood | 4 up (15) | £9 | |
| 3 | Derek Housam | 2 up (14) | £8 | |
| 4 | Simon Gilby | 1 up (14) | £7 | Last Nine Holes |
| 5 | Trevor Daykin | 1 up (18) | £6 | Last Nine Holes |
| 6 | Linda Waldron | 1 up (27) | £6 | Last Nine Holes |
| 7 | Graham Leadbeater | 1 up (14) | £5 | |
| 8 | Peter Wilson | Tied (12) | £4 | Last Nine Holes |
| 9 | Richard Juby | Tied (14) | £3 | Last Six Holes |
| 10 | Adrian Woodward | Tied (07) | £2 | Last Six Holes |
| 11 | Terry Allen | Tied (13) | Last Nine Holes | |
| 12 | Joe Adcock | Tied (17) | Last Three Holes | |
| 13 | Brian McLellan | Tied (07) | Last Six Holes | |
| 14 | Paul Barnes | Tied (22) | Last Nine Holes | |
| 15 | Keith Green | Tied (13) | Last Three Holes | |
| 16 | Richard Moskwa | Tied (20) | ||
| 17 | Barry Yates | 1 down (11) | Last Six Holes | |
| 18 | Tony Best | 1 down (16) | Last Nine Holes | |
| 19 | Glenn Curran | 1 down (09) | Last Nine Holes | |
| 20 | John Bailey | 1 down (15) | Last Nine Holes | |
| 21 | Derrick Goodman | 1 down (07) | Last Six Holes | |
| 22 | Trevor Hickman | 1 down (17) | ||
| 23 | Richard Attenborough | 2 down (20) | Last Nine Holes | |
| 24 | Graham Bowles | 2 down (11) | Last Nine Holes | |
| 25 | Norman Sullivan | 2 down (28) | Last Six Holes | |
| 26 | Fred Frith | 2 down (20) | Last Six Holes | |
| 27 | Irene Mitchell | 2 down (27) | Last Six Holes | |
| 28 | Richard Wild | 2 down (12) | Last Nine Holes | |
| 29 | Jackie Hastings | 2 down (35) | Last Six Holes | |
| 30 | Stuart Murry | 2 down (06) | Last Nine Holes | |
| 31 | Jim Bailey | 2 down (09) | Last Six Holes | |
| 32 | Richard Taylor | 2 down (07) | Last Six Holes | |
| 33 | Tony Lees | 2 down (15) | Last Six Holes | |
| 34 | Paul Felstead | 2 down (06) | Last Nine Holes | |
| 35 | Trevor Holmes | 2 down (12) | Last Six Holes | |
| 36 | Scott Hutchinson | 2 down (11) | Last Nine Holes | |
| 37 | Peter Brookes | 2 down (08) | ||
| 38 | Ian Smith | 3 down (24) | Last Nine Holes | |
| 39 | John Chadwick | 3 down (08) | Last Nine Holes | |
| 40 | Phil Johnson | 3 down (18) | Last Nine Holes | |
| 41 | Garry Seagrave | 3 down (06) | Last Three Holes | |
| 42 | Peter Douglass | 3 down (13) | Last Hole – Front 9 | |
| 43 | Dave Wragg | 3 down (09) | Last Nine Holes | |
| 44 | Jim Loyley | 3 down (12) | ||
| 45 | Beresford E Bell | 4 down (04) | Last Nine Holes | |
| 46 | Brian Stocks | 4 down (08) | Last Six Holes | |
| 47 | Kevin Else | 4 down (14) | Last Nine Holes | |
| 48 | Terry Crofts | 4 down (07) | Last Six Holes | |
| 49 | George Hanham | 4 down (16) | Last Six Holes | |
| 50 | Simon Shaw | 4 down (15) | Last Nine Holes | |
| 51 | Kelvin Day | 4 down (16) | ||
| 52 | Mark Shaw | 5 down (13) | Last Nine Holes | |
| 53 | Jan Mee | 5 down (15) | Last Nine Holes | |
| 54 | Mick Keeton | 5 down (10) | Last Three Holes | |
| 55 | Pat Linnington | 5 down (27) | Last Nine Holes | |
| 56 | Richard Hone | 5 down (07) | Last Nine Holes | |
| 57 | Chris West | 5 down (27) | ||
| 58 | Peter Stevenson | 6 down (23) | Last Three Holes | |
| 59 | Ron Coles | 6 down (19) | Last Nine Holes | |
| 60 | Geoff Hudson | 6 down (16) | Last Nine Holes | |
| 61 | Michael Raven | 6 down (13) | ||
| 62 | Frank Cameron | 7 down (17) | Last Nine Holes | |
| 63 | Mike Jefferies | 7 down (16) | Last Six Holes | |
| 64 | David Sheath | 7 down (16) | ||
| 65 | Steve Morley | 8 down (08) | Last Nine Holes | |
| 66 | Alan Kilburn | 8 down (12) | Last Nine Holes | |
| 67 | Sandra Tudor | 8 down (24) | ||
| 68 | John McWhirter | 9 down (15) | Last Nine Holes | |
| 69 | Jean Durrant | 9 down (25) | ||
| 70 | Monica McDermott | 12 down (21) | ||
| Number of Cards Processed = 70 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
