| Par 3 Club | ||||
| Singles Bogey CQ | ||||
| Printed: 18 April 2023 | ||||
| Competition Result | ||||
| Competition played on 18 April 2023 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Keith Green | 8 up (14) | £12 | |
| 2 | Steve Crawley | 3 up (16) | £11 | |
| 3 | Steve Morley | 2 up (08) | £9 | |
| 4 | Linda Waldron | 1 up (27) | £8 | |
| 5 | David Insley | Tied (10) | £7 | Last Nine Holes |
| 6 | Peter Stevenson | Tied (23) | £6 | Last Six Holes |
| 7 | Stuart Murry | Tied (06) | £5 | |
| 8 | Roy Goldsbrough | 1 down (19) | £4 | Last Hole |
| 9 | Dave Durrant | 1 down (09) | £3 | Last Six Holes |
| 10 | Brian McLellan | 1 down (07) | £2 | Last Nine Holes |
| 11 | Hugh Hards | 1 down (23) | Last Six Holes | |
| 12 | Paul Baranek | 1 down (11) | Last Nine Holes | |
| 13 | Beresford E Bell | 1 down (04) | Last Three Holes | |
| 14 | Simon Shaw | 1 down (15) | Last Six Holes | |
| 15 | Peter Douglass | 1 down (13) | ||
| 16 | Trevor Daykin | 2 down (18) | Last Nine Holes | |
| 17 | Trevor Holmes | 2 down (12) | Last Nine Holes | |
| 18 | Richard Hone | 2 down (07) | Last Six Holes | |
| 19 | John Bailey | 2 down (14) | Last Six Holes – Front 9 | |
| 20 | Kelvin Day | 2 down (16) | Last Nine Holes | |
| 21 | Glenn Curran | 2 down (08) | Last Three Holes | |
| 22 | David Sheath | 2 down (15) | Last Six Holes | |
| 23 | Philip Fairburn | 2 down (16) | Last Three Holes | |
| 24 | Peter Littlewood | 2 down (14) | Last Nine Holes | |
| 25 | Richard Juby | 2 down (14) | Last Three Holes | |
| 26 | Mark Fisher | 2 down (09) | Last Nine Holes | |
| 27 | Norman Sullivan | 2 down (28) | Last Nine Holes | |
| 28 | Richard Wild | 2 down (11) | ||
| 29 | Doug Hamilton | 3 down (12) | Last Nine Holes | |
| 30 | Maurice Tomlinson | 3 down (22) | Last Nine Holes | |
| 31 | Garry Seagrave | 3 down (06) | Last Nine Holes | |
| 32 | Dave Wragg | 3 down (09) | Last Six Holes | |
| 33 | Graham Leadbeater | 3 down (13) | Last Nine Holes | |
| 34 | Fred Frith | 3 down (19) | Last Six Holes | |
| 35 | Ralph Bedrock | 3 down (15) | Last Nine Holes | |
| 36 | Ian Smith | 3 down (23) | ||
| 37 | Alan Kilburn | 4 down (12) | Last Nine Holes | |
| 38 | George Hanham | 4 down (15) | Last Six Holes | |
| 39 | Brian Stocks | 4 down (08) | Last Six Holes – Front 9 | |
| 40 | Peter Wilson | 4 down (12) | Last Six Holes | |
| 41 | Joe Adcock | 4 down (16) | Last Three Holes | |
| 42 | Derek Housam | 4 down (14) | Last Nine Holes | |
| 43 | Ron Coles | 4 down (19) | Last Six Holes | |
| 44 | Dave Dandie | 4 down (11) | Last Three Holes | |
| 45 | Geoff Hudson | 4 down (15) | Last Hole – Front 9 | |
| 46 | Adrian Woodward | 4 down (06) | Last Six Holes | |
| 47 | Rob MacDonald | 4 down (08) | Last Nine Holes | |
| 48 | Richard Taylor | 4 down (07) | ||
| 49 | Richard Attenborough | 5 down (20) | Last Nine Holes | |
| 50 | Terry Henshaw | 5 down (09) | Last Three Holes | |
| 51 | Alan Newton | 5 down (19) | Last Nine Holes | |
| 52 | Mark Shaw | 5 down (13) | Last Six Holes | |
| 53 | Jim Loyley | 5 down (13) | ||
| 54 | Derrick Goodman | 6 down (07) | Last Nine Holes | |
| 55 | Mike Jefferies | 6 down (15) | Last Three Holes | |
| 56 | Paul Barnes | 6 down (21) | Last Nine Holes | |
| 57 | John McWhirter | 6 down (13) | Last Six Holes | |
| 58 | Sharon Insley | 6 down (11) | Last Six Holes | |
| 59 | Tony Lees | 6 down (15) | Last Nine Holes | |
| 60 | Peter Starling | 6 down (17) | Last Six Holes | |
| 61 | Graham Bowles | 6 down (11) | Last Nine Holes | |
| 62 | Brian Morris | 6 down (21) | ||
| 63 | Sue Baranek | 7 down (23) | Last Nine Holes | |
| 64 | Phil Johnson | 7 down (17) | Last Six Holes | |
| 65 | Jean Durrant | 7 down (25) | Last Nine Holes | |
| 66 | Chris West | 7 down (25) | Last Nine Holes | |
| 67 | Michael Raven | 7 down (13) | Last Nine Holes | |
| 68 | Barry Yates | 7 down (11) | Last Three Holes | |
| 69 | Richard Moskwa | 7 down (19) | Last Nine Holes | |
| 70 | Pat Linnington | 7 down (27) | ||
| 71 | John Greenwood | 8 down (13) | Last Six Holes – Front 9 | |
| 72 | Paul Felstead | 8 down (05) | Last Nine Holes | |
| 73 | Tony Best | 8 down (16) | Last Nine Holes | |
| 74 | Sandra Tudor | 8 down (24) | Last Six Holes | |
| 75 | Monica McDermott | 8 down (20) | Last Three Holes | |
| 76 | Doug Bough | 8 down (14) | ||
| 77 | John Chadwick | 9 down (08) | Last Nine Holes | |
| 78 | Jeff Caunt | 9 down (22) | Last Hole | |
| 79 | Simon Gilby | 9 down (13) | ||
| 80 | Jackie Hastings | 15 down (35) | ||
| Number of Cards Processed = 80 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
