| Par 3 Club | ||||
| Singles Bogey | ||||
| Printed: 22 March 2023 | ||||
| Competition Result | ||||
| Competition played on 21 March 2023 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Richard Moskwa | 4 up (21) | £10 | Last Nine Holes |
| 2 | Sharon Insley | 4 up (17) | £9 | Last Nine Holes |
| 3 | Paul ** Barnes | 4 up (22) | £8 | |
| 4 | Brian Stocks | 3 up (08) | £7 | |
| 5 | Richard Juby | 2 up (14) | £6 | Last Nine Holes |
| 6 | Ben ** Smith | 2 up (16) | £5 | |
| 7 | Trevor Holmes | 1 up (12) | £5 | Last Nine Holes |
| 8 | Graham Bowles | 1 up (11) | £4 | Last Nine Holes |
| 9 | Michael Raven | 1 up (13) | £3 | |
| 10 | Terry Henshaw | Tied (10) | £2 | Last Three Holes |
| 11 | Steve Morley | Tied (08) | Last Nine Holes | |
| 12 | Tony Lees | Tied (16) | Last Nine Holes | |
| 13 | Joe Adcock | Tied (15) | ||
| 14 | Jane Steventon | 1 down (24) | Last Nine Holes | |
| 15 | Trevor Daykin | 1 down (17) | Last Nine Holes | |
| 16 | Nigel Hart | 1 down (04) | Last Six Holes | |
| 17 | Peter Littlewood | 1 down (13) | Last Nine Holes | |
| 18 | Paul Baranek | 1 down (11) | Last Six Holes | |
| 19 | Richard Hone | 1 down (07) | ||
| 20 | Simon Gilby | 2 down (13) | Last Three Holes | |
| 21 | Jim Loyley | 2 down (13) | Last Nine Holes | |
| 22 | Glenn ** Curran | 2 down (08) | Last Nine Holes | |
| 23 | Linda Waldron | 2 down (27) | ||
| 24 | Rob MacDonald | 3 down (08) | Last Three Holes | |
| 25 | Norman Sullivan | 3 down (26) | Last Six Holes | |
| 26 | Ron Coles | 3 down (18) | Last Nine Holes | |
| 27 | Fred ** Frith | 3 down (19) | Last Six Holes | |
| 28 | David Insley | 3 down (08) | Last Six Holes | |
| 29 | Monica McDermott | 3 down (20) | Last Nine Holes | |
| 30 | Dave Wragg | 3 down (10) | Last Six Holes | |
| 31 | Beresford E Bell | 3 down (04) | Last Nine Holes | |
| 32 | Tony Best | 3 down (16) | Last Hole | |
| 33 | Richard Taylor | 3 down (07) | Last Six Holes | |
| 34 | Peter Wilson | 3 down (11) | Last Six Holes – Front 9 | |
| 35 | Hugh Hards | 3 down (22) | Last Three Holes | |
| 36 | Richard Wild | 3 down (11) | Last Nine Holes | |
| 37 | Roy Goldsbrough | 3 down (18) | Last Six Holes | |
| 38 | Mark ** Shaw | 3 down (12) | Last Three Holes | |
| 39 | Brian McLellan | 3 down (08) | Last Nine Holes | |
| 40 | Peter Douglass | 3 down (13) | ||
| 41 | Richard Attenborough | 4 down (20) | Last Nine Holes | |
| 42 | Terry Crofts | 4 down (08) | Last Nine Holes | |
| 43 | John Chadwick | 4 down (08) | Last Six Holes | |
| 44 | Doug Hamilton | 4 down (12) | Last Six Holes – Front 9 | |
| 45 | Barry Yates | 4 down (09) | Last Nine Holes | |
| 46 | Stuart Murry | 4 down (06) | Last Nine Holes | |
| 47 | Peter Stevenson | 4 down (23) | ||
| 48 | George ** Hanham | 5 down (14) | Last Nine Holes | |
| 49 | Helen Whitehand | 5 down (19) | Last Nine Holes | |
| 50 | Doug ** Bough | 5 down (13) | Last Three Holes | |
| 51 | Terry Allen | 5 down (12) | ||
| 52 | May Cox-Brown | 6 down (23) | Last Nine Holes | |
| 53 | Brian Morris | 6 down (21) | Last Six Holes | |
| 54 | John ** Bailey | 6 down (14) | Last Nine Holes | |
| 55 | Derek Housam | 6 down (14) | ||
| 56 | Ian Smith | 7 down (22) | Last Six Holes | |
| 57 | Paul Garton | 7 down (14) | Last Nine Holes | |
| 58 | Pat Linnington | 7 down (26) | Last Six Holes | |
| 59 | Sandra Tudor | 7 down (23) | Last Six Holes | |
| 60 | Ralph Bedrock | 7 down (15) | Last Nine Holes | |
| 61 | Derrick Goodman | 7 down (07) | Last Six Holes | |
| 62 | Connor Murry | 7 down (03) | Last Nine Holes | |
| 63 | Jim Bailey | 7 down (07) | ||
| 64 | Simon ** Shaw | 8 down (15) | Last Nine Holes | |
| 65 | John McWhirter | 8 down (13) | ||
| 66 | Philip Fairburn | 9 down (16) | ||
| 67 | Dave Dandie | 10 down (11) | ||
| 68 | Jackie Hastings | 11 down (35) | ||
| 69 | Maurice Tomlinson | 12 down (21) | ||
| Number of Cards Processed = 69 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
