| Par 3 Club | ||||
| Singles Bogey | ||||
| Printed: 21 February 2023 | ||||
| Competition Result | ||||
| Competition played on 21 February 2023 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Mike Jefferies | 6 up (16) | £11 | Last Nine Holes |
| 2 | Tony Lees | 6 up (18) | £10 | Last Six Holes |
| 3 | Terry Crofts | 6 up (09) | £9 | Last Nine Holes |
| 4 | Phil Johnson | 6 up (18) | £8 | |
| 5 | Peter Stevenson | 5 up (24) | £7 | Last Nine Holes |
| 6 | Jim Loyley | 5 up (14) | £6 | Last Nine Holes |
| 7 | Richard Taylor | 5 up (08) | £5 | |
| 8 | Brian Stocks | 4 up (08) | £4 | Last Six Holes |
| 9 | Michael Raven | 4 up (13) | £3 | Last Nine Holes |
| 10 | Frank Shaw | 4 up (09) | £2 | |
| 11 | Adrian Woodward | 3 up (06) | Last Nine Holes | |
| 12 | Jeff Caunt | 3 up (23) | ||
| 13 | John Bailey | 2 up (14) | Last Six Holes | |
| 14 | Richard Juby | 2 up (14) | ||
| 15 | Doug Hamilton | 1 up (12) | Last Nine Holes | |
| 16 | Ian Smith | 1 up (22) | Last Six Holes | |
| 17 | Richard Hone | 1 up (07) | Last Six Holes – Front 9 | |
| 18 | John Chadwick | 1 up (08) | Last Six Holes | |
| 19 | Brian McLellan | 1 up (08) | Last Nine Holes | |
| 20 | Steve Morley | 1 up (09) | Last Six Holes | |
| 21 | Stuart Murry | 1 up (06) | Last Six Holes | |
| 22 | Tony Best | 1 up (16) | Last Nine Holes | |
| 23 | Terry Henshaw | 1 up (10) | Last Six Holes | |
| 24 | Richard Wild | 1 up (11) | ||
| 25 | Garry Seagrave | Tied (05) | Last Nine Holes | |
| 26 | Brian Morris | Tied (21) | Last Six Holes | |
| 27 | Barry Yates | Tied (09) | ||
| 28 | Jean Durrant | 1 down (25) | Last Nine Holes | |
| 29 | Glenn Curran | 1 down (08) | Last Nine Holes | |
| 30 | Fred Frith | 1 down (19) | Last Six Holes | |
| 31 | Geoff Hudson | 1 down (16) | Last Nine Holes | |
| 32 | Ben Smith | 1 down (23) | ||
| 33 | Hugh Hards | 2 down (22) | Last Nine Holes | |
| 34 | Simon Shaw | 2 down (14) | Last Nine Holes | |
| 35 | Mick Keeton | 2 down (09) | Last Six Holes | |
| 36 | Derrick Goodman | 2 down (07) | Last Three Holes | |
| 37 | Chris West | 2 down (25) | Last Nine Holes | |
| 38 | Steve Crawley | 2 down (14) | Last Six Holes | |
| 39 | Peter Littlewood | 2 down (13) | Last Nine Holes | |
| 40 | Keith Green | 2 down (14) | ||
| 41 | May Cox-Brown | 3 down (23) | Last Six Holes | |
| 42 | Jan Mee | 3 down (15) | Last Six Holes | |
| 43 | Scott Hutchinson | 3 down (11) | Last Nine Holes | |
| 44 | Helen Whitehand | 3 down (18) | Last Six Holes | |
| 45 | Terry Allen | 3 down (12) | Last Hole | |
| 46 | Peter Douglass | 3 down (13) | Last Six Holes | |
| 47 | Trevor Naylor | 3 down (10) | Last Three Holes | |
| 48 | Pat Linnington | 3 down (25) | Last Nine Holes | |
| 49 | Nigel Hart | 3 down (03) | Last Nine Holes | |
| 50 | Ron Coles | 3 down (18) | Last Six Holes | |
| 51 | Kelvin Day | 3 down (18) | ||
| 52 | Dave Durrant | 4 down (08) | Last Three Holes | |
| 53 | Roy Goldsbrough | 4 down (18) | Last Nine Holes | |
| 54 | Beresford E Bell | 4 down (04) | Last Six Holes | |
| 55 | Trevor Daykin | 4 down (16) | Not Card Matching | |
| 55 | Joe Adcock | 4 down (15) | Last Hole | |
| 57 | Paul Barnes | 4 down (21) | Last Three Holes | |
| 58 | Derek Mellor | 4 down (24) | Last Nine Holes | |
| 59 | Trevor Holmes | 4 down (11) | Last Six Holes | |
| 60 | Maurice Tomlinson | 4 down (21) | ||
| 61 | Graham Leadbeater | 5 down (12) | Last Six Holes | |
| 62 | Simon Gilby | 5 down (13) | Last Nine Holes | |
| 63 | Ralph Bedrock | 5 down (14) | Last Nine Holes | |
| 64 | Linda Waldron | 5 down (25) | Last Six Holes | |
| 65 | Norman Sullivan | 5 down (25) | ||
| 66 | Derek Housam | 6 down (12) | Last Nine Holes | |
| 67 | John Greenwood | 6 down (12) | Last Three Holes | |
| 68 | Dave Dandie | 6 down (11) | Last Nine Holes | |
| 69 | Mark Shaw | 6 down (12) | ||
| 70 | Monica McDermott | 8 down (18) | Last Nine Holes | |
| 71 | Doug Bough | 8 down (12) | Last Nine Holes | |
| 72 | Graham Bowles | 8 down (09) | ||
| 73 | John McWhirter | 9 down (13) | Last Nine Holes | |
| 74 | Sandra Tudor | 9 down (22) | ||
| Number of Cards Processed = 74 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
