| Par 3 Club | ||||
| Stableford (E 4/6) | ||||
| Printed: 17 January 2023 | ||||
| Competition Result | ||||
| Competition played on 17 January 2023 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Hudson, Geoff | 41 pts (17) | £10 | |
| 2 | Dandie, Dave | 40 pts (12) | £9 | Last Nine Holes |
| 3 | Mellor, Derek | 40 pts (25) | £8 | |
| 4 | West, Chris | 38 pts (25) | £7 | Last Nine Holes |
| 5 | Henshaw, Terry | 38 pts (10) | £6 | |
| 6 | Bailey, John | 37 pts (16) | £5 | Last Nine Holes |
| 7 | Cox-Brown, May | 37 pts (25) | £4 | Last Six Holes |
| 8 | Wild, Richard | 37 pts (12) | £4 | Last Nine Holes |
| 9 | Bedrock, Ralph | 37 pts (15) | £3 | |
| 10 | Jefferies, Mike | 36 pts (15) | £2 | Last Nine Holes |
| 11 | Chadwick, John | 36 pts (08) | Last Six Holes | |
| 12 | Durrant, Dave | 36 pts (09) | Last Nine Holes | |
| 13 | Goodman, Derrick | 36 pts (07) | ||
| 14 | McLellan, Brian | 35 pts (08) | Last Six Holes | |
| 15 | Durrant, Jean | 35 pts (24) | Last Nine Holes | |
| 16 | Bell, Beresford E | 35 pts (04) | Last Nine Holes | |
| 17 | Allen, Terry | 35 pts (13) | ||
| 18 | Attenborough, Richard | 34 pts (21) | Last Nine Holes | |
| 19 | Coles, Ron | 34 pts (18) | Last Six Holes | |
| 20 | Yates, Barry | 34 pts (10) | ||
| 21 | Walsh, George | 33 pts (12) | Last Nine Holes | |
| 22 | Wilson, Peter | 33 pts (11) | Last Nine Holes | |
| 23 | Taylor, Richard | 33 pts (08) | Last Nine Holes | |
| 24 | Shaw, Frank | 33 pts (10) | ||
| 25 | Woodward, Adrian | 32 pts (06) | Last Nine Holes | |
| 26 | Best, Tony | 32 pts (16) | Last Six Holes | |
| 27 | Tomlinson, Maurice | 32 pts (21) | Last Nine Holes | |
| 28 | Curran, Glenn | 32 pts (08) | Last Six Holes – Front 9 | |
| 29 | Waldron, Linda | 32 pts (25) | Last Hole | |
| 30 | Caunt, Jeff | 32 pts (22) | Last Nine Holes | |
| 31 | Whitehand, Helen | 32 pts (18) | Last Nine Holes | |
| 32 | Hart, Nigel | 32 pts (03) | ||
| 33 | Leadbeater, Graham | 31 pts (10) | Last Nine Holes | |
| 34 | Keeton, Mick | 31 pts (10) | Last Six Holes | |
| 35 | Bowles, Graham | 31 pts (08) | Last Six Holes | |
| 36 | Tudor, Sandra | 31 pts (23) | Last Nine Holes | |
| 37 | McDermott, Monica | 31 pts (18) | Last Hole | |
| 38 | Stocks, Brian | 31 pts (07) | Last Six Holes | |
| 39 | Hickman, Trevor | 31 pts (16) | Last Nine Holes | |
| 40 | Stevenson, Peter | 31 pts (24) | Last Nine Holes | |
| 41 | Barnes, Paul | 31 pts (21) | ||
| 42 | Smith, Ian | 30 pts (23) | Last Nine Holes | |
| 43 | Shaw, Simon | 30 pts (16) | Last Nine Holes | |
| 44 | Juby, Richard | 30 pts (15) | Last Six Holes – Front 9 | |
| 45 | Baranek, Paul | 30 pts (11) | Last Six Holes | |
| 46 | Lees, Tony | 30 pts (19) | Last Three Holes | |
| 47 | Daykin, Trevor | 30 pts (15) | Last Nine Holes | |
| 48 | Crofts, Terry | 30 pts (08) | ||
| 49 | Morley, Steve | 29 pts (08) | Last Nine Holes | |
| 50 | Fairburn, Philip | 29 pts (15) | Last Nine Holes | |
| 51 | Greenwood, John | 29 pts (12) | Last Six Holes | |
| 52 | Douglass, Peter | 29 pts (13) | Last Nine Holes | |
| 53 | Day, Kelvin | 29 pts (18) | ||
| 54 | Moskwa, Richard | 28 pts (22) | Last Nine Holes | |
| 55 | Raven, Michael | 28 pts (13) | ||
| 56 | Murry, Stuart | 27 pts (06) | ||
| 57 | Mee, Jan | 26 pts (14) | ||
| 58 | Shaw, Mark | 25 pts (12) | Last Nine Holes | |
| 59 | Holmes, Trevor | 25 pts (11) | ||
| 60 | Bough, Doug | 24 pts (12) | Last Nine Holes | |
| 61 | Littlewood, Peter | 24 pts (12) | Last Nine Holes | |
| 62 | Brookes, Peter | 24 pts (07) | ||
| 63 | Gilby, Simon | 23 pts (12) | Last Nine Holes | |
| 64 | Adcock, Joe | 23 pts (15) | ||
| 65 | Hone, Richard | 21 pts (05) | ||
| 66 | Loyley, Jim | 8 pts (13) | ||
| – | Seagrave, Garry | No Return | No Score Recorded | |
| Number of Cards Processed = 67 | ||||
| Competition Format: | ||||
| Singles, Stableford competition. Strokes Received: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
