| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 27 September 2022 | ||||
| Competition Result | ||||
| Competition played on 27 September 2022 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | David Sheath | 3 up (15) | £11 | Last Nine Holes |
| 2 | May Cox-Brown | 3 up (25) | £10 | |
| 3 | Doug Bough | 2 up (12) | £9 | Last Nine Holes |
| 4 | Trevor Daykin | 2 up (16) | £8 | Last Six Holes |
| 5 | Geoff Hudson | 2 up (16) | £7 | |
| 6 | John Bailey | 1 up (14) | £6 | Last Nine Holes |
| 7 | Mick Keeton | 1 up (10) | £5 | Last Nine Holes |
| 8 | Richard Wild | 1 up (12) | £4 | Last Nine Holes |
| 9 | Linda Waldron | 1 up (24) | £3 | |
| 10 | Terry Henshaw | Tied (09) | £2 | Last Six Holes – Front 9 |
| 11 | Richard Juby | Tied (16) | Last Six Holes | |
| 12 | Sardar Qureshi | Tied (25) | Last Six Holes – Front 9 | |
| 13 | Doug Hamilton | Tied (12) | Last Nine Holes | |
| 14 | Beresford E Bell | Tied (06) | Last Nine Holes | |
| 15 | Roy Goldsbrough | Tied (18) | ||
| 16 | Jeff Caunt | 1 down (22) | Last Nine Holes | |
| 17 | Dave Wragg | 1 down (09) | Last Three Holes | |
| 18 | Monica McDermott | 1 down (18) | Last Six Holes | |
| 19 | Trevor Holmes | 1 down (11) | Last Six Holes | |
| 20 | Peter Wilson | 1 down (12) | Last Nine Holes | |
| 21 | Richard Hone | 1 down (05) | Last Six Holes | |
| 22 | Terry Crofts | 1 down (08) | Last Six Holes – Front 9 | |
| 23 | Ray Williams | 1 down (30) | Last Three Holes – Front 9 | |
| 24 | Richard Moskwa | 1 down (22) | Last Three Holes | |
| 25 | Richard Attenborough | 1 down (20) | Last Nine Holes | |
| 26 | Barry Yates | 1 down (09) | Last Six Holes | |
| 27 | Joe Adcock | 1 down (15) | Last Nine Holes | |
| 28 | Hugh Hards | 1 down (23) | ||
| 29 | Mark Shaw | 2 down (12) | Last Nine Holes | |
| 30 | Gareth Owen | 2 down (15) | Last Six Holes | |
| 31 | Nigel Hart | 2 down (03) | Last Nine Holes | |
| 32 | Peter Stevenson | 2 down (24) | Last Six Holes | |
| 33 | Jim Loyley | 2 down (12) | Last Nine Holes | |
| 34 | John Chadwick | 2 down (07) | Last Nine Holes | |
| 35 | Pat Linnington | 2 down (25) | Last Six Holes | |
| 36 | Steve Morley | 2 down (07) | Last Six Holes | |
| 37 | Mike Jefferies | 2 down (13) | Last Nine Holes | |
| 38 | Tony Lees | 2 down (18) | ||
| 39 | Paul Barnes | 3 down (20) | Last Three Holes | |
| 40 | Ian Smith | 3 down (20) | Last Nine Holes | |
| 41 | Paul Baranek | 3 down (09) | Last Six Holes | |
| 42 | Simon Gilby | 3 down (12) | Last Nine Holes | |
| 43 | Dave Dandie | 3 down (12) | Last Six Holes | |
| 44 | Tony Best | 3 down (15) | Last Nine Holes | |
| 45 | Brian Stocks | 3 down (06) | Last Six Holes | |
| 46 | Derrick Goodman | 3 down (07) | Last Six Holes | |
| 47 | Maurice Tomlinson | 3 down (21) | Last Nine Holes | |
| 48 | Trevor Hickman | 3 down (14) | Last Hole | |
| 49 | Garry Seagrave | 3 down (06) | ||
| 50 | Brian Morris | 4 down (20) | Last Nine Holes | |
| 51 | Jean Durrant | 4 down (22) | Last Three Holes | |
| 52 | Chris West | 4 down (24) | Last Six Holes | |
| 53 | Kevin Beswick | 4 down (12) | Last Nine Holes | |
| 54 | John McWhirter | 4 down (12) | Last Nine Holes | |
| 55 | Peter Douglass | 4 down (13) | Last Three Holes | |
| 56 | Brian McLellan | 4 down (07) | Last Six Holes | |
| 57 | Stuart Murry | 4 down (05) | Last Six Holes | |
| 58 | Adrian Woodward | 4 down (06) | Last Nine Holes | |
| 59 | Jan Mee | 4 down (14) | ||
| 60 | Terry Allen | 5 down (13) | Last Three Holes | |
| 61 | Sue Baranek | 5 down (20) | Last Nine Holes | |
| 62 | John Greenwood | 5 down (11) | Last Nine Holes | |
| 63 | Dave Durrant | 5 down (08) | Last Six Holes | |
| 64 | Derek Mellor | 5 down (22) | Last Six Holes | |
| 65 | Derek Housam | 5 down (12) | Last Six Holes – Front 9 | |
| 66 | Michael Raven | 5 down (12) | Last Nine Holes | |
| 67 | Graham Bowles | 5 down (07) | Last Six Holes – Front 9 | |
| 68 | Paul Felstead | 5 down (04) | ||
| 69 | Ron Coles | 6 down (18) | Last Hole | |
| 70 | Robert Burton | 6 down (27) | Last Nine Holes | |
| 71 | Simon Shaw | 6 down (15) | Last Nine Holes | |
| 72 | Fred Frith | 6 down (19) | ||
| 73 | Jackie Hastings | 7 down (36) | ||
| 74 | Malcolm Voce | 8 down (08) | Last Nine Holes | |
| 75 | Hali Qureshi | 8 down (47) | ||
| 76 | Gary Shenton | 11 down (09) | ||
| Number of Cards Processed = 76 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
