| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 24 August 2022 | ||||
| Competition Result | ||||
| Competition played on 23 August 2022 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Maurice Tomlinson | 4 up (23) | £12 | Last Nine Holes |
| 2 | Amos Christ | 4 up (18) | £11 | |
| 3 | Scott Hutchinson | 3 up (15) | £9 | Last Nine Holes |
| 4 | May Cox-Brown | 3 up (26) | £8 | Last Nine Holes |
| 5 | Trevor Daykin | 3 up (17) | £7 | |
| 6 | Joe Adcock | 1 up (15) | £6 | Last Nine Holes |
| 7 | Sardar Qureshi | 1 up (26) | £5 | Last Nine Holes |
| 8 | Trevor Holmes | 1 up (11) | £4 | Last Nine Holes |
| 9 | Jeff Caunt | 1 up (23) | £3 | Last Six Holes |
| 10 | Peter Starling | 1 up (17) | £2 | |
| 11 | Hali Qureshi | Tied (47) | Last Nine Holes | |
| 12 | Keith Green | Tied (12) | Last Nine Holes | |
| 13 | David Foster | Tied (06) | Last Hole | |
| 14 | Terry Allen | Tied (13) | Last Nine Holes | |
| 15 | Richard Juby | Tied (15) | Last Six Holes | |
| 16 | Connor Murry | Tied (03) | Last Nine Holes | |
| 17 | Derrick Goodman | Tied (07) | Last Three Holes – Front 9 | |
| 18 | John Chadwick | Tied (07) | Last Three Holes | |
| 19 | Nigel Hart | Tied (03) | ||
| 20 | Ralph Bedrock | 1 down (14) | Last Six Holes | |
| 21 | Richard Wild | 1 down (12) | Last Nine Holes | |
| 22 | Frank Shaw | 1 down (10) | Last Six Holes | |
| 23 | John McWhirter | 1 down (13) | Last Nine Holes | |
| 24 | Brian Morris | 1 down (19) | Last Three Holes | |
| 25 | Graham Bowles | 1 down (07) | Last Six Holes | |
| 26 | Peter Douglass | 1 down (13) | Last Six Holes | |
| 27 | Jim Loyley | 1 down (12) | Last Nine Holes | |
| 28 | Philip Fairburn | 1 down (15) | ||
| 29 | Doug Bough | 2 down (12) | Last Nine Holes | |
| 30 | Terry Crofts | 2 down (08) | Last Three Holes | |
| 31 | Monica McDermott | 2 down (17) | Last Three Holes | |
| 32 | Terry Henshaw | 2 down (09) | Last Nine Holes | |
| 33 | Jackie Hastings | 2 down (35) | Last Six Holes | |
| 34 | Gareth Owen | 2 down (14) | Last Nine Holes | |
| 35 | Brian Stocks | 2 down (06) | Last Six Holes | |
| 36 | John Bailey | 2 down (14) | Last Nine Holes | |
| 37 | Michael Raven | 2 down (13) | ||
| 38 | Chris West | 3 down (25) | Last Nine Holes | |
| 39 | Doug Hamilton | 3 down (12) | Last Nine Holes | |
| 40 | Tony Lees | 3 down (18) | Last Six Holes | |
| 41 | Garry Seagrave | 3 down (05) | Last Nine Holes | |
| 42 | Richard Hone | 3 down (05) | Last Six Holes | |
| 43 | Hugh Hards | 3 down (21) | Last Nine Holes | |
| 44 | Brian McLellan | 3 down (07) | Last Six Holes | |
| 45 | John Greenwood | 3 down (11) | Last Hole | |
| 46 | Richard Taylor | 3 down (07) | Last Nine Holes | |
| 47 | Paul Baranek | 3 down (08) | Last Six Holes | |
| 48 | Beresford E Bell | 3 down (06) | Last Nine Holes | |
| 49 | Sue Baranek | 3 down (21) | ||
| 50 | Ron Kavanagh | 4 down (12) | Last Nine Holes | |
| 51 | Kevin Else | 4 down (14) | Last Nine Holes | |
| 52 | Steve Morley | 4 down (07) | Last Six Holes | |
| 53 | Mike Jefferies | 4 down (13) | Last Nine Holes | |
| 54 | Lee Thompson | 4 down (16) | Last Nine Holes | |
| 55 | Dave Wragg | 4 down (09) | Last Nine Holes | |
| 56 | David Sheath | 4 down (16) | Last Six Holes | |
| 57 | Steve Crawley | 4 down (13) | Last Nine Holes | |
| 58 | Helen Whitehand | 4 down (19) | ||
| 59 | Paul Barnes | 5 down (21) | Last Nine Holes | |
| 60 | Peter Stevenson | 5 down (24) | Last Nine Holes | |
| 61 | Adrian Woodward | 5 down (07) | Last Nine Holes | |
| 62 | Pat Linnington | 5 down (25) | Last Six Holes | |
| 63 | Richard Attenborough | 5 down (19) | Last Nine Holes | |
| 64 | Norman Sullivan | 5 down (24) | ||
| 65 | Derek Housam | 6 down (12) | Last Nine Holes | |
| 66 | Stuart Murry | 6 down (04) | Last Nine Holes | |
| 67 | Dave Dandie | 6 down (10) | Last Three Holes | |
| 68 | Ron Coles | 6 down (18) | Last Six Holes | |
| 69 | Peter Littlewood | 6 down (12) | Last Nine Holes | |
| 70 | Ray Williams | 6 down (29) | Last Nine Holes | |
| 71 | Trevor Hickman | 6 down (13) | ||
| 72 | Derek Mellor | 7 down (22) | Last Nine Holes | |
| 73 | Tony Best | 7 down (15) | Last Six Holes – Front 9 | |
| 74 | Linda Waldron | 7 down (24) | Last Nine Holes | |
| 75 | Sandra Tudor | 7 down (23) | ||
| 76 | Ian Smith | 10 down (20) | Last Nine Holes | |
| 77 | Robert Burton | 10 down (27) | ||
| 78 | Irene Mitchell | 12 down (26) | ||
| – | Richard Moskwa | No Return | No Score Recorded | |
| – | Bill Aslin | No Return | DQ: Rule 3.3b | |
| Number of Cards Processed = 80 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
| Disqualifications: | ||||
| Rule | Description | |||
| 3.3b | Scoring, signing and returning score card. | |||
