| Par 3 Club | ||||||
| Pairs Better Ball Stableford | ||||||
| Printed: 26 July 2022 | ||||||
| Competition Result | ||||||
| Competition played on 26 July 2022 at Ramsdale Park GC Par 3. | ||||||
| Full Net Result | ||||||
| *** Hole-In-One – Steve Crawley 6th hole *** | ||||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |||
| 1 | Alan Newton | 51 pts | ||||
| Paul Barnes | £9 each | |||||
| 2 | Tony Lees | 48 pts | Last Nine Holes | |||
| Richard Moskwa | £8 each | |||||
| 3 | Brian B Bell | 48 pts | ||||
| Fred Frith | £7 each | |||||
| 4 | Sue Baranek | 47 pts | ||||
| Jan Mee | £6 each | |||||
| 5 | Dave Wragg | 44 pts | Last Nine Holes | |||
| Beresford E Bell | £4 each | |||||
| 6 | Peter Brookes | 44 pts | ||||
| Steve Crawley | £3 each | |||||
| 7 | Roger Harwood | 43 pts | Last Six Holes | |||
| Peter Douglass | ||||||
| 8 | Paul Baranek | 43 pts | Last Nine Holes | |||
| Sandra Tudor | ||||||
| 9 | John Chadwick | 43 pts | ||||
| John Greenwood | ||||||
| 10 | John McWhirter | 42 pts | Last Nine Holes | |||
| Norman Sullivan | ||||||
| 11 | Terry Crofts | 42 pts | Last Three Holes | |||
| Frank Shaw | ||||||
| 12 | Malcolm Voce | 42 pts | Last Six Holes | |||
| Lee Thompson | ||||||
| 13 | Kevin Else | 42 pts | Last Three Holes | |||
| Roy Goldsbrough | ||||||
| 14 | Graham Bowles | 42 pts | Last Nine Holes | |||
| Joe Adcock | ||||||
| 15 | Tony Best | 42 pts | ||||
| Ron Coles | ||||||
| 16 | Bill Aslin | 41 pts | Last Nine Holes | |||
| Terry Henshaw | ||||||
| 17 | Stuart Murry | 41 pts | Last Nine Holes | |||
| Dave Dandie | ||||||
| 18 | John Bailey | 41 pts | Last Three Holes | |||
| Ralph Bedrock | ||||||
| 19 | Amos Christ | 41 pts | Last Six Holes | |||
| Paul Garton | ||||||
| 20 | Doug Bough | 41 pts | Last Six Holes | |||
| Richard Juby | ||||||
| 21 | Linda Waldron | 41 pts | Last Nine Holes | |||
| Ian Smith | ||||||
| 22 | Irene Mitchell | 41 pts | Last Three Holes | |||
| Keith Green | ||||||
| 23 | Peter Littlewood | 41 pts | Last Six Holes | |||
| Jim Loyley | ||||||
| 24 | Richard Attenborough | 41 pts | Last Three Holes | |||
| Robert Burton | ||||||
| 25 | Simon Gilby | 41 pts | Last Nine Holes | |||
| James Leivers | ||||||
| 26 | Trevor Daykin | 41 pts | ||||
| Maurice Tomlinson | ||||||
| 27 | Sardar Qureshi | 40 pts | Last Nine Holes | |||
| Hali Qureshi | ||||||
| 28 | Brian Stocks | 40 pts | Last Six Holes | |||
| Helen Whitehand | ||||||
| 29 | Derrick Goodman | 40 pts | Last Nine Holes | |||
| Paul Felstead | ||||||
| 30 | Richard Hone | 40 pts | Last Nine Holes | |||
| Garry Seagrave | ||||||
| 31 | Brian McLellan | 40 pts | Last Nine Holes | |||
| Hugh Hards | ||||||
| 32 | Monica McDermott | 40 pts | ||||
| Peter Wilson | ||||||
| 33 | Richard Taylor | 39 pts | Last Nine Holes | |||
| Trevor Holmes | ||||||
| 34 | David Sheath | 39 pts | Last Nine Holes | |||
| Ray Williams | ||||||
| 35 | Geoff Hudson | 39 pts | Last Nine Holes | |||
| Simon Shaw | ||||||
| 36 | Derek Mellor | 39 pts | ||||
| Robin Sturgess | ||||||
| 37 | Doug Hamilton | 38 pts | Last Nine Holes | |||
| George Hanham | ||||||
| 38 | Michael Raven | 38 pts | ||||
| Philip Fairburn | ||||||
| 39 | Mike Jefferies | 37 pts | ||||
| Terry Allen | ||||||
| 40 | Kevin Beswick | 36 pts | Last Six Holes | |||
| Derek Housam | ||||||
| 41 | Jean Durrant | 36 pts | Last Nine Holes | |||
| Dave Durrant | ||||||
| 42 | Pat Linnington | 36 pts | ||||
| Nigel Hart | ||||||
| Number of Cards Processed = 42 | ||||||
| Competition Format: | ||||||
| Four-Ball, Stableford competition. Handicap allowance: Full Tee Handicap. | ||||||
| Ties: | ||||||
| Where a team is placed ahead of the following team in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||
