| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 19 July 2022 | ||||
| Competition Result | ||||
| Competition played on 19 July 2022 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Michael Raven | 6 up (14) | £8 | |
| 2 | Ron Coles | 4 up (19) | £7 | |
| 3 | Beresford E Bell | 3 up (06) | £7 | Last Nine Holes |
| 4 | Peter Douglass | 3 up (13) | £6 | Last Nine Holes |
| 5 | Sardar Qureshi | 3 up (28) | £5 | |
| 6 | Jean Durrant | 2 up (22) | £4 | Last Nine Holes |
| 7 | Norman Sullivan | 2 up (24) | £3 | |
| 8 | Derek Mellor | 1 up (23) | £2 | Last Three Holes |
| 9 | Monica McDermott | 1 up (18) | £2 | Last Nine Holes |
| 10 | Tony Best | 1 up (16) | ||
| 11 | Derrick Goodman | Tied (08) | Last Six Holes | |
| 12 | Stuart Murry | Tied (04) | Last Three Holes | |
| 13 | Joe Adcock | Tied (16) | Last Nine Holes | |
| 14 | Peter Stevenson | Tied (24) | Last Nine Holes | |
| 15 | Simon Gilby | Tied (13) | Last Nine Holes | |
| 16 | Terry Henshaw | Tied (09) | Last Six Holes | |
| 17 | John McWhirter | Tied (13) | ||
| 18 | Tony Lees | 1 down (18) | Last Six Holes | |
| 19 | Richard Hone | 1 down (05) | Not Card Matching | |
| 19 | Peter Littlewood | 1 down (13) | Last Nine Holes | |
| 21 | Geoff Hudson | 1 down (16) | Last Nine Holes | |
| 22 | John Chadwick | 1 down (07) | ||
| 23 | Terry Crofts | 2 down (08) | Last Six Holes | |
| 24 | Jim Loyley | 2 down (12) | Last Nine Holes | |
| 25 | Jono Swain | 2 down (02) | Last Six Holes | |
| 26 | Kevin Beswick | 2 down (13) | Last Nine Holes | |
| 27 | Sue Baranek | 2 down (21) | Last Six Holes | |
| 28 | Richard Juby | 2 down (15) | Last Nine Holes | |
| 29 | Peter Starling | 2 down (17) | Last Six Holes | |
| 30 | Paul Felstead | 2 down (04) | ||
| 31 | Malcolm Voce | 3 down (08) | Last Six Holes | |
| 32 | Hali Qureshi | 3 down (47) | Last Nine Holes | |
| 33 | Brian Stocks | 3 down (06) | Last Six Holes | |
| 34 | Doug Bough | 3 down (12) | Last Three Holes | |
| 35 | Nigel Hart | 3 down (02) | Last Nine Holes | |
| 36 | Dave Dandie | 3 down (10) | Last Nine Holes | |
| 37 | Graham Bowles | 3 down (08) | Last Six Holes | |
| 38 | Philip Fairburn | 3 down (14) | ||
| 39 | Bill Aslin | 4 down (12) | Last Nine Holes | |
| 40 | Richard Taylor | 4 down (06) | Last Six Holes | |
| 41 | Dave Durrant | 4 down (07) | Last Nine Holes | |
| 42 | Trevor Holmes | 4 down (11) | ||
| 43 | Dave Wragg | 5 down (09) | ||
| 44 | Ray Williams | 6 down (27) | Last Nine Holes | |
| 45 | Doug Hamilton | 6 down (12) | ||
| 46 | John Bailey | 7 down (13) | Last Nine Holes | |
| 47 | Simon Shaw | 7 down (15) | Last Nine Holes | |
| 48 | Peter Wilson | 7 down (11) | Last Six Holes | |
| 49 | Spencer Jones | 7 down (03) | ||
| 50 | Kelvin Day | 8 down (15) | ||
| 51 | Mark Shaw | 9 down (11) | Last Six Holes | |
| 52 | Paul Baranek | 9 down (08) | ||
| 53 | Steve Crawley | 10 down (12) | ||
| Number of Cards Processed = 53 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
