| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 28 June 2022 | ||||
| Competition Result | ||||
| Competition played on 28 June 2022 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | John McWhirter | 7 up (14) | £12 | |
| 2 | Peter Stevenson | 5 up (25) | £11 | |
| 3 | Dave Durrant | 4 up (08) | £9 | Last Nine Holes |
| 4 | Doug Bough | 4 up (13) | £8 | |
| 5 | Richard Attenborough | 3 up (20) | £7 | Last Nine Holes |
| 6 | Maurice Tomlinson | 3 up (24) | £6 | Last Nine Holes |
| 7 | George Walsh | 3 up (13) | £5 | |
| 8 | John Chadwick | 2 up (08) | £4 | Last Six Holes |
| 9 | Hali Qureshi | 2 up (48) | £3 | Last Nine Holes |
| 10 | Trevor Holmes | 2 up (12) | £2 | Last Six Holes |
| 11 | David Sheath | 2 up (17) | Last Six Holes | |
| 12 | Ron Coles | 2 up (20) | ||
| 13 | Kevin Beswick | 1 up (12) | Last Nine Holes | |
| 14 | Philip Fairburn | 1 up (14) | Last Nine Holes | |
| 15 | Peter Littlewood | 1 up (13) | Last Nine Holes | |
| 16 | Adrian Woodward | 1 up (08) | Last Three Holes | |
| 17 | Barry Yates | 1 up (10) | ||
| 18 | May Cox-Brown | Tied (26) | Last Nine Holes | |
| 19 | Pat Linnington | Tied (26) | Last Six Holes | |
| 20 | Ian Smith | Tied (21) | Last Three Holes | |
| 21 | Richard Hone | Tied (05) | Last Nine Holes | |
| 22 | Spencer Jones | Tied (06) | Last Nine Holes | |
| 23 | Peter Starling | Tied (17) | ||
| 24 | Joe Adcock | 1 down (16) | Last Three Holes | |
| 25 | Beresford E Bell | 1 down (06) | Last Nine Holes | |
| 26 | Sardar Qureshi | 1 down (28) | Last Nine Holes | |
| 27 | Hugh Hards | 1 down (22) | Last Nine Holes | |
| 28 | Phil Johnson | 1 down (17) | Last Six Holes | |
| 29 | Ray Williams | 1 down (27) | Last Three Holes – Front 9 | |
| 30 | Peter Brookes | 1 down (07) | Last Six Holes | |
| 31 | Brian B Bell | 1 down (19) | Last Nine Holes | |
| 32 | Linda Waldron | 1 down (26) | Last Six Holes | |
| 33 | Peter Douglass | 1 down (13) | Last Nine Holes | |
| 34 | John Bailey | 1 down (13) | Last Six Holes | |
| 35 | Simon Gilby | 1 down (13) | ||
| 36 | Terry Crofts | 2 down (08) | Last Six Holes | |
| 37 | Tony Lees | 2 down (18) | Last Six Holes | |
| 38 | Trevor Hickman | 2 down (13) | Last Nine Holes | |
| 39 | Monica McDermott | 2 down (20) | Last Six Holes | |
| 40 | Norman Sullivan | 2 down (24) | Last Hole | |
| 41 | Bill Aslin | 2 down (12) | Last Nine Holes | |
| 42 | Jeff Caunt | 2 down (23) | Last Three Holes | |
| 43 | Mick Keeton | 2 down (09) | Last Six Holes – Front 9 | |
| 44 | Brian McLellan | 2 down (07) | Last Six Holes | |
| 45 | Derrick Goodman | 2 down (08) | Last Six Holes | |
| 46 | Jim Loyley | 2 down (12) | Last Nine Holes | |
| 47 | Dave Wragg | 2 down (09) | Last Six Holes | |
| 48 | Nigel Hart | 2 down (02) | Last Nine Holes | |
| 49 | Richard Moskwa | 2 down (23) | Last Six Holes | |
| 50 | Robert Burton | 2 down (27) | ||
| 51 | Jackie Hastings | 3 down (36) | Last Nine Holes | |
| 52 | Sue Baranek | 3 down (22) | Last Nine Holes | |
| 53 | Michael Raven | 3 down (13) | Last Nine Holes | |
| 54 | Sandra Tudor | 3 down (25) | Last Six Holes | |
| 55 | Fred Frith | 3 down (20) | Last Nine Holes | |
| 56 | Roger Harwood | 3 down (22) | Last Six Holes | |
| 57 | Derek Housam | 3 down (11) | Last Three Holes | |
| 58 | Kevin Else | 3 down (15) | Last Nine Holes | |
| 59 | Simon Shaw | 3 down (15) | ||
| 60 | Irene Mitchell | 4 down (27) | Last Six Holes | |
| 61 | Paul Baranek | 4 down (08) | Last Three Holes | |
| 62 | Richard Taylor | 4 down (06) | Last Nine Holes | |
| 63 | Ralph Bedrock | 4 down (14) | ||
| 64 | Steve Morley | 5 down (07) | Last Nine Holes | |
| 65 | Kelvin Day | 5 down (20) | Last Nine Holes | |
| 66 | Roy Goldsbrough | 5 down (18) | Last Nine Holes | |
| 67 | Alan Newton | 5 down (19) | Last Nine Holes | |
| 68 | Paul Garton | 5 down (15) | ||
| 69 | George Hanham | 6 down (14) | Last Nine Holes | |
| 70 | Amos Christ | 6 down (18) | ||
| 71 | Paul Felstead | 7 down (04) | Last Nine Holes | |
| 72 | Graham Bowles | 7 down (08) | Last Six Holes | |
| 73 | Steve Crawley | 7 down (11) | Last Nine Holes | |
| 74 | Jean Durrant | 7 down (22) | Last Six Holes | |
| 75 | Paul Barnes | 7 down (21) | Last Nine Holes | |
| 76 | Richard Juby | 7 down (15) | ||
| 77 | Geoff Hudson | 8 down (16) | Last Nine Holes | |
| 78 | Brian Morris | 8 down (19) | ||
| 79 | Lee Thompson | 10 down (15) | ||
| 80 | Derek Mellor | 12 down (23) | ||
| Number of Cards Processed = 80 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
