| Par 3 Club | ||||
| Singles Bogey | ||||
| Printed: 15 February 2022 | ||||
| Competition Result | ||||
| Competition played on 15 February 2022 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Richard Moskwa | 7 up (29) | £8 | |
| 2 | Brian Morris | 3 up (21) | £7 | |
| 3 | Peter Littlewood | 2 up (13) | £7 | |
| 4 | Terry Henshaw | 1 up (08) | £6 | Last Six Holes |
| 5 | Jean Durrant | 1 up (24) | £5 | Last Nine Holes |
| 6 | Paul Barnes | 1 up (23) | £4 | Last Nine Holes |
| 7 | Simon Shaw | 1 up (17) | £3 | Last Nine Holes |
| 8 | Roger Harwood | 1 up (22) | £2 | Last Nine Holes |
| 9 | George Hanham | 1 up (16) | £2 | Last Nine Holes |
| 10 | Peter Starling | 1 up (18) | ||
| 11 | Dave Wragg | Tied (09) | Last Nine Holes | |
| 12 | Dave Dandie | Tied (11) | Last Nine Holes | |
| 13 | Mark Shaw | Tied (12) | Last Six Holes | |
| 14 | Steve Morley | Tied (07) | ||
| 15 | Peter Douglass | 1 down (13) | ||
| 16 | Philip Fairburn | 2 down (16) | Last Hole | |
| 17 | Stuart Murry | 2 down (05) | Last Three Holes | |
| 18 | Graham Bowles | 2 down (10) | Last Hole | |
| 19 | Derrick Goodman | 2 down (07) | Last Nine Holes | |
| 20 | Tony Lees | 2 down (19) | Last Hole | |
| 21 | Ralph Bedrock | 2 down (14) | Last Hole | |
| 22 | Sardar Qureshi | 2 down (28) | Last Six Holes – Front 9 | |
| 23 | Tony Best | 2 down (15) | Last Nine Holes | |
| 24 | Barry Yates | 2 down (10) | Last Six Holes | |
| 25 | Michael Raven | 2 down (15) | Last Three Holes | |
| 26 | John McWhirter | 2 down (15) | ||
| 27 | Simon Gilby | 3 down (14) | Last Nine Holes | |
| 28 | Trevor Holmes | 3 down (11) | Last Six Holes | |
| 29 | Sandra Tudor | 3 down (27) | Last Nine Holes | |
| 30 | Dave Durrant | 3 down (07) | Last Six Holes | |
| 31 | Richard Juby | 3 down (17) | Last Nine Holes | |
| 32 | Ron Coles | 3 down (20) | ||
| 33 | Richard Hone | 4 down (04) | Last Six Holes | |
| 34 | Bill Aslin | 4 down (12) | Last Nine Holes | |
| 35 | Garry Seagrave | 4 down (04) | Last Nine Holes | |
| 36 | Terry Crofts | 4 down (07) | Last Six Holes | |
| 37 | Joe Adcock | 4 down (15) | ||
| 38 | Doug Hamilton | 5 down (12) | Last Nine Holes | |
| 39 | Brian McLellan | 5 down (07) | Last Three Holes | |
| 40 | Roy Goldsbrough | 5 down (19) | Last Nine Holes | |
| 41 | Keith Green | 5 down (11) | Last Nine Holes | |
| 42 | Jim Loyley | 5 down (11) | Last Three Holes | |
| 43 | Maurice Tomlinson | 5 down (25) | ||
| 44 | Terry Allen | 6 down (13) | Last Nine Holes | |
| 45 | Chris West | 6 down (25) | Last Six Holes | |
| 46 | Brian Stocks | 6 down (07) | Last Six Holes | |
| 47 | John Bailey | 6 down (14) | ||
| 48 | Mike Jefferies | 7 down (13) | ||
| 49 | Amos Christ | 8 down (18) | Last Nine Holes | |
| 50 | Norman Sullivan | 8 down (25) | ||
| 51 | Phil Johnson | 9 down (16) | Last Six Holes | |
| 52 | Trevor Daykin | 9 down (19) | ||
| Number of Cards Processed = 52 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
