| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 30 July 2021 | ||||
| Competition Result | ||||
| Competition played on 27 July 2021 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Joe Adcock | 7 up (18) | £9 | |
| 2 | Kevin Else | 4 up (16) | £9 | Last Nine Holes |
| 3 | May Cox-Brown | 4 up (27) | £8 | Last Three Holes |
| 4 | Roy Goldsbrough | 4 up (22) | £7 | Last Nine Holes |
| 5 | Geoff Hudson | 4 up (15) | £6 | Last Nine Holes |
| 6 | Maurice Tomlinson | 4 up (25) | £5 | |
| 7 | Brian Ansell | 3 up (15) | £4 | Last Nine Holes |
| 8 | Jim Loyley | 3 up (11) | £3 | Last Three Holes |
| 9 | Pat Linnington | 3 up (28) | £3 | |
| 10 | Paul Barnes | 2 up (25) | £2 | Last Nine Holes |
| 11 | George Hanham | 2 up (16) | Last Six Holes – Front 9 | |
| 12 | Terry Henshaw | 2 up (08) | Last Nine Holes | |
| 13 | Brian McLellan | 2 up (06) | Last Six Holes | |
| 14 | Derek Housam | 2 up (12) | Last Nine Holes | |
| 15 | Paul Felstead | 2 up (05) | Last Six Holes | |
| 16 | Richard Taylor | 2 up (08) | Last Nine Holes | |
| 17 | Linda Waldron | 2 up (27) | Last Six Holes | |
| 18 | Adrian Woodward | 2 up (13) | Last Three Holes | |
| 19 | Terry Allen | 2 up (15) | Last Hole | |
| 20 | Richard Attenborough | 2 up (22) | ||
| 21 | Simon Garratt | 1 up (10) | Last Six Holes | |
| 22 | Trevor Hickman | 1 up (17) | Last Nine Holes | |
| 23 | Trevor Holmes | 1 up (13) | Last Nine Holes | |
| 24 | David Sheath | 1 up (18) | Last Nine Holes | |
| 25 | Barry Yates | 1 up (11) | Last Three Holes | |
| 26 | Dave Dandie | 1 up (11) | Last Nine Holes | |
| 27 | Stuart Murry | 1 up (05) | ||
| 28 | Fred Frith | Tied (18) | Last Six Holes – Front 9 | |
| 29 | Sardar Qureshi | Tied (28) | Last Nine Holes | |
| 30 | Brian Morris | Tied (24) | Last Six Holes | |
| 31 | Robert Burton | Tied (27) | Last Three Holes | |
| 32 | Monica McDermott | Tied (23) | Last Nine Holes | |
| 33 | Amos Christ | Tied (19) | Last Six Holes | |
| 34 | Michael Raven | Tied (20) | ||
| 35 | Trevor Daykin | 1 down (22) | Last Nine Holes | |
| 36 | John Chadwick | 1 down (06) | Last Six Holes | |
| 37 | Garry Seagrave | 1 down (04) | Last Six Holes | |
| 38 | Mick Keeton | 1 down (10) | Last Nine Holes | |
| 39 | Jackie Hastings | 1 down (32) | Last Nine Holes | |
| 40 | Tony Lees | 1 down (22) | Last Nine Holes | |
| 41 | Gary Shenton | 1 down (08) | ||
| 42 | Simon Shaw | 2 down (17) | Last Six Holes | |
| 43 | Derrick Goodman | 2 down (06) | Last Nine Holes | |
| 44 | Ian Smith | 2 down (22) | Last Six Holes | |
| 45 | Peter Littlewood | 2 down (14) | Last Nine Holes | |
| 46 | Phil Johnson | 2 down (17) | Last Six Holes | |
| 47 | Matt Symington | 2 down (07) | Last Nine Holes | |
| 48 | Tony Best | 2 down (16) | Last Nine Holes | |
| 49 | Peter Stevenson | 2 down (27) | ||
| 50 | Roger Harwood | 3 down (22) | Last Nine Holes | |
| 51 | Graham Bowles | 3 down (10) | Last Six Holes | |
| 52 | Nigel Hart | 3 down (02) | ||
| 53 | John S Smith | 4 down (15) | Last Nine Holes | |
| 54 | John Bailey | 4 down (16) | Last Three Holes | |
| 55 | Richard Juby | 4 down (19) | Last Nine Holes | |
| 56 | John McWhirter | 4 down (16) | ||
| 57 | Ralph Bedrock | 5 down (12) | Last Nine Holes | |
| 58 | Irene Mitchell | 5 down (27) | ||
| 59 | Steve Morley | 6 down (06) | Last Six Holes | |
| 60 | Doug Hamilton | 6 down (12) | Last Nine Holes | |
| 61 | Paul Garton | 6 down (11) | Last Nine Holes | |
| 62 | Derek Mellor | 6 down (25) | Last Six Holes | |
| 63 | Richard Wild | 6 down (11) | Last Six Holes | |
| 64 | Bill Aslin | 6 down (11) | ||
| 65 | Brian B Bell | 7 down (17) | ||
| 66 | Richard Moskwa | 14 down (18) | ||
| Number of Cards Processed = 66 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
