| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 15 June 2021 | ||||
| Competition Result | ||||
| Competition played on 15 June 2021 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | John S Smith | 5 up (17) | £11 | |
| 2 | Ron Coles | 4 up (20) | £10 | Last Six Holes |
| 3 | Paul Baranek | 4 up (12) | £9 | Last Nine Holes |
| 4 | Sandra Tudor | 4 up (29) | £8 | Last Nine Holes |
| 5 | Barry Yates | 4 up (12) | £7 | |
| 6 | Philip Fairburn | 3 up (18) | £6 | Last Six Holes |
| 7 | David Sheath | 3 up (18) | £5 | Last Nine Holes |
| 8 | Jean Durrant | 3 up (28) | £4 | Last Nine Holes |
| 9 | Ian Smith | 3 up (23) | £3 | Last Six Holes – Front 9 |
| 10 | Trevor Hickman | 3 up (17) | £2 | |
| 11 | Sue Baranek | 2 up (26) | Last Nine Holes | |
| 12 | Matt Symington | 2 up (07) | ||
| 13 | Garry Seagrave | 1 up (04) | Last Six Holes | |
| 14 | Richard Attenborough | 1 up (22) | Last Nine Holes | |
| 15 | Robert Burton | 1 up (27) | Last Nine Holes | |
| 16 | Tony Best | 1 up (17) | Last Six Holes | |
| 17 | Brian B Bell | 1 up (17) | Last Nine Holes | |
| 18 | Dave Wragg | 1 up (09) | ||
| 19 | Derek Housam | Tied (12) | Last Hole | |
| 20 | Joe Adcock | Tied (18) | Last Nine Holes | |
| 21 | Gary Shenton | Tied (09) | Last Six Holes | |
| 22 | Mick Keeton | Tied (10) | Last Six Holes | |
| 23 | Derrick Goodman | Tied (06) | Last Six Holes | |
| 24 | Paul Felstead | Tied (05) | Last Nine Holes | |
| 25 | Terry Crofts | Tied (07) | ||
| 26 | Doug Hamilton | 1 down (13) | Last Three Holes | |
| 27 | Graham Bowles | 1 down (10) | Last Nine Holes | |
| 28 | Roger Harwood | 1 down (22) | Last Six Holes | |
| 29 | Brian Stocks | 1 down (08) | Last Three Holes | |
| 30 | Beresford E Bell | 1 down (04) | Last Hole – Front 9 | |
| 31 | Monica McDermott | 1 down (22) | Last Six Holes | |
| 32 | Trevor Holmes | 1 down (13) | Last Six Holes | |
| 33 | Richard Wild | 1 down (12) | Last Nine Holes | |
| 34 | Oliver Seagrave | 1 down (07) | Last Nine Holes | |
| 35 | Brian Morris | 1 down (21) | Last Six Holes | |
| 36 | Terry Henshaw | 1 down (08) | Last Nine Holes | |
| 37 | Peter Littlewood | 1 down (15) | ||
| 38 | Paul Barnes | 2 down (22) | Last Nine Holes | |
| 39 | Linda Waldron | 2 down (27) | Last Three Holes | |
| 40 | May Cox-Brown | 2 down (26) | Last Six Holes | |
| 41 | Brian Ansell | 2 down (15) | Last Nine Holes | |
| 42 | Sardar Qureshi | 2 down (27) | Last Six Holes | |
| 43 | Richard Taylor | 2 down (09) | Last Three Holes | |
| 44 | Lee Thompson | 2 down (14) | Last Hole – Front 9 | |
| 45 | Dave Durrant | 2 down (07) | Last Six Holes | |
| 46 | Amos Christ | 2 down (19) | Last Nine Holes | |
| 47 | Roy Goldsbrough | 2 down (22) | ||
| 48 | Trevor Daykin | 3 down (20) | Last Six Holes | |
| 49 | John Bailey | 3 down (15) | Last Nine Holes | |
| 50 | Richard Hone | 3 down (04) | Last Hole | |
| 51 | Peter Stevenson | 3 down (27) | Last Six Holes | |
| 52 | Stuart Murry | 3 down (05) | Last Nine Holes | |
| 53 | Michael Raven | 3 down (19) | ||
| 54 | Bill Aslin | 4 down (10) | Last Six Holes | |
| 55 | Dave Dandie | 4 down (10) | Last Nine Holes | |
| 56 | Tony Lees | 4 down (24) | Last Six Holes | |
| 57 | Steve Morley | 4 down (06) | Last Six Holes | |
| 58 | Nigel Hart | 4 down (03) | Last Nine Holes | |
| 59 | Peter Douglass | 4 down (13) | ||
| 60 | Jim Loyley | 5 down (10) | Last Six Holes | |
| 61 | Jeff Caunt | 5 down (22) | Last Nine Holes | |
| 62 | Jackie Hastings | 5 down (32) | Last Nine Holes | |
| 63 | George Hanham | 5 down (16) | Last Nine Holes | |
| 64 | John McWhirter | 5 down (16) | ||
| 65 | Peter Starling | 6 down (17) | Last Six Holes | |
| 66 | Fred Frith | 6 down (17) | Last Six Holes – Front 9 | |
| 67 | John Chadwick | 6 down (05) | Last Nine Holes | |
| 68 | Keith Green | 6 down (13) | Last Nine Holes | |
| 69 | Malcolm Voce | 6 down (05) | ||
| 70 | Alan Kilburn | 7 down (11) | ||
| 71 | Ralph Bedrock | 8 down (13) | Last Three Holes | |
| 72 | Paul Garton | 8 down (12) | Last Nine Holes | |
| 73 | Frank Shaw | 8 down (09) | Last Three Holes | |
| 74 | Terry Allen | 8 down (13) | Last Six Holes | |
| 75 | Norman Sullivan | 8 down (23) | ||
| 76 | Hali Qureshi | 9 down (40) | Last Six Holes | |
| 77 | Geoff Hudson | 9 down (14) | ||
| Number of Cards Processed = 77 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
