| Par 3 Club | ||||
| Singles Bogey (CQ) | ||||
| Printed: 20 April 2021 | ||||
| Competition Result | ||||
| Competition played on 20 April 2021 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Paul Barnes | 6 up (29) | £11 | |
| 2 | Garry Seagrave | 3 up (05) | £10 | |
| 3 | Ian Smith | 1 up (23) | £9 | Last Three Holes |
| 4 | Dave Wragg | 1 up (09) | £8 | Last Six Holes |
| 5 | Dave Dandie | 1 up (10) | £7 | Last Nine Holes |
| 6 | Sue Baranek | 1 up (27) | £6 | Last Nine Holes |
| 7 | Jim Loyley | 1 up (11) | £5 | Last Nine Holes |
| 8 | Paul Baranek | 1 up (12) | £4 | |
| 9 | Robert Burton | Tied (27) | £3 | Last Three Holes |
| 10 | Alan Kilburn | Tied (11) | £2 | |
| 11 | Jeff Caunt | 1 down (22) | Last Nine Holes | |
| 12 | Roger Harwood | 1 down (20) | Last Nine Holes | |
| 13 | Peter Wilson | 1 down (12) | Last Six Holes – Front 9 | |
| 14 | Trevor Holmes | 1 down (13) | ||
| 15 | Brian B Bell | 2 down (16) | Last Nine Holes | |
| 16 | David Spencer | 2 down (06) | Last Six Holes | |
| 17 | Michael Raven | 2 down (18) | Last Nine Holes | |
| 18 | Peter Stevenson | 2 down (26) | Last Six Holes | |
| 19 | Barry Yates | 2 down (12) | Last Six Holes | |
| 20 | Simon Garratt | 2 down (10) | Last Three Holes | |
| 21 | Peter Douglass | 2 down (13) | Last Nine Holes | |
| 22 | Linda Waldron | 2 down (26) | Last Six Holes | |
| 23 | Brian Stocks | 2 down (09) | Last Six Holes | |
| 24 | Derek Mellor | 2 down (23) | Last Nine Holes | |
| 25 | Derek Housam | 2 down (11) | Last Six Holes – Front 9 | |
| 26 | Sandra Tudor | 2 down (25) | Last Six Holes | |
| 27 | Richard Hone | 2 down (04) | Last Nine Holes | |
| 28 | Derrick Goodman | 2 down (06) | ||
| 29 | Jean Durrant | 3 down (28) | Last Nine Holes | |
| 30 | Phil Johnson | 3 down (17) | Last Six Holes | |
| 31 | Ed Sands | 3 down (18) | Last Six Holes – Front 9 | |
| 32 | Pat Linnington | 3 down (26) | Last Hole | |
| 33 | Peter Littlewood | 3 down (14) | Last Six Holes | |
| 34 | Hugh Hards | 3 down (21) | Last Nine Holes | |
| 35 | Tony Best | 3 down (16) | Last Nine Holes | |
| 36 | Sharon Riddell | 3 down (09) | Last Six Holes | |
| 37 | Geoff Hudson | 3 down (14) | Last Three Holes | |
| 38 | Peter Brookes | 3 down (14) | Last Nine Holes | |
| 39 | Richard Wild | 3 down (11) | Last Six Holes | |
| 40 | Monica McDermott | 3 down (21) | Last Nine Holes | |
| 41 | Chris West | 3 down (26) | ||
| 42 | Adrian Woodward | 4 down (13) | Last Nine Holes | |
| 43 | Maurice Tomlinson | 4 down (23) | Last Six Holes | |
| 44 | Irene Mitchell | 4 down (22) | Last Nine Holes | |
| 45 | Nigel Hart | 4 down (02) | Last Six Holes | |
| 46 | Roy Goldsbrough | 4 down (22) | Last Hole | |
| 47 | Kevin Beswick | 4 down (13) | Last Nine Holes | |
| 48 | Philip Fairburn | 4 down (18) | Last Six Holes | |
| 49 | Richard Taylor | 4 down (08) | Last Nine Holes | |
| 50 | John S Smith | 4 down (17) | Last Six Holes | |
| 51 | Oliver Seagrave | 4 down (07) | Last Hole | |
| 52 | Stuart Murry | 4 down (05) | Last Three Holes | |
| 53 | John ** Bailey | 4 down (14) | Last Six Holes – Front 9 | |
| 54 | Dave Durrant | 4 down (07) | Last Nine Holes | |
| 55 | Graham Bowles | 4 down (10) | Last Six Holes | |
| 56 | Ron Coles | 4 down (19) | Last Six Holes | |
| 57 | Beresford E Bell | 4 down (04) | ||
| 58 | Richard Attenborough | 5 down (21) | Last Nine Holes | |
| 59 | Keith Green | 5 down (11) | Last Six Holes | |
| 60 | George Hanham | 5 down (15) | Last Nine Holes | |
| 61 | Matt Symington | 5 down (06) | Last Six Holes | |
| 62 | Paul Felstead | 5 down (05) | Last Three Holes | |
| 63 | Mick Keeton | 5 down (09) | Last Nine Holes | |
| 64 | Frank Shaw | 5 down (08) | Last Nine Holes | |
| 65 | Joe Adcock | 5 down (18) | ||
| 66 | Tony Lees | 6 down (22) | Last Nine Holes | |
| 67 | May Cox-Brown | 6 down (27) | Last Nine Holes | |
| 68 | Doug Hamilton | 6 down (13) | Last Nine Holes | |
| 69 | Lee Thompson | 6 down (14) | ||
| 70 | Steve Morley | 7 down (05) | Last Three Holes | |
| 71 | Simon Shaw | 7 down (15) | Last Six Holes | |
| 72 | Trevor Hickman | 7 down (17) | Last Nine Holes | |
| 73 | Terry Crofts | 7 down (07) | Last Nine Holes | |
| 74 | Fred Frith | 7 down (16) | Last Six Holes | |
| 75 | John Greenwood | 7 down (13) | ||
| 76 | John Chadwick | 8 down (05) | Last Nine Holes | |
| 77 | Mike Jefferies | 8 down (12) | ||
| 78 | Sardar Qureshi | 15 down (28) | ||
| Number of Cards Processed = 78 (79 players – one card not returned) | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
