| Par 3 Club | |||||||
| Singles Bogey | |||||||
| Printed: 20 October 2020 | |||||||
| Competition Result | |||||||
| Competition played on 20 October 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -4 | -1.2 | 14 | 1 | George Hanham | 5 up (15) | 10.00 | |
| -2 | -0.6 | 13.8 | 2 | Simon Shaw | 3 up (14) | 9.00 | Last Nine Holes |
| -2 | -0.4 | 8.8 | 3 | Graham Bowles | 3 up (09) | 8.00 | Last Nine Holes |
| -2 | -0.4 | 11.5 | 4 | Richard Wild | 3 up (12) | 7.00 | Last Nine Holes |
| -2 | -0.4 | 11.6 | 5 | Paul Baranek | 3 up (12) | 6.00 | Last Nine Holes |
| -2 | -0.6 | 18.7 | 6 | Philip Fairburn | 3 up (19) | 5.00 | |
| -1 | -0.2 | 7.2 | 7 | Derrick Goodman | 2 up (07) | 4.00 | Last Six Holes – Front 9 |
| -1 | -0.2 | 11.7 | 8 | Mike Jefferies | 2 up (12) | 4.00 | Last Hole |
| -1 | -0.2 | 11 | 9 | Derek Housam | 2 up (11) | 3.00 | |
| 0 | 0 | 5.5 | 10 | Garry Seagrave | 1 up (06) | 3.00 | Last Nine Holes |
| 0 | 0 | 21.6 | 11 | Norman Sullivan | 1 up (22) | Last Hole | |
| 0 | 0 | 9.4 | 12 | Terry Henshaw | 1 up (09) | Last Six Holes | |
| 0 | 0 | 13.1 | 13 | Peter Douglass | 1 up (13) | Last Six Holes – Front 9 | |
| 0 | 0 | 4.7 | 14 | Beresford E Bell | 1 up (05) | Last Nine Holes | |
| 0 | 0 | 8.5 | 15 | Brian Stocks | 1 up (09) | ||
| 1 | 0 | 13.8 | 16 | Peter Littlewood | Tied (14) | Last Nine Holes | |
| 1 | 0 | 5.6 | 17 | Richard Hone | Tied (06) | Last Six Holes | |
| 1 | 0 | 8 | 18 | Mick Keeton | Tied (08) | Last Six Holes | |
| 1 | 0 | 12.5 | 19 | Kevin Beswick | Tied (13) | Last Nine Holes | |
| 1 | 0 | 4.7 | 20 | Paul Felstead | Tied (05) | Last Nine Holes | |
| 1 | 0 | 10.2 | 21 | Jim Loyley | Tied (10) | Last Six Holes | |
| 1 | 0 | 14.8 | 22 | Brian Ansell | Tied (15) | ||
| 2 | 0 | 11.3 | 23 | Bill Aslin | 1 down (11) | ||
| 3 | +0.1 | 8.4 | 24 | Trevor Naylor | 2 down (08) | Last Six Holes | |
| 3 | 0 | 13.6 | 25 | Gail Keeton | 2 down (14) | Last Nine Holes | |
| 3 | 0 | 26 | 26 | Sue Baranek | 2 down (26) | Last Nine Holes | |
| 3 | +0.1 | 5.6 | 27 | John Chadwick | 2 down (06) | ||
| 4 | +0.1 | 7.9 | 28 | Terry Crofts | 3 down (08) | Last Nine Holes | |
| 4 | +0.1 | 13.9 | 29 | John Bailey | 3 down (14) | Last Hole | |
| 4 | 0 | 23.3 | 30 | Robert Burton | 3 down (23) | Last Six Holes | |
| 4 | +0.1 | 11.2 | 31 | Ralph Bedrock | 3 down (11) | Last Nine Holes | |
| 4 | 0 | 24.5 | 32 | May Cox-Brown | 3 down (25) | Last Six Holes | |
| 4 | +0.1 | 14.4 | 33 | Kevin Else | 3 down (14) | Last Nine Holes | |
| 4 | +0.1 | 20.1 | 34 | Monica McDermott | 3 down (20) | Last Six Holes | |
| 4 | 0 | 23.3 | 35 | Peter Stevenson | 3 down (23) | Last Three Holes | |
| 4 | +0.1 | 10.5 | 36 | Dave Dandie | 3 down (10) | Last Nine Holes | |
| 4 | +0.1 | 20.5 | 37 | Helen Whitehand | 3 down (20) | ||
| 5 | +0.1 | 16.5 | 38 | Joe Adcock | 4 down (16) | Last Three Holes | |
| 5 | +0.1 | 8.4 | 39 | Simon Garratt | 4 down (08) | Last Nine Holes | |
| 5 | +0.1 | 8.8 | 40 | Robert Wightman | 4 down (09) | Last Six Holes | |
| 5 | +0.1 | 15.2 | 41 | John S Smith | 4 down (15) | Last Nine Holes | |
| 5 | +0.1 | 12.8 | 42 | Doug Hamilton | 4 down (13) | Last Nine Holes | |
| 5 | +0.1 | 20.6 | 43 | Richard Attenborough | 4 down (21) | Last Six Holes | |
| 5 | +0.1 | 14.5 | 44 | Mike Chapman | 4 down (14) | Last Nine Holes | |
| 5 | +0.1 | 7.3 | 45 | Dave Wragg | 4 down (07) | Last Nine Holes | |
| 5 | +0.1 | 19.6 | 46 | Jeff Caunt | 4 down (20) | Last Nine Holes | |
| 5 | +0.1 | 11.8 | 47 | Trevor Holmes | 4 down (12) | ||
| 6 | +0.1 | 7.6 | 48 | Oliver Seagrave | 5 down (08) | Last Six Holes | |
| 6 | +0.1 | 14.3 | 49 | Tony Best | 5 down (14) | Last Nine Holes | |
| 6 | +0.1 | 16.8 | 50 | Trevor Daykin | 5 down (17) | Last Nine Holes | |
| 6 | +0.1 | 17.9 | 51 | Ron Coles | 5 down (18) | Last Three Holes | |
| 6 | +0.1 | 7.4 | 52 | Richard Taylor | 5 down (07) | Last Six Holes | |
| 6 | +0.1 | 23.5 | 53 | Linda Waldron | 5 down (23) | Last Six Holes | |
| 6 | +0.1 | 21.1 | 54 | Derek Mellor | 5 down (21) | ||
| 7 | +0.1 | 4.2 | 55 | Nigel Hart | 6 down (04) | Last Nine Holes | |
| 7 | +0.1 | 24 | 56 | Pat Linnington | 6 down (24) | Last Six Holes | |
| 7 | +0.1 | 7.7 | 57 | Gary Shenton | 6 down (08) | ||
| 8 | +0.1 | 22.5 | 58 | Hugh Hards | 7 down (22) | Last Nine Holes | |
| 8 | +0.1 | 13.2 | 59 | John McWhirter | 7 down (13) | Last Nine Holes | |
| 8 | +0.1 | 15.7 | 60 | Fred Frith | 7 down (16) | ||
| 9 | +0.1 | 20.5 | 61 | Ian Smith | 8 down (20) | Last Nine Holes | |
| 9 | +0.1 | 25.6 | 62 | Sardar Qureshi | 8 down (26) | Last Nine Holes | |
| 9 | +0.1 | 18.6 | 63 | Amos Christ | 8 down (19) | Last Nine Holes | |
| 9 | +0.1 | 7.9 | 64 | Dave Durrant | 8 down (08) | Last Three Holes | |
| 9 | +0.1 | 19.3 | 65 | Roger Harwood | 8 down (19) | Last Six Holes | |
| 9 | +0.1 | 18.5 | 66 | Michael Raven | 8 down (18) | ||
| 11 | +0.1 | 12.4 | 67 | Barry Yates | 10 down (12) | Last Nine Holes | |
| 11 | +0.1 | 23.8 | 68 | Sandra Tudor | 10 down (24) | ||
| 12 | +0.1 | 19.7 | 69 | Brian Morris | 11 down (20) | ||
| Number of Cards Processed = 69 (70 players – 1 card not returned) | |||||||
| Competition Format: | |||||||
| Singles Par/Bogey competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 53 | ||||
| Blue (Ladies) | 54 | 54 | 53 | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Joe Adcock | 16 | 17 | |||||
| Mike Chapman | 14 | 15 | |||||
| Dave Dandie | 10 | 11 | |||||
| George Hanham | 15 | 14 | |||||
| Hugh Hards | 22 | 23 | |||||
| Michael Raven | 18 | 19 | |||||
| Ian Smith | 20 | 21 | |||||
| Linda Waldron | 23 | 24 | |||||
| Helen Whitehand | 20 | 21 | |||||
