| Par 3 Club | |||||||
| Medal (E 1/6) | |||||||
| Printed: 13 October 2020 | |||||||
| Competition Result | |||||||
| Competition played on 13 October 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | Countback | |
| -4 | -0.8 | 9.6 | 1 | Craig Campbell | 61 – 10 = 51 | 10.00 | |
| -3 | -0.6 | 10.9 | 2 | Keith Green | 64 – 12 = 52 | 9.00 | |
| -2 | -0.4 | 7.8 | 3 | Terry Crofts | 61 – 08 = 53 | 8.00 | Last Nine Holes |
| -2 | -0.2 | 4.1 | 4 | Nigel Hart | 57 – 04 = 53 | 7.00 | |
| -1 | -0.3 | 14.8 | 5 | Brian Ansell | 69 – 15 = 54 | 6.00 | Last Nine Holes |
| -1 | -0.2 | 7.5 | 6 | Oliver Seagrave | 62 – 08 = 54 | 5.00 | Last Six Holes |
| -1 | -0.2 | 5.5 | 7 | Garry Seagrave | 60 – 06 = 54 | 5.00 | Last Nine Holes |
| -1 | -0.3 | 12.7 | 8 | Doug Hamilton | 67 – 13 = 54 | 4.00 | |
| 1 | 0 | 11.1 | 9 | Ralph Bedrock | 67 – 11 = 56 | 4.00 | Last Nine Holes |
| 1 | 0 | 14.4 | 10 | Simon Shaw | 70 – 14 = 56 | 3.00 | Last Six Holes |
| 1 | 0 | 10.2 | 11 | Jim Loyley | 66 – 10 = 56 | Last Nine Holes | |
| 1 | 0 | 9.1 | 12 | Alan Kilburn | 65 – 09 = 56 | Last Nine Holes | |
| 1 | 0 | 11.9 | 13 | Mike Jefferies | 68 – 12 = 56 | ||
| 2 | +0.1 | 5.5 | 14 | John Chadwick | 62 – 05 = 57 | Last Nine Holes | |
| 2 | 0 | 14.4 | 15 | Mike Chapman | 71 – 14 = 57 | Last Nine Holes | |
| 2 | 0 | 13.1 | 16 | John McWhirter | 70 – 13 = 57 | Last Nine Holes | |
| 2 | 0 | 12.3 | 17 | Peter Wilson | 69 – 12 = 57 | Last Nine Holes | |
| 2 | 0 | 25.5 | 18 | Sardar Qureshi | 83 – 26 = 57 | ||
| 3 | 0 | 19.5 | 19 | Jeff Caunt | 78 – 20 = 58 | Last Nine Holes | |
| 3 | 0 | 13 | 20 | John Greenwood | 71 – 13 = 58 | Last Nine Holes | |
| 3 | +0.1 | 12 | 21 | Paul Baranek | 70 – 12 = 58 | Last Six Holes | |
| 3 | 0 | 14.2 | 22 | Tony Best | 72 – 14 = 58 | Last Nine Holes | |
| 3 | +0.1 | 12.3 | 23 | Barry Yates | 70 – 12 = 58 | Last Six Holes | |
| 3 | 0 | 17.8 | 24 | Ron Coles | 76 – 18 = 58 | ||
| 4 | 0 | 21.6 | 25 | Norman Sullivan | 81 – 22 = 59 | Last Nine Holes | |
| 4 | +0.1 | 4.7 | 26 | Beresford E Bell | 64 – 05 = 59 | Last Six Holes | |
| 4 | 0 | 24.5 | 27 | May Cox-Brown | 84 – 25 = 59 | Last Six Holes | |
| 4 | +0.1 | 15.1 | 28 | Trevor Hickman | 74 – 15 = 59 | Last Nine Holes | |
| 4 | +0.1 | 8.5 | 29 | Brian Stocks | 67 – 08 = 59 | Last Nine Holes | |
| 4 | +0.1 | 15.1 | 30 | John S Smith | 74 – 15 = 59 | Last Six Holes | |
| 4 | +0.1 | 7.4 | 31 | Derrick Goodman | 66 – 07 = 59 | Last Nine Holes | |
| 4 | +0.1 | 5.6 | 32 | Richard Hone | 65 – 06 = 59 | Last Six Holes | |
| 4 | +0.1 | 20 | 33 | Monica McDermott | 79 – 20 = 59 | Last Nine Holes | |
| 4 | +0.1 | 9.2 | 34 | Graham Bowles | 68 – 09 = 59 | Last Six Holes | |
| 4 | +0.1 | 7.2 | 35 | Dave Wragg | 66 – 07 = 59 | Last Nine Holes | |
| 4 | 0 | 23.9 | 36 | Pat Linnington | 83 – 24 = 59 | Last Nine Holes | |
| 4 | +0.1 | 17.3 | 37 | Peter Starling | 76 – 17 = 59 | ||
| 5 | +0.1 | 10.4 | 38 | Dave Dandie | 70 – 10 = 60 | Last Six Holes | |
| 5 | +0.1 | 11.7 | 39 | Trevor Holmes | 72 – 12 = 60 | Last Nine Holes | |
| 5 | +0.1 | 8.3 | 40 | Trevor Naylor | 68 – 08 = 60 | Last Six Holes | |
| 5 | +0.1 | 11.9 | 41 | Richard Wild | 72 – 12 = 60 | Last Six Holes | |
| 5 | +0.1 | 7.8 | 42 | Dave Durrant | 68 – 08 = 60 | Last Nine Holes | |
| 5 | +0.1 | 11 | 43 | John Phillips | 71 – 11 = 60 | Last Nine Holes | |
| 5 | +0.1 | 23.3 | 44 | Peter Stevenson | 83 – 23 = 60 | Last Nine Holes | |
| 5 | +0.1 | 10.1 | 45 | Frank Shaw | 70 – 10 = 60 | ||
| 6 | +0.1 | 14.2 | 46 | Lee Thompson | 75 – 14 = 61 | Last Nine Holes | |
| 6 | +0.1 | 12.5 | 47 | Kevin Beswick | 73 – 12 = 61 | Last Six Holes | |
| 6 | +0.1 | 13.8 | 48 | John Bailey | 75 – 14 = 61 | Last Nine Holes | |
| 6 | +0.1 | 11.2 | 49 | Derek Housam | 72 – 11 = 61 | ||
| 7 | +0.1 | 18.4 | 50 | Michael Raven | 80 – 18 = 62 | Last Nine Holes | |
| 7 | +0.1 | 13.1 | 51 | Peter Douglass | 75 – 13 = 62 | Last Nine Holes | |
| 7 | +0.1 | 19.6 | 52 | Brian Morris | 82 – 20 = 62 | Last Six Holes | |
| 7 | +0.1 | 15.6 | 53 | Fred Frith | 78 – 16 = 62 | Last Nine Holes | |
| 7 | +0.1 | 14.3 | 54 | Kevin Else | 76 – 14 = 62 | Last Nine Holes | |
| 7 | +0.1 | 16.7 | 55 | Trevor Daykin | 79 – 17 = 62 | ||
| 8 | +0.1 | 15.2 | 56 | George Walsh | 78 – 15 = 63 | Last Six Holes – Front 9 | |
| 8 | +0.1 | 15.2 | 57 | George Hanham | 78 – 15 = 63 | Last Nine Holes | |
| 8 | +0.1 | 7.3 | 58 | Richard Taylor | 70 – 07 = 63 | Last Nine Holes | |
| 8 | +0.1 | 26 | 59 | Sue Baranek | 89 – 26 = 63 | Last Nine Holes | |
| 8 | +0.1 | 15.2 | 60 | Geoff Hudson | 78 – 15 = 63 | ||
| 9 | +0.1 | 25.8 | 61 | Jean Durrant | 90 – 26 = 64 | Last Nine Holes | |
| 9 | +0.1 | 23.4 | 62 | Linda Waldron | 87 – 23 = 64 | Last Nine Holes | |
| 9 | +0.1 | 14.2 | 63 | Jan Mee | 78 – 14 = 64 | Last Six Holes | |
| 9 | +0.1 | 13.8 | 64 | Peter Littlewood | 78 – 14 = 64 | ||
| 10 | +0.1 | 19.3 | 65 | Philip Fairburn | 84 – 19 = 65 | Last Nine Holes | |
| 10 | +0.1 | 17.3 | 66 | Ed Sands | 82 – 17 = 65 | Last Nine Holes | |
| 10 | +0.1 | 23.7 | 67 | Sandra Tudor | 89 – 24 = 65 | Last Nine Holes | |
| 10 | +0.1 | 20.4 | 68 | Helen Whitehand | 85 – 20 = 65 | ||
| 11 | +0.1 | 16.4 | 69 | Joe Adcock | 82 – 16 = 66 | ||
| 12 | +0.1 | 21 | 70 | Derek Mellor | 88 – 21 = 67 | ||
| 14 | +0.1 | 23.1 | 71 | Jim Dickens | 92 – 23 = 69 | ||
| 15 | +0.1 | 28.3 | 72 | Paul Barnes | 98 – 28 = 70 | Last Nine Holes | |
| 15 | +0.1 | 23.3 | 73 | Robert Burton | 93 – 23 = 70 | ||
| 21 | +0.1 | 19 | 74 | Tony Warsalee | 95 – 19 = 76 | ||
| 22 | +0.1 | 18.5 | 75 | Amos Christ | 95 – 18 = 77 | ||
| 29 | +0.1 | 20.4 | 76 | Ian Smith | 104 – 20 = 84 | ||
| Number of Cards Processed = 76 | |||||||
| Competition Format: | |||||||
| Singles Regular Stroke Play competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 55 | ||||
| Blue (Ladies) | 54 | 54 | 55 | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Kevin Beswick | 12 | 13 | |||||
| John Chadwick | 5 | 6 | |||||
| Amos Christ | 18 | 19 | |||||
| Keith Green | 12 | 11 | |||||
| Brian Stocks | 8 | 9 | |||||
