Par 3 Club
Singles Medal
Printed: 22 September 2020
Competition Result
Competition played on 22 September 2020 at Ramsdale Park GC Par 3.
Full Net Result
*** Hole-In-One *** Jim Loyley – 10th Hole
Net Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-8 -1.7 10.9 1 Ralph Bedrock 59 – 13 = 46 10.00
-5 -2 25.6 2 Jean Durrant 77 – 28 = 49 9.00
-4 -0.4 4.2 3 Nigel Hart 55 – 05 = 50 8.00
-3 -0.6 10.2 4 Jim Loyley 62 – 11 = 51 7.00 Last Nine Holes
-3 -0.3 5.1 5 Stuart Murry 56 – 05 = 51 6.00
-2 -0.8 23.1 6 Peter Stevenson 76 – 24 = 52 5.00 Last Nine Holes
-2 -0.4 8.1 7 Terry Crofts 61 – 09 = 52 5.00
-1 -0.3 18.2 8 Michael Raven 72 – 19 = 53 4.00 Last Nine Holes
-1 -0.3 13.5 9 Gail Keeton 67 – 14 = 53 4.00 Last Nine Holes
-1 -0.2 9.1 10 Graham Bowles 62 – 09 = 53 3.00
0 0 10.9 11 John Phillips 65 – 11 = 54 Last Nine Holes
0 0 5.4 12 Richard Hone 59 – 05 = 54
1 0 9.9 13 Frank Shaw 65 – 10 = 55 Last Nine Holes
1 0 10.1 14 Sharon Riddell 65 – 10 = 55 Last Six Holes
1 0 14.1 15 Lee Thompson 69 – 14 = 55 Last Nine Holes
1 0 7.6 16 Dave Durrant 63 – 08 = 55 Last Three Holes
1 0 20.1 17 Monica McDermott 75 – 20 = 55 Last Nine Holes
1 0 19 18 Philip Fairburn 74 – 19 = 55
2 0 18 19 Ed Sands 74 – 18 = 56 Last Nine Holes
2 +0.1 5.2 20 John Chadwick 61 – 05 = 56
3 0 14.9 21 George Hanham 72 – 15 = 57 Last Nine Holes
3 0 25.5 22 Sardar Qureshi 83 – 26 = 57 Last Nine Holes
3 +0.1 7.2 23 Richard Taylor 64 – 07 = 57 Last Six Holes
3 0 15 24 Brian Ansell 72 – 15 = 57 Last Six Holes
3 +0.1 9.1 25 Alan Kilburn 66 – 09 = 57 Last Six Holes
3 +0.1 4.8 26 Paul Felstead 62 – 05 = 57
4 +0.1 14.9 27 John S Smith 73 – 15 = 58 Last Six Holes
4 +0.1 12.8 28 John Greenwood 71 – 13 = 58 Last Nine Holes
4 +0.1 17.6 29 Ron Coles 76 – 18 = 58 Last Six Holes
4 +0.1 4.5 30 Beresford E Bell 62 – 04 = 58 Last Six Holes
4 +0.1 16.2 31 Joe Adcock 74 – 16 = 58 Last Nine Holes
4 +0.1 15.2 32 Brian B Bell 73 – 15 = 58 Last Nine Holes
4 +0.1 13.7 33 John Bailey 72 – 14 = 58 Last Six Holes
4 +0.1 14.2 34 Kevin Else 72 – 14 = 58
5 +0.1 21.5 35 Norman Sullivan 80 – 21 = 59 Last Nine Holes
5 +0.1 10.3 36 Craig Campbell 69 – 10 = 59 Last Nine Holes
5 +0.1 18.7 37 Roy Goldsbrough 78 – 19 = 59 Last Six Holes
5 +0.1 11.4 38 Keith Green 70 – 11 = 59 Last Nine Holes
5 +0.1 23.5 39 Sandra Tudor 82 – 23 = 59 Last Six Holes
5 +0.1 12.8 40 Peter Douglass 72 – 13 = 59 Last Nine Holes
5 +0.1 21.7 41 Irene Mitchell 81 – 22 = 59 Last Six Holes
5 +0.1 14.3 42 Mike Chapman 73 – 14 = 59 Last Nine Holes
5 +0.1 19 43 Roger Harwood 78 – 19 = 59 Last Six Holes
5 +0.1 11.2 44 Bill Aslin 70 – 11 = 59 Last Nine Holes
5 +0.1 23.1 45 Linda Waldron 82 – 23 = 59
6 +0.1 10.9 46 Derek Housam 71 – 11 = 60 Last Nine Holes
6 +0.1 10.1 47 Dave Dandie 70 – 10 = 60 Last Nine Holes
6 +0.1 11.4 48 Trevor Holmes 71 – 11 = 60 Last Nine Holes
6 +0.1 12.4 49 Kevin Beswick 72 – 12 = 60 Last Nine Holes
6 +0.1 23.8 50 Pat Linnington 84 – 24 = 60 Last Nine Holes
6 +0.1 24.9 51 Geoff Hawkins 85 – 25 = 60
7 +0.1 24.4 52 May Cox-Brown 85 – 24 = 61 Last Nine Holes
7 +0.1 5.6 53 Garry Seagrave 67 – 06 = 61
8 +0.1 13.6 54 Peter Littlewood 76 – 14 = 62 Last Nine Holes
8 +0.1 16.4 55 Fred Frith 78 – 16 = 62 Last Six Holes
8 +0.1 12.2 56 Peter Wilson 74 – 12 = 62 Last Nine Holes
8 +0.1 22.2 57 Hugh Hards 84 – 22 = 62 Last Six Holes
8 +0.1 20.5 58 Jeff Caunt 82 – 20 = 62
9 +0.1 20.6 59 Lynne Moon 84 – 21 = 63 Last Nine Holes
9 +0.1 14 60 Tony Best 77 – 14 = 63 Last Nine Holes
9 +0.1 14.2 61 Doug Gibson 77 – 14 = 63
10 +0.1 22.9 62 Jim Dickens 87 – 23 = 64 Last Nine Holes
10 +0.1 12.5 63 Richard Wild 76 – 12 = 64 Last Nine Holes
10 +0.1 16.4 64 Trevor Daykin 80 – 16 = 64
12 +0.1 20.7 65 Derek Mellor 87 – 21 = 66 Last Nine Holes
12 +0.1 28.1 66 Paul Barnes 94 – 28 = 66 Last Six Holes
12 +0.1 20.1 67 Ian Smith 86 – 20 = 66 Last Nine Holes
12 +0.1 7.2 68 Derrick Goodman 73 – 07 = 66
13 +0.1 18.7 69 Tony Warsalee 86 – 19 = 67 Last Nine Holes
13 +0.1 20.2 70 Helen Whitehand 87 – 20 = 67
17 +0.1 15.2 71 John McWhirter 86 – 15 = 71
18 +0.1 20.3 72 Brian Morris 92 – 20 = 72
+0.1 17.2 Peter Starling No Return
+0.1 20.4 Richard Attenborough No Return
+0.1 12.2 Mike Jefferies No Return
0 0 9.3 Terry Henshaw 63 – 09 = 54 DQ: Rule 3.3b (no player signature)
3 +0.1 12.3 Barry Yates 69 – 12 = 57 DQ: Rule 3.3b (no player signature)
Number of Cards Processed = 77
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 54
Blue (Ladies) 54 54 54
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Ralph Bedrock 13 11
Beresford E Bell 4 5
Jeff Caunt 20 21
Terry Crofts 9 8
Jean Durrant 28 26
Nigel Hart 5 4
Jim Loyley 11 10
Michael Raven 19 18
Peter Stevenson 24 23
Norman Sullivan 21 22
Sandra Tudor 23 24
Richard Wild 12 13