| Par 3 Club | |||||||
| Singles Stableford | |||||||
| Printed: 16 September 2020 | |||||||
| Competition Result | |||||||
| Competition played on 15 September 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -4 | -1.2 | 19 | 1 | Philip Fairburn | 39 pts (20) | 10.00 | Last Nine Holes |
| -4 | -0.5 | 5.1 | 2 | Nigel Hart | 39 pts (06) | 9.00 | Last Nine Holes |
| -4 | -0.8 | 5.4 | 3 | Stuart Murry | 39 pts (06) | 8.00 | |
| -3 | -0.6 | 7.6 | 4 | Dave Durrant | 38 pts (08) | 7.00 | Last Nine Holes |
| -3 | -0.9 | 15.1 | 5 | Brian B Bell | 38 pts (16) | 6.00 | |
| -1 | -0.2 | 10 | 6 | Dave Dandie | 36 pts (10) | 5.00 | Last Six Holes |
| -1 | -0.2 | 11.3 | 7 | Trevor Holmes | 36 pts (12) | 4.00 | Last Nine Holes |
| -1 | -0.1 | 4.4 | 8 | Beresford E Bell | 36 pts (05) | 4.00 | Last Nine Holes |
| -1 | -0.2 | 10.1 | 9 | Sharon Riddell | 36 pts (10) | 3.00 | |
| 0 | 0 | 18.5 | 10 | Michael Raven | 35 pts (19) | 3.00 | Last Six Holes |
| 0 | 0 | 15.1 | 11 | Ian Jones | 35 pts (15) | ||
| 1 | 0 | 27.6 | 12 | Jean Durrant | 34 pts (28) | Last Six Holes | |
| 1 | 0 | 10.9 | 13 | John Phillips | 34 pts (11) | Last Nine Holes | |
| 1 | 0 | 13.6 | 14 | John Bailey | 34 pts (14) | Last Nine Holes | |
| 1 | 0 | 18.9 | 15 | Roger Harwood | 34 pts (19) | Last Six Holes | |
| 1 | 0 | 10.8 | 16 | Jim Loyley | 34 pts (11) | Last Nine Holes | |
| 1 | 0 | 15.1 | 17 | John McWhirter | 34 pts (15) | ||
| 2 | 0 | 25.8 | 18 | Sue Baranek | 33 pts (26) | Last Nine Holes | |
| 2 | 0 | 9.3 | 19 | Terry Henshaw | 33 pts (09) | Last Six Holes | |
| 2 | +0.1 | 4.7 | 20 | Paul Felstead | 33 pts (05) | Last Three Holes | |
| 2 | 0 | 23 | 21 | Linda Waldron | 33 pts (23) | Last Hole | |
| 2 | 0 | 7 | 22 | Dave Wragg | 33 pts (07) | Last Six Holes – Front 9 | |
| 2 | +0.1 | 5.4 | 23 | Richard Hone | 33 pts (05) | ||
| 3 | +0.1 | 12.3 | 24 | Kevin Beswick | 32 pts (12) | Last Nine Holes | |
| 3 | +0.1 | 5.1 | 25 | John Chadwick | 32 pts (05) | Last Nine Holes | |
| 3 | 0 | 17.5 | 26 | Ron Coles | 32 pts (18) | Last Nine Holes | |
| 3 | +0.1 | 12.1 | 27 | Peter Wilson | 32 pts (12) | Last Nine Holes | |
| 3 | 0 | 24.3 | 28 | May Cox-Brown | 32 pts (24) | Last Nine Holes | |
| 3 | 0 | 18 | 29 | Ed Sands | 32 pts (18) | Last Nine Holes | |
| 3 | 0 | 12.7 | 30 | John Greenwood | 32 pts (13) | Last Nine Holes | |
| 3 | +0.1 | 12.4 | 31 | Richard Wild | 32 pts (12) | ||
| 4 | +0.1 | 12.6 | 32 | Ralph Bedrock | 31 pts (13) | Last Three Holes | |
| 4 | +0.1 | 13.9 | 33 | Tony Best | 31 pts (14) | Last Nine Holes | |
| 4 | +0.1 | 16.3 | 34 | Fred Frith | 31 pts (16) | Last Nine Holes | |
| 4 | +0.1 | 5.5 | 35 | Garry Seagrave | 31 pts (05) | Last Six Holes | |
| 4 | +0.1 | 11.3 | 36 | Keith Green | 31 pts (11) | Last Three Holes | |
| 4 | +0.1 | 15 | 37 | Brian Ansell | 31 pts (15) | ||
| 5 | +0.1 | 12.2 | 38 | Barry Yates | 30 pts (12) | Last Nine Holes | |
| 5 | +0.1 | 14.9 | 39 | George Hanham | 30 pts (15) | Last Nine Holes | |
| 5 | +0.1 | 13.5 | 40 | Peter Littlewood | 30 pts (13) | Last Nine Holes | |
| 5 | +0.1 | 11.9 | 41 | Paul Baranek | 30 pts (12) | ||
| 6 | +0.1 | 12.7 | 42 | Peter Douglass | 29 pts (13) | Last Six Holes | |
| 6 | +0.1 | 12.1 | 43 | Mike Jefferies | 29 pts (12) | Last Three Holes | |
| 6 | +0.1 | 7.1 | 44 | Richard Taylor | 29 pts (07) | Last Nine Holes | |
| 6 | +0.1 | 7.6 | 45 | Gary Shenton | 29 pts (08) | Last Nine Holes | |
| 6 | +0.1 | 20.6 | 46 | Derek Mellor | 29 pts (21) | Last Nine Holes | |
| 6 | +0.1 | 10.8 | 47 | Derek Housam | 29 pts (11) | Last Nine Holes | |
| 6 | +0.1 | 16.1 | 48 | Joe Adcock | 29 pts (16) | ||
| 7 | +0.1 | 14.8 | 49 | John S Smith | 28 pts (15) | Last Nine Holes | |
| 7 | +0.1 | 9.3 | 50 | Graham Bowles | 28 pts (09) | Last Six Holes | |
| 7 | +0.1 | 20.2 | 51 | Brian Morris | 28 pts (20) | Last Nine Holes | |
| 7 | +0.1 | 15 | 52 | George Walsh | 28 pts (15) | Last Three Holes | |
| 7 | +0.1 | 20.1 | 53 | Monica McDermott | 28 pts (20) | ||
| 8 | +0.1 | 23.7 | 54 | Pat Linnington | 27 pts (24) | Last Nine Holes | |
| 8 | +0.1 | 22.1 | 55 | Hugh Hards | 27 pts (22) | Last Nine Holes | |
| 8 | +0.1 | 20 | 56 | Ian Smith | 27 pts (20) | Last Nine Holes | |
| 8 | +0.1 | 20.5 | 57 | Lynne Moon | 27 pts (20) | ||
| 9 | +0.1 | 21.6 | 58 | Irene Mitchell | 26 pts (22) | Last Nine Holes | |
| 9 | +0.1 | 23.9 | 59 | Peter Stevenson | 26 pts (24) | Last Six Holes | |
| 9 | +0.1 | 7.1 | 60 | Derrick Goodman | 26 pts (07) | Last Nine Holes | |
| 9 | +0.1 | 14.3 | 61 | Simon Shaw | 26 pts (14) | Last Nine Holes | |
| 9 | +0.1 | 14.2 | 62 | Mike Chapman | 26 pts (14) | ||
| 11 | +0.1 | 20.4 | 63 | Jeff Caunt | 24 pts (20) | Last Nine Holes | |
| 11 | +0.1 | 13.8 | 64 | Gail Keeton | 24 pts (14) | Last Six Holes | |
| 11 | +0.1 | 22.8 | 65 | Jim Dickens | 24 pts (23) | ||
| 12 | +0.1 | 15.1 | 66 | Geoff Hudson | 23 pts (15) | Last Nine Holes | |
| 12 | +0.1 | 12.9 | 67 | Doug Hamilton | 23 pts (13) | Last Six Holes | |
| 12 | +0.1 | 14.1 | 68 | Doug Gibson | 23 pts (14) | ||
| 13 | +0.1 | 23.4 | 69 | Sandra Tudor | 22 pts (23) | Last Nine Holes | |
| 13 | +0.1 | 16.3 | 70 | Trevor Daykin | 22 pts (16) | ||
| 14 | +0.1 | 20.3 | 71 | Richard Attenborough | 21 pts (20) | Last Nine Holes | |
| 14 | +0.1 | 23.1 | 72 | Robert Burton | 21 pts (23) | ||
| 16 | +0.1 | 24.8 | 73 | Geoff Hawkins | 19 pts (25) | ||
| 18 | +0.1 | 20 | 74 | Maurice Tomlinson | 17 pts (20) | ||
| Number of Cards Processed = 74 | |||||||
| Competition Format: | |||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 55 (35 Stableford Points) | ||||
| Blue (Ladies) | 54 | 54 | 55 (35 Stableford Points) | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Beresford E Bell | 5 | 4 | |||||
| Brian B Bell | 16 | 15 | |||||
| Philip Fairburn | 20 | 19 | |||||
| Nigel Hart | 6 | 5 | |||||
| Trevor Holmes | 12 | 11 | |||||
| Peter Littlewood | 13 | 14 | |||||
| Lynne Moon | 20 | 21 | |||||
| Stuart Murry | 6 | 5 | |||||
| Garry Seagrave | 5 | 6 | |||||
