| Par 3 Club | |||||||
| Singles Stableford | |||||||
| Printed: 1 September 2020 | |||||||
| Competition Result | |||||||
| Competition played on 01 September 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -11 | -4.4 | 20.4 | 1 | Lynne Moon | 46 pts (25) | 10.00 | |
| -3 | -0.6 | 11.8 | 2 | Paul Baranek | 38 pts (12) | 9.00 | Last Six Holes |
| -3 | -0.6 | 7 | 3 | Derrick Goodman | 38 pts (08) | 8.00 | |
| -2 | -0.6 | 17.1 | 4 | Peter Starling | 37 pts (18) | 7.00 | Last Nine Holes |
| -2 | -0.6 | 16 | 5 | Brian B Bell | 37 pts (17) | 6.00 | |
| -1 | -0.2 | 10.9 | 6 | John Phillips | 36 pts (11) | 5.00 | Last Nine Holes |
| -1 | -0.2 | 10.8 | 7 | Jim Loyley | 36 pts (11) | 5.00 | |
| 0 | 0 | 4.5 | 8 | Beresford E Bell | 35 pts (05) | 4.00 | Last Nine Holes |
| 0 | 0 | 10.2 | 9 | Dave Dandie | 35 pts (10) | 4.00 | Last Nine Holes |
| 0 | 0 | 16.2 | 10 | Fred Frith | 35 pts (16) | 3.00 | Last Three Holes |
| 0 | 0 | 20.2 | 11 | Philip Fairburn | 35 pts (20) | Last Nine Holes | |
| 0 | 0 | 5 | 12 | John Chadwick | 35 pts (05) | ||
| 1 | 0 | 12.6 | 13 | Peter Douglass | 34 pts (13) | Last Nine Holes | |
| 1 | 0 | 8.2 | 14 | Dave Durrant | 34 pts (08) | Last Three Holes | |
| 1 | 0 | 8.5 | 15 | Terry Crofts | 34 pts (09) | Last Six Holes | |
| 1 | 0 | 20 | 16 | Monica McDermott | 34 pts (20) | Last Six Holes | |
| 1 | 0 | 11.5 | 17 | Trevor Holmes | 34 pts (12) | Last Nine Holes | |
| 1 | 0 | 8.4 | 18 | Brian Stocks | 34 pts (08) | Last Six Holes – Front 9 | |
| 1 | 0 | 27.6 | 19 | Jean Durrant | 34 pts (28) | Last Three Holes | |
| 1 | 0 | 19.9 | 20 | Ian Smith | 34 pts (20) | Last Six Holes | |
| 1 | 0 | 13.6 | 21 | John Bailey | 34 pts (14) | Last Nine Holes | |
| 1 | 0 | 20.3 | 22 | Jeff Caunt | 34 pts (20) | Last Nine Holes | |
| 1 | 0 | 20.2 | 23 | Richard Attenborough | 34 pts (20) | Last Six Holes | |
| 1 | 0 | 13.4 | 24 | Peter Littlewood | 34 pts (13) | ||
| 2 | 0 | 28 | 25 | Paul Barnes | 33 pts (28) | Last Six Holes | |
| 2 | 0 | 7 | 26 | Dave Wragg | 33 pts (07) | Last Nine Holes | |
| 2 | 0 | 12.5 | 27 | Ralph Bedrock | 33 pts (13) | Last Six Holes | |
| 2 | 0 | 12 | 28 | Peter Wilson | 33 pts (12) | Last Nine Holes | |
| 2 | +0.1 | 5.3 | 29 | Richard Hone | 33 pts (05) | Last Six Holes | |
| 2 | 0 | 12.3 | 30 | Richard Wild | 33 pts (12) | ||
| 3 | 0 | 23.6 | 31 | Pat Linnington | 32 pts (24) | Last Six Holes | |
| 3 | 0 | 24.3 | 32 | May Cox-Brown | 32 pts (24) | Last Nine Holes | |
| 3 | 0 | 17.5 | 33 | Ron Coles | 32 pts (18) | ||
| 4 | +0.1 | 14.1 | 34 | Lee Thompson | 31 pts (14) | Last Nine Holes | |
| 4 | +0.1 | 20.1 | 35 | Brian Morris | 31 pts (20) | Last Six Holes | |
| 4 | +0.1 | 11.2 | 36 | Keith Green | 31 pts (11) | ||
| 5 | +0.1 | 14.7 | 37 | John S Smith | 30 pts (15) | Last Nine Holes | |
| 5 | +0.1 | 9.3 | 38 | Terry Henshaw | 30 pts (09) | Last Six Holes | |
| 5 | +0.1 | 10.7 | 39 | Derek Housam | 30 pts (11) | Last Nine Holes | |
| 5 | +0.1 | 6.2 | 40 | Stuart Murry | 30 pts (06) | Last Three Holes – Front 9 | |
| 5 | +0.1 | 21.4 | 41 | Norman Sullivan | 30 pts (21) | Last Nine Holes | |
| 5 | +0.1 | 25.8 | 42 | Sue Baranek | 30 pts (26) | Last Nine Holes | |
| 5 | +0.1 | 12.7 | 43 | John Greenwood | 30 pts (13) | ||
| 6 | +0.1 | 14.1 | 44 | Kevin Else | 29 pts (14) | Last Nine Holes | |
| 6 | +0.1 | 7 | 45 | Richard Taylor | 29 pts (07) | Last Nine Holes | |
| 6 | +0.1 | 9.2 | 46 | Graham Bowles | 29 pts (09) | Last Six Holes | |
| 6 | +0.1 | 14.9 | 47 | George Walsh | 29 pts (15) | ||
| 7 | +0.1 | 18.9 | 48 | Roger Harwood | 28 pts (19) | Last Nine Holes | |
| 7 | +0.1 | 9.9 | 49 | Frank Shaw | 28 pts (10) | Last Six Holes | |
| 7 | +0.1 | 15.1 | 50 | John McWhirter | 28 pts (15) | Last Nine Holes | |
| 7 | +0.1 | 25.5 | 51 | Sardar Qureshi | 28 pts (25) | Last Three Holes | |
| 7 | +0.1 | 23.8 | 52 | Peter Stevenson | 28 pts (24) | Last Nine Holes | |
| 7 | +0.1 | 5.6 | 53 | Nigel Hart | 28 pts (06) | ||
| 8 | +0.1 | 12.1 | 54 | Barry Yates | 27 pts (12) | Last Nine Holes | |
| 8 | +0.1 | 20.5 | 55 | Derek Mellor | 27 pts (20) | ||
| 9 | +0.1 | 14.8 | 56 | George Hanham | 26 pts (15) | Last Nine Holes | |
| 9 | +0.1 | 18 | 57 | Ed Sands | 26 pts (18) | Last Nine Holes | |
| 9 | +0.1 | 12 | 58 | Mike Jefferies | 26 pts (12) | ||
| 10 | +0.1 | 14.1 | 59 | Mike Chapman | 25 pts (14) | Last Three Holes | |
| 10 | +0.1 | 16 | 60 | Joe Adcock | 25 pts (16) | Last Nine Holes | |
| 10 | +0.1 | 13.8 | 61 | Tony Best | 25 pts (14) | Last Six Holes | |
| 10 | +0.1 | 23 | 62 | Robert Burton | 25 pts (23) | Last Nine Holes | |
| 10 | +0.1 | 18.4 | 63 | Amos Christ | 25 pts (18) | ||
| 11 | +0.1 | 23.3 | 64 | Sandra Tudor | 24 pts (23) | Last Nine Holes | |
| 11 | +0.1 | 18.5 | 65 | Michael Raven | 24 pts (18) | ||
| 12 | +0.1 | 20.1 | 66 | Helen Whitehand | 23 pts (20) | ||
| 13 | +0.1 | 23 | 67 | Linda Waldron | 22 pts (23) | Last Nine Holes | |
| 13 | +0.1 | 21.5 | 68 | Irene Mitchell | 22 pts (21) | ||
| 14 | +0.1 | 22.7 | 69 | Jim Dickens | 21 pts (23) | Last Six Holes | |
| 14 | +0.1 | 15.8 | 70 | Hugh Hards | 21 pts (16) | Last Nine Holes | |
| 14 | +0.1 | 24.7 | 71 | Geoff Hawkins | 21 pts (25) | ||
| 19 | +0.1 | 19.9 | 72 | Maurice Tomlinson | 16 pts (20) | ||
| 20 | +0.1 | 8.7 | 73 | Robert Wightman | 15 pts (09) | ||
| Number of Cards Processed = 73 (75 players – 2 cards not returned) | |||||||
| Competition Format: | |||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 55 (35 Stableford Points) | ||||
| Blue (Ladies) | 54 | 54 | 55 (35 Stableford Points) | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Brian B Bell | 17 | 16 | |||||
| Derrick Goodman | 8 | 7 | |||||
| Derek Mellor | 20 | 21 | |||||
| Irene Mitchell | 21 | 22 | |||||
| Lynne Moon | 25 | 20 | |||||
| Sardar Qureshi | 25 | 26 | |||||
| Michael Raven | 18 | 19 | |||||
| Peter Starling | 18 | 17 | |||||
