| Par 3 Club | |||||||
| Singles Stableford | |||||||
| Printed: 18 August 2020 | |||||||
| Competition Result | |||||||
| Competition played on 18 August 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| *** Hole-In-One *** Beresford Bell (6th) & John Chadwick (10th) | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -5 | -0.6 | 5 | 1 | John Chadwick | 42 pts (06) | 10.00 | |
| -3 | -0.9 | 12.6 | 2 | Peter Douglass | 40 pts (14) | 9.00 | |
| -2 | -0.4 | 11.1 | 3 | Bill Aslin | 39 pts (12) | 8.00 | Last Nine Holes |
| -2 | -0.2 | 4.5 | 4 | Beresford E Bell | 39 pts (05) | 7.00 | Last Nine Holes |
| -2 | -0.6 | 14.9 | 5 | Brian Ansell | 39 pts (16) | 6.00 | |
| -1 | -0.2 | 10.2 | 6 | Craig Campbell | 38 pts (10) | 5.00 | Last Nine Holes |
| -1 | -0.3 | 12.2 | 7 | Kevin Beswick | 38 pts (13) | 5.00 | Last Nine Holes |
| -1 | -0.2 | 8.2 | 8 | Dave Durrant | 38 pts (08) | 4.00 | Last Six Holes – Front 9 |
| -1 | -0.2 | 12 | 9 | Peter Wilson | 38 pts (12) | 4.00 | Last Nine Holes |
| -1 | -0.3 | 14.6 | 10 | John S Smith | 38 pts (15) | 3.00 | |
| 0 | 0 | 17.9 | 11 | Ed Sands | 37 pts (18) | Last Six Holes – Front 9 | |
| 0 | 0 | 18.4 | 12 | Michael Raven | 37 pts (18) | Last Six Holes | |
| 0 | 0 | 9.8 | 13 | Frank Shaw | 37 pts (10) | Last Nine Holes | |
| 0 | 0 | 7.6 | 14 | Derrick Goodman | 37 pts (08) | Last Nine Holes | |
| 0 | 0 | 20.4 | 15 | Derek Mellor | 37 pts (20) | Last Nine Holes | |
| 0 | 0 | 16.2 | 16 | Fred Frith | 37 pts (16) | ||
| 1 | 0 | 9.2 | 17 | Terry Henshaw | 36 pts (09) | Last Six Holes | |
| 1 | 0 | 5.2 | 18 | Richard Hone | 36 pts (05) | Last Three Holes | |
| 1 | 0 | 22.9 | 19 | Linda Waldron | 36 pts (23) | Last Six Holes | |
| 1 | 0 | 14.7 | 20 | George Hanham | 36 pts (15) | Last Nine Holes | |
| 1 | 0 | 9.1 | 21 | Graham Bowles | 36 pts (09) | ||
| 2 | 0 | 10.2 | 22 | Dave Dandie | 35 pts (10) | Last Six Holes | |
| 2 | 0 | 19.8 | 23 | Maurice Tomlinson | 35 pts (20) | Last Nine Holes | |
| 2 | 0 | 12.4 | 24 | Paul Baranek | 35 pts (12) | Last Nine Holes | |
| 2 | 0 | 12.6 | 25 | John Greenwood | 35 pts (13) | Last Three Holes – Front 9 | |
| 2 | 0 | 10.6 | 26 | Derek Housam | 35 pts (11) | Last Nine Holes | |
| 2 | 0 | 16.6 | 27 | Brian B Bell | 35 pts (17) | Last Six Holes | |
| 2 | 0 | 12.8 | 28 | Doug Hamilton | 35 pts (13) | ||
| 3 | +0.1 | 10.3 | 29 | Sharon Riddell | 34 pts (10) | Last Nine Holes | |
| 3 | 0 | 15.1 | 30 | Ian Jones | 34 pts (15) | Last Three Holes | |
| 3 | +0.1 | 11 | 31 | Jim Loyley | 34 pts (11) | Last Six Holes | |
| 3 | 0 | 16.2 | 32 | Trevor Daykin | 34 pts (16) | Last Nine Holes | |
| 3 | 0 | 27.6 | 33 | Jean Durrant | 34 pts (28) | Last Six Holes | |
| 3 | +0.1 | 4.6 | 34 | Paul Felstead | 34 pts (05) | Last Six Holes | |
| 3 | 0 | 14 | 35 | Kevin Else | 34 pts (14) | Last Three Holes | |
| 3 | +0.1 | 8.4 | 36 | Brian Stocks | 34 pts (08) | Last Three Holes | |
| 3 | 0 | 20 | 37 | Monica McDermott | 34 pts (20) | Last Six Holes | |
| 3 | +0.1 | 12.3 | 38 | Richard Wild | 34 pts (12) | Last Nine Holes | |
| 3 | +0.1 | 7 | 39 | Dave Wragg | 34 pts (07) | ||
| 4 | 0 | 25.7 | 40 | Sue Baranek | 33 pts (26) | Last Six Holes | |
| 4 | 0 | 24.3 | 41 | May Cox-Brown | 33 pts (24) | Last Six Holes | |
| 4 | +0.1 | 11.1 | 42 | Keith Green | 33 pts (11) | Last Six Holes | |
| 4 | 0 | 24.8 | 43 | Lynne Moon | 33 pts (25) | Last Nine Holes | |
| 4 | +0.1 | 6.1 | 44 | Stuart Murry | 33 pts (06) | Last Nine Holes | |
| 4 | +0.1 | 20.3 | 45 | Jeff Caunt | 33 pts (20) | ||
| 5 | +0.1 | 8.5 | 46 | Terry Crofts | 32 pts (08) | Last Nine Holes | |
| 5 | +0.1 | 6.9 | 47 | Richard Taylor | 32 pts (07) | Last Six Holes | |
| 5 | +0.1 | 20.2 | 48 | Philip Fairburn | 32 pts (20) | Last Nine Holes | |
| 5 | +0.1 | 11.1 | 49 | John Phillips | 32 pts (11) | Last Three Holes | |
| 5 | +0.1 | 23.7 | 50 | Peter Stevenson | 32 pts (24) | Last Nine Holes | |
| 5 | +0.1 | 13.6 | 51 | John Bailey | 32 pts (14) | ||
| 6 | +0.1 | 13.4 | 52 | Peter Littlewood | 31 pts (13) | Last Nine Holes | |
| 6 | +0.1 | 8.1 | 53 | Malcolm Voce | 31 pts (08) | Last Nine Holes | |
| 6 | +0.1 | 15 | 54 | John McWhirter | 31 pts (15) | ||
| 7 | +0.1 | 13.7 | 55 | Tony Best | 30 pts (14) | Last Nine Holes | |
| 7 | +0.1 | 5.4 | 56 | Garry Seagrave | 30 pts (05) | Last Nine Holes | |
| 7 | +0.1 | 15.9 | 57 | Joe Adcock | 30 pts (16) | ||
| 8 | +0.1 | 23.2 | 58 | Sandra Tudor | 29 pts (23) | Last Nine Holes | |
| 8 | +0.1 | 8.3 | 59 | Simon Garratt | 29 pts (08) | Last Nine Holes | |
| 8 | +0.1 | 22.6 | 60 | Jim Dickens | 29 pts (23) | Last Six Holes | |
| 8 | +0.1 | 12.5 | 61 | Ralph Bedrock | 29 pts (12) | Last Three Holes | |
| 8 | +0.1 | 8.6 | 62 | Robert Wightman | 29 pts (09) | ||
| 9 | +0.1 | 14.8 | 63 | George Walsh | 28 pts (15) | Last Nine Holes | |
| 9 | +0.1 | 19.9 | 64 | Ian Smith | 28 pts (20) | Last Nine Holes | |
| 9 | +0.1 | 20.2 | 65 | Richard Attenborough | 28 pts (20) | ||
| 10 | +0.1 | 25.4 | 66 | Sardar Qureshi | 27 pts (25) | Last Six Holes | |
| 10 | +0.1 | 11.5 | 67 | Trevor Holmes | 27 pts (11) | Last Nine Holes | |
| 10 | +0.1 | 14.1 | 68 | Jan Mee | 27 pts (14) | Last Nine Holes | |
| 10 | +0.1 | 23.6 | 69 | Pat Linnington | 27 pts (24) | ||
| 14 | +0.1 | 14 | 70 | Doug Gibson | 23 pts (14) | Last Nine Holes | |
| 14 | +0.1 | 21.4 | 71 | Irene Mitchell | 23 pts (21) | ||
| 15 | +0.1 | 15.7 | 72 | Hugh Hards | 22 pts (16) | ||
| 16 | +0.1 | 21.3 | 73 | Norman Sullivan | 21 pts (21) | ||
| 17 | +0.1 | 18.8 | 74 | Roger Harwood | 20 pts (19) | ||
| 19 | +0.1 | 15.1 | 75 | Brian Morris | 18 pts (15) | ||
| Number of Cards Processed = 75 | |||||||
| Competition Format: | |||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 53 (37 Stableford Points) | ||||
| Blue (Ladies) | 54 | 54 | 53 (37 Stableford Points) | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Brian Ansell | 16 | 15 | |||||
| Bill Aslin | 12 | 11 | |||||
| Ralph Bedrock | 12 | 13 | |||||
| Kevin Beswick | 13 | 12 | |||||
| John Chadwick | 6 | 5 | |||||
| Terry Crofts | 8 | 9 | |||||
| Peter Douglass | 14 | 13 | |||||
| Trevor Holmes | 11 | 12 | |||||
