Par 3 Club
Singles Medal
Printed: 11 August 2020
Competition Result
Competition played on 11 August 2020 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-4 -0.6 5.2 1 Richard Hone 55 – 06 = 49 10.00
-3 -0.9 12.4 2 Ralph Bedrock 63 – 13 = 50 9.00
-2 -0.2 4.5 3 Paul Felstead 56 – 05 = 51 8.00
-1 -0.2 5.3 4 Garry Seagrave 58 – 06 = 52 7.00 Last Nine Holes
-1 -0.3 14.9 5 John S Smith 67 – 15 = 52 6.00 Last Nine Holes
-1 -0.2 6 6 Stuart Murry 58 – 06 = 52 6.00 Last Nine Holes
-1 -0.2 5.5 7 Nigel Hart 58 – 06 = 52 5.00
0 0 14.7 8 George Hanham 68 – 15 = 53 4.00 Last Six Holes
0 0 4.7 9 Beresford E Bell 58 – 05 = 53 4.00 Last Nine Holes
0 0 16.2 10 Trevor Daykin 69 – 16 = 53 3.00 Last Three Holes
0 0 16.2 11 Fred Frith 69 – 16 = 53 Last Nine Holes
0 0 15.7 12 Adrian Woodward 69 – 16 = 53
1 0 8 13 Malcolm Voce 62 – 08 = 54 Last Nine Holes
1 0 27.6 14 Jean Durrant 82 – 28 = 54 Last Nine Holes
1 0 25.7 15 Sue Baranek 80 – 26 = 54 Last Nine Holes
1 0 9.8 16 Frank Shaw 64 – 10 = 54
2 0 24.8 17 Lynne Moon 80 – 25 = 55 Last Nine Holes
2 0 7.6 18 Derrick Goodman 63 – 08 = 55 Last Nine Holes
2 0 21.3 19 Irene Mitchell 76 – 21 = 55 Last Six Holes
2 0 13.3 20 Peter Littlewood 68 – 13 = 55 Last Nine Holes
2 0 12.6 21 John Greenwood 68 – 13 = 55 Last Nine Holes
2 0 12.2 22 Richard Wild 67 – 12 = 55
3 0 16.6 23 Brian B Bell 73 – 17 = 56 Last Nine Holes
3 0 13.6 24 Tony Best 70 – 14 = 56
4 +0.1 20 25 Monica McDermott 77 – 20 = 57 Last Nine Holes
4 +0.1 6.9 26 Dave Wragg 64 – 07 = 57 Last Six Holes
4 +0.1 13.5 27 Peter Douglass 70 – 13 = 57 Last Nine Holes
4 +0.1 5.6 28 John Chadwick 63 – 06 = 57 Last Nine Holes
4 +0.1 14.9 29 John McWhirter 72 – 15 = 57
5 +0.1 20.2 30 Jeff Caunt 78 – 20 = 58 Last Nine Holes
5 +0.1 10.4 31 Craig Campbell 68 – 10 = 58 Last Nine Holes
5 +0.1 8.3 32 Brian Stocks 66 – 08 = 58 Last Nine Holes
5 +0.1 11 33 John Phillips 69 – 11 = 58 Last Six Holes
5 +0.1 12.8 34 Doug Hamilton 71 – 13 = 58
6 +0.1 24.6 35 Geoff Hawkins 84 – 25 = 59 Last Nine Holes
6 +0.1 20.4 36 Derek Mellor 79 – 20 = 59 Last Six Holes
6 +0.1 11.9 37 Mike Jefferies 71 – 12 = 59
7 +0.1 9.1 38 Graham Bowles 69 – 09 = 60 Last Nine Holes
7 +0.1 9.2 39 Terry Henshaw 69 – 09 = 60 Last Nine Holes
7 +0.1 8.4 40 Dave Durrant 68 – 08 = 60 Last Nine Holes
7 +0.1 14 41 Jan Mee 74 – 14 = 60 Last Nine Holes
7 +0.1 17.9 42 Ed Sands 78 – 18 = 60 Last Six Holes
7 +0.1 12.4 43 Paul Baranek 72 – 12 = 60 Last Six Holes
7 +0.1 20.1 44 Richard Attenborough 80 – 20 = 60
8 +0.1 25.3 45 Sardar Qureshi 86 – 25 = 61 Last Nine Holes
8 +0.1 24.3 46 May Cox-Brown 85 – 24 = 61 Last Nine Holes
8 +0.1 20.1 47 Philip Fairburn 81 – 20 = 61 Last Nine Holes
8 +0.1 11.4 48 Trevor Holmes 72 – 11 = 61
9 +0.1 15.6 49 Hugh Hards 78 – 16 = 62 Last Nine Holes
9 +0.1 18.7 50 Roger Harwood 81 – 19 = 62
10 +0.1 18.4 51 Michael Raven 81 – 18 = 63 Last Nine Holes
10 +0.1 8.2 52 Simon Garratt 71 – 08 = 63 Last Nine Holes
10 +0.1 13.5 53 John Bailey 76 – 13 = 63 Last Six Holes
10 +0.1 15.5 54 Brian Ansell 78 – 15 = 63
11 +0.1 21.2 55 Norman Sullivan 85 – 21 = 64
12 +0.1 23.6 56 Peter Stevenson 89 – 24 = 65 Last Nine Holes
12 +0.1 9 57 Alan Kilburn 74 – 09 = 65 Last Six Holes
12 +0.1 17.5 58 Ron Coles 82 – 17 = 65 Last Nine Holes
12 +0.1 15.8 59 Joe Adcock 81 – 16 = 65 Last Six Holes
12 +0.1 8.5 60 Robert Wightman 73 – 08 = 65
13 +0.1 23.5 61 Pat Linnington 89 – 23 = 66 Last Nine Holes
13 +0.1 19.8 62 Maurice Tomlinson 86 – 20 = 66
14 +0.1 23.1 63 Sandra Tudor 90 – 23 = 67 Last Six Holes
14 +0.1 22.9 64 Robert Burton 90 – 23 = 67
15 +0.1 14.3 65 Chris Archer 82 – 14 = 68 Last Nine Holes
15 +0.1 22.9 66 Linda Waldron 91 – 23 = 68 Last Nine Holes
15 +0.1 13.9 67 Doug Gibson 82 – 14 = 68
17 +0.1 15.1 68 Ian Jones 85 – 15 = 70 Last Six Holes
17 +0.1 15 69 Brian Morris 85 – 15 = 70
21 +0.1 22.5 70 Jim Dickens 96 – 22 = 74
+0.1 8.4 Terry Crofts No Return
Number of Cards Processed = 71
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Brian Ansell 15 16
John Bailey 13 14
Ralph Bedrock 13 12
Ron Coles 17 18
Jim Dickens 22 23
Peter Douglass 13 14
Richard Hone 6 5
Pat Linnington 23 24
Garry Seagrave 6 5
Robert Wightman 8 9