Par 3 Club
Singles Medal Q
Printed: 28 July 2020
Competition Result
Competition played on 28 July 2020 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-2 -0.6 15.1 1 John McWhirter 69 – 16 = 53 10.00 Last Nine Holes
-2 -0.4 8.2 2 Terry Crofts 62 – 09 = 53 9.00 Last Nine Holes
-2 -0.6 15.3 3 Brian Ansell 69 – 16 = 53 8.00
-1 -0.2 8.7 4 Dave Durrant 63 – 09 = 54 7.00 Last Six Holes
-1 -0.2 6.7 5 Richard Taylor 61 – 07 = 54 6.00 Last Nine Holes
-1 -0.3 16.2 6 Fred Frith 71 – 17 = 54 5.00 Last Nine Holes
-1 -0.3 13.2 7 Peter Littlewood 68 – 14 = 54 5.00 Last Nine Holes
-1 -0.3 12.2 8 Peter Wilson 67 – 13 = 54 4.00
0 0 10.6 9 Dave Dandie 66 – 11 = 55 4.00 Last Nine Holes
0 0 10.1 10 Sharon Riddell 65 – 10 = 55 3.00 Last Six Holes
0 0 12.2 11 Paul Baranek 67 – 12 = 55 Last Nine Holes
0 0 8.3 12 Robert Wightman 63 – 08 = 55 Last Nine Holes
0 0 7.5 13 Derrick Goodman 63 – 08 = 55 Last Six Holes
0 0 20 14 Richard Attenborough 75 – 20 = 55 Last Nine Holes
0 0 22.7 15 Robert Burton 78 – 23 = 55 Last Nine Holes
0 0 22.7 16 Linda Waldron 78 – 23 = 55
1 0 24.7 17 Lynne Moon 81 – 25 = 56 Last Nine Holes
1 0 6.7 18 Dave Wragg 63 – 07 = 56 Last Nine Holes
1 0 5.8 19 Richard Hone 62 – 06 = 56 Last Six Holes
1 0 20.3 20 Derek Mellor 76 – 20 = 56
2 0 15.7 21 Adrian Woodward 73 – 16 = 57 Last Nine Holes
2 0 9.1 22 Terry Henshaw 66 – 09 = 57 Last Nine Holes
2 0 6.2 23 Stuart Murry 63 – 06 = 57 Last Six Holes
2 0 10 24 Frank Shaw 67 – 10 = 57 Last Nine Holes
2 0 15.1 25 John S Smith 72 – 15 = 57 Last Nine Holes
2 0 13 26 Richard Wild 70 – 13 = 57 Last Six Holes
2 0 11.3 27 Trevor Holmes 68 – 11 = 57
3 +0.1 11.7 28 Mike Jefferies 70 – 12 = 58 Last Nine Holes
3 0 14.5 29 Jan Mee 73 – 15 = 58 Last Nine Holes
3 0 26.4 30 Sardar Qureshi 84 – 26 = 58 Last Nine Holes
3 +0.1 10.6 31 Derek Housam 69 – 11 = 58 Last Nine Holes
3 +0.1 6.5 32 Nigel Hart 64 – 06 = 58
4 +0.1 14.1 33 Simon Shaw 73 – 14 = 59 Last Nine Holes
4 +0.1 8.8 34 Alan Kilburn 68 – 09 = 59 Last Nine Holes
4 +0.1 15.6 35 Joe Adcock 75 – 16 = 59 Last Nine Holes
4 +0.1 4.6 36 Beresford E Bell 64 – 05 = 59 Last Six Holes
4 +0.1 13.3 37 John Bailey 72 – 13 = 59
5 0 30.6 38 Theresa Plimmer 91 – 31 = 60 Last Nine Holes
5 +0.1 23 39 Sandra Tudor 83 – 23 = 60 Last Nine Holes
5 +0.1 13.4 40 Peter Douglass 73 – 13 = 60 Last Nine Holes
5 +0.1 18.5 41 Roy Goldsbrough 78 – 18 = 60 Last Nine Holes
5 +0.1 4.7 42 Paul Felstead 65 – 05 = 60 Last Nine Holes
5 +0.1 19.9 43 Monica McDermott 80 – 20 = 60 Last Nine Holes
5 +0.1 15.4 44 Hugh Hards 75 – 15 = 60
6 +0.1 11.5 45 Bill Aslin 72 – 11 = 61 Last Nine Holes
6 +0.1 14 46 Lee Thompson 75 – 14 = 61 Last Nine Holes
6 +0.1 12.6 47 John Greenwood 74 – 13 = 61 Last Nine Holes
6 +0.1 5.4 48 John Chadwick 66 – 05 = 61 Last Nine Holes
6 +0.1 16.5 49 Brian B Bell 77 – 16 = 61
7 +0.1 19.6 50 Maurice Tomlinson 82 – 20 = 62 Last Nine Holes
7 +0.1 13.6 51 Tony Best 76 – 14 = 62 Last Nine Holes
7 +0.1 17.8 52 Ed Sands 80 – 18 = 62 Last Nine Holes
7 +0.1 23.4 53 Peter Stevenson 85 – 23 = 62
8 +0.1 18.6 54 Tony Warsalee 82 – 19 = 63
9 +0.1 13.9 55 Mike Chapman 78 – 14 = 64 Last Nine Holes
9 +0.1 21.2 56 Irene Mitchell 85 – 21 = 64 Last Nine Holes
9 +0.1 14.1 57 Chris Archer 78 – 14 = 64 Last Nine Holes
9 +0.1 17.4 58 Ron Coles 81 – 17 = 64 Last Nine Holes
9 +0.1 8.1 59 Simon Garratt 72 – 08 = 64 Last Nine Holes
9 +0.1 11.7 60 Jim Loyley 76 – 12 = 64
10 +0.1 20 61 Jeff Caunt 85 – 20 = 65 Last Nine Holes
10 +0.1 21.1 62 Norman Sullivan 86 – 21 = 65 Last Six Holes
10 +0.1 8.9 63 Graham Bowles 74 – 09 = 65 Last Nine Holes
10 +0.1 24.1 64 May Cox-Brown 89 – 24 = 65 Last Nine Holes
10 +0.1 11 65 Keith Green 76 – 11 = 65
11 +0.1 17.7 66 Peter Starling 84 – 18 = 66 Last Nine Holes
11 +0.1 12.6 67 Doug Hamilton 79 – 13 = 66
12 +0.1 12.4 68 Kevin Beswick 79 – 12 = 67
13 +0.1 27.6 69 Jean Durrant 96 – 28 = 68 Last Nine Holes
13 +0.1 16.1 70 Trevor Daykin 84 – 16 = 68 Last Nine Holes
13 +0.1 14.8 71 Brian Morris 83 – 15 = 68 Last Nine Holes
13 +0.1 18.6 72 Roger Harwood 87 – 19 = 68
16 +0.1 19.7 73 Ian Smith 91 – 20 = 71
17 +0.1 13.9 74 Kevin Else 86 – 14 = 72
21 +0.1 19.9 75 Helen Whitehand 96 – 20 = 76
+0.1 18.2 Amos Christ No Return
9 +0.1 25.7 Sue Baranek 90 – 26 = 64 DQ: Rule 3.3b (no player signature)
Number of Cards Processed = 77 (78 players – 1 card not returned)
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55
Blue (Ladies) 54 54 55
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Brian Ansell 16 15
Bill Aslin 11 12
Brian B Bell 16 17
Terry Crofts 9 8
Fred Frith 17 16
Roy Goldsbrough 18 19
Nigel Hart 6 7
Peter Littlewood 14 13
John McWhirter 16 15
Peter Wilson 13 12