Par 3 Club
Singles Stableford Q
Printed: 21 July 2020
Competition Result
Competition played on 21 July 2020 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Prizes Countback
-4 -0.8 10.5 1 Derek Housam 40 pts (11) 10.00
-3 -0.6 8.6 2 Terry Crofts 39 pts (09) 9.00 Last Nine Holes
-3 -0.9 15.9 3 Brian Ansell 39 pts (17) 8.00
-2 -0.6 19.8 4 Monica McDermott 38 pts (20) 7.00 Last Nine Holes
-2 -0.7 19.8 5 Helen Whitehand 38 pts (21) 6.00 Last Six Holes
-2 -0.6 18.2 6 Michael Raven 38 pts (19) 6.00 Last Three Holes
-2 -0.3 5.3 7 John Chadwick 38 pts (06) 5.00
-1 -0.3 18.5 8 Roger Harwood 37 pts (19) 5.00 Last Nine Holes
-1 -0.3 18.5 9 Tony Warsalee 37 pts (19) 4.00 Last Nine Holes
-1 -0.3 13.9 10 Lee Thompson 37 pts (14) 4.00 Last Nine Holes
-1 -0.2 10.9 11 John Phillips 37 pts (11)
0 0 7.5 12 Derrick Goodman 36 pts (08) Last Nine Holes
0 0 10.6 13 Dave Dandie 36 pts (11) Last Six Holes
0 0 26.4 14 Sardar Qureshi 36 pts (26) Last Nine Holes
0 0 13.3 15 Peter Douglass 36 pts (13) Last Six Holes
0 0 12.5 16 Doug Hamilton 36 pts (13) Last Nine Holes
0 0 19.6 17 Ian Smith 36 pts (20)
1 0 6.2 18 Stuart Murry 35 pts (06) Last Nine Holes
1 0 16 19 Trevor Daykin 35 pts (16) Last Nine Holes
1 0 15.7 20 Adrian Woodward 35 pts (16) Last Six Holes
1 0 24.7 21 Lynne Moon 35 pts (25) Last Three Holes
1 0 4.6 22 Paul Felstead 35 pts (05) Last Nine Holes
1 0 9.1 23 Terry Henshaw 35 pts (09) Last Six Holes
1 0 13.5 24 Tony Best 35 pts (14) Last Three Holes
1 0 12.5 25 John Greenwood 35 pts (13)
2 0 8.7 26 Alan Kilburn 34 pts (09) Last Nine Holes
2 0 12.2 27 Paul Baranek 34 pts (12) Last Three Holes
2 0 15.5 28 Joe Adcock 34 pts (16) Last Nine Holes
2 0 7.5 29 Gary Shenton 34 pts (08) Last Six Holes
2 0 12.5 30 Peter Wilson 34 pts (13) Last Three Holes
2 0 17.7 31 Ed Sands 34 pts (18) Last Six Holes
2 0 20 32 Richard Attenborough 34 pts (20) Last Nine Holes
2 0 5.5 33 Garry Seagrave 34 pts (06)
3 +0.1 6.9 34 Richard Taylor 33 pts (07) Last Six Holes
3 0 14.6 35 George Walsh 33 pts (15) Last Nine Holes
3 0 18.1 36 Amos Christ 33 pts (18) Last Six Holes
3 0 15.7 37 John McWhirter 33 pts (16) Last Nine Holes
3 +0.1 10.1 38 Sharon Riddell 33 pts (10) Last Nine Holes
3 +0.1 8.9 39 Dave Durrant 33 pts (09)
4 0 25.6 40 Sue Baranek 32 pts (26) Last Nine Holes
4 +0.1 11.4 41 Bill Aslin 32 pts (11) Last Six Holes – Front 9
4 +0.1 6.4 42 Nigel Hart 32 pts (06) Last Hole
4 +0.1 4.2 43 David Spencer 32 pts (04) Last Three Holes
4 0 22.7 44 Linda Waldron 32 pts (23) Last Nine Holes
4 +0.1 13 45 Richard Wild 32 pts (13) Last Six Holes
4 +0.1 13.8 46 Mike Chapman 32 pts (14) Last Nine Holes
4 +0.1 12.3 47 Kevin Beswick 32 pts (12) Last Three Holes
4 +0.1 8.2 48 Brian Stocks 32 pts (08) Last Nine Holes
4 +0.1 10 49 Frank Shaw 32 pts (10) Last Nine Holes
4 +0.1 16.5 50 Fred Frith 32 pts (16)
5 +0.1 11.6 51 Mike Jefferies 31 pts (12) Last Three Holes
5 +0.1 18.4 52 Roy Goldsbrough 31 pts (18) Last Nine Holes
5 +0.1 4.5 53 Beresford E Bell 31 pts (04) Last Nine Holes
5 +0.1 17.3 54 Ron Coles 31 pts (17) Last Nine Holes
5 +0.1 11.3 55 Trevor Holmes 31 pts (11) Last Three Holes
5 +0.1 20.3 56 Derek Mellor 31 pts (20) Last Nine Holes
5 +0.1 19.5 57 Maurice Tomlinson 31 pts (19)
6 +0.1 13.2 58 Ralph Bedrock 30 pts (13) Last Six Holes
6 +0.1 23.8 59 Pat Linnington 30 pts (24) Last Nine Holes
6 +0.1 11.6 60 Jim Loyley 30 pts (12) Last Nine Holes
6 +0.1 13.8 61 Kevin Else 30 pts (14) Last Six Holes
6 +0.1 5.8 62 Richard Hone 30 pts (06) Last Hole
6 +0.1 15.1 63 John S Smith 30 pts (15) Last Six Holes
6 +0.1 13.7 64 Gail Keeton 30 pts (14) Last Nine Holes
6 +0.1 10.2 65 Craig Campbell 30 pts (10) Last Nine Holes
6 +0.1 8.3 66 Robert Wightman 30 pts (08) Last Three Holes
6 +0.1 13.2 67 John Bailey 30 pts (13)
7 +0.1 24 68 May Cox-Brown 29 pts (24) Last Nine Holes
7 +0.1 6.7 69 Dave Wragg 29 pts (07) Last Three Holes
7 +0.1 14 70 Chris Archer 29 pts (14) Last Nine Holes
7 +0.1 8.8 71 Graham Bowles 29 pts (09)
8 +0.1 20 72 Philip Fairburn 28 pts (20) Last Six Holes
8 +0.1 14 73 Simon Shaw 28 pts (14) Last Nine Holes
8 +0.1 13.5 74 Peter Littlewood 28 pts (13)
9 +0.1 16.4 75 Brian B Bell 27 pts (16) Last Nine Holes
9 +0.1 21.1 76 Irene Mitchell 27 pts (21) Last Nine Holes
9 +0.1 23.3 77 Peter Stevenson 27 pts (23)
10 +0.1 27.5 78 Jean Durrant 26 pts (27) Last Six Holes
10 +0.1 14.7 79 George Hanham 26 pts (15) Last Nine Holes
10 +0.1 22.7 80 Robert Burton 26 pts (23)
12 +0.1 10.9 81 Keith Green 24 pts (11) Last Nine Holes
12 +0.1 15.3 82 Hugh Hards 24 pts (15)
Number of Cards Processed = 82
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 54 (36 Stableford Points)
Blue (Ladies) 54 54 54 (36 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Brian Ansell 17 16
Beresford E Bell 4 5
John Chadwick 6 5
Jean Durrant 27 28
Fred Frith 16 17
Peter Littlewood 13 14
Michael Raven 19 18
Maurice Tomlinson 19 20
Helen Whitehand 21 20