| Par 3 Club | |||||||
| Singles Medal Q | |||||||
| Printed: 14 July 2020 | |||||||
| Competition Result | |||||||
| Competition played on 14 July 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | Countback | |
| -4 | -1.2 | 17.2 | 1 | Ron Coles | 69 – 18 = 51 | 10.00 | |
| -2 | -0.2 | 4.4 | 2 | Beresford E Bell | 58 – 05 = 53 | 9.00 | Last Nine Holes |
| -2 | -0.6 | 13.3 | 3 | Peter Douglass | 67 – 14 = 53 | 8.00 | Last Nine Holes |
| -2 | -0.6 | 13.1 | 4 | Ralph Bedrock | 67 – 14 = 53 | 7.00 | |
| -1 | -0.2 | 9.9 | 5 | Frank Shaw | 64 – 10 = 54 | 6.00 | Last Nine Holes |
| -1 | -0.3 | 17.7 | 6 | Ed Sands | 72 – 18 = 54 | 5.00 | Last Nine Holes |
| -1 | -0.3 | 15.7 | 7 | Adrian Woodward | 70 – 16 = 54 | 4.00 | |
| 0 | 0 | 16 | 8 | Trevor Daykin | 71 – 16 = 55 | 4.00 | Last Nine Holes |
| 0 | 0 | 16.8 | 9 | Brian Ansell | 72 – 17 = 55 | 3.00 | Last Nine Holes |
| 0 | 0 | 11.1 | 10 | John Phillips | 66 – 11 = 55 | 3.00 | Last Six Holes |
| 0 | 0 | 12.9 | 11 | Richard Wild | 68 – 13 = 55 | ||
| 1 | 0 | 12.5 | 12 | John Greenwood | 69 – 13 = 56 | Last Nine Holes | |
| 1 | 0 | 6.2 | 13 | Stuart Murry | 62 – 06 = 56 | Last Three Holes | |
| 1 | 0 | 5.6 | 14 | John Chadwick | 62 – 06 = 56 | ||
| 2 | 0 | 15 | 15 | John S Smith | 72 – 15 = 57 | Last Nine Holes | |
| 2 | 0 | 6.3 | 16 | Nigel Hart | 63 – 06 = 57 | Last Nine Holes | |
| 2 | 0 | 23.2 | 17 | Peter Stevenson | 80 – 23 = 57 | Last Six Holes | |
| 2 | 0 | 9.2 | 18 | Terry Crofts | 66 – 09 = 57 | Last Nine Holes | |
| 2 | 0 | 5.5 | 19 | Garry Seagrave | 63 – 06 = 57 | Last Six Holes | |
| 2 | 0 | 18.1 | 20 | Amos Christ | 75 – 18 = 57 | Last Nine Holes | |
| 2 | 0 | 8.8 | 21 | Dave Durrant | 66 – 09 = 57 | Last Nine Holes | |
| 2 | 0 | 6.6 | 22 | Dave Wragg | 64 – 07 = 57 | ||
| 3 | +0.1 | 12.2 | 23 | Kevin Beswick | 70 – 12 = 58 | Last Nine Holes | |
| 3 | +0.1 | 12.2 | 24 | Paul Baranek | 70 – 12 = 58 | Last Nine Holes | |
| 3 | 0 | 27.4 | 25 | Jean Durrant | 85 – 27 = 58 | Last Nine Holes | |
| 3 | 0 | 15.5 | 26 | Joe Adcock | 74 – 16 = 58 | Last Nine Holes | |
| 3 | 0 | 18.8 | 27 | Michael Raven | 77 – 19 = 58 | Last Three Holes | |
| 3 | 0 | 12.5 | 28 | Peter Wilson | 71 – 13 = 58 | Last Six Holes | |
| 3 | 0 | 14.5 | 29 | Jan Mee | 73 – 15 = 58 | Last Six Holes | |
| 3 | 0 | 12.5 | 30 | Doug Hamilton | 71 – 13 = 58 | Last Nine Holes | |
| 3 | 0 | 14.2 | 31 | Lee Thompson | 72 – 14 = 58 | Last Nine Holes | |
| 3 | 0 | 13.1 | 32 | John Bailey | 71 – 13 = 58 | Last Nine Holes | |
| 3 | 0 | 19.6 | 33 | Ian Smith | 78 – 20 = 58 | ||
| 4 | +0.1 | 10.6 | 34 | Dave Dandie | 70 – 11 = 59 | Last Six Holes | |
| 4 | +0.1 | 19.4 | 35 | Maurice Tomlinson | 78 – 19 = 59 | Last Nine Holes | |
| 4 | +0.1 | 19.9 | 36 | Philip Fairburn | 79 – 20 = 59 | Last Nine Holes | |
| 4 | +0.1 | 18.3 | 37 | Roy Goldsbrough | 77 – 18 = 59 | Last Nine Holes | |
| 4 | +0.1 | 11.5 | 38 | Jim Loyley | 70 – 11 = 59 | Last Nine Holes | |
| 4 | +0.1 | 7.5 | 39 | Derrick Goodman | 66 – 07 = 59 | ||
| 5 | +0.1 | 13.4 | 40 | Peter Littlewood | 73 – 13 = 60 | Last Nine Holes | |
| 5 | +0.1 | 6.8 | 41 | Richard Taylor | 67 – 07 = 60 | Last Nine Holes | |
| 5 | +0.1 | 9.1 | 42 | Terry Henshaw | 69 – 09 = 60 | Last Nine Holes | |
| 5 | +0.1 | 13.7 | 43 | Kevin Else | 74 – 14 = 60 | Last Nine Holes | |
| 5 | +0.1 | 20.4 | 44 | Monica McDermott | 80 – 20 = 60 | Last Six Holes | |
| 5 | +0.1 | 5.7 | 45 | Richard Hone | 66 – 06 = 60 | Last Six Holes | |
| 5 | +0.1 | 20.2 | 46 | Derek Mellor | 80 – 20 = 60 | Last Nine Holes | |
| 5 | +0.1 | 11.3 | 47 | Derek Housam | 71 – 11 = 60 | Last Nine Holes | |
| 5 | +0.1 | 8.2 | 48 | Robert Wightman | 68 – 08 = 60 | ||
| 6 | +0.1 | 8.7 | 49 | Graham Bowles | 70 – 09 = 61 | Last Nine Holes | |
| 6 | +0.1 | 18.8 | 50 | Roger Harwood | 80 – 19 = 61 | Last Nine Holes | |
| 6 | +0.1 | 16.4 | 51 | Fred Frith | 77 – 16 = 61 | ||
| 7 | +0.1 | 20 | 52 | Richard Attenborough | 82 – 20 = 62 | Last Nine Holes | |
| 7 | +0.1 | 23.9 | 53 | May Cox-Brown | 86 – 24 = 62 | Last Nine Holes | |
| 7 | +0.1 | 13.9 | 54 | Chris Archer | 76 – 14 = 62 | Last Nine Holes | |
| 7 | +0.1 | 13.7 | 55 | Mike Chapman | 76 – 14 = 62 | ||
| 8 | +0.1 | 15.7 | 56 | John McWhirter | 79 – 16 = 63 | Last Nine Holes | |
| 8 | +0.1 | 19.9 | 57 | Jeff Caunt | 83 – 20 = 63 | Last Nine Holes | |
| 8 | +0.1 | 10.8 | 58 | Keith Green | 74 – 11 = 63 | Last Nine Holes | |
| 8 | +0.1 | 25.6 | 59 | Sue Baranek | 89 – 26 = 63 | ||
| 9 | +0.1 | 13.5 | 60 | Tony Best | 77 – 13 = 64 | Last Nine Holes | |
| 9 | +0.1 | 21 | 61 | Irene Mitchell | 85 – 21 = 64 | Last Nine Holes | |
| 9 | +0.1 | 26.4 | 62 | Sardar Qureshi | 90 – 26 = 64 | ||
| 10 | +0.1 | 22.6 | 63 | Robert Burton | 88 – 23 = 65 | ||
| 11 | +0.1 | 14.6 | 64 | George Hanham | 81 – 15 = 66 | Last Nine Holes | |
| 11 | +0.1 | 23.7 | 65 | Pat Linnington | 90 – 24 = 66 | Last Six Holes | |
| 11 | +0.1 | 16.3 | 66 | Brian B Bell | 82 – 16 = 66 | Last Nine Holes | |
| 11 | +0.1 | 22.9 | 67 | Sandra Tudor | 89 – 23 = 66 | Last Nine Holes | |
| 11 | +0.1 | 8.7 | 68 | Alan Kilburn | 75 – 09 = 66 | Last Nine Holes | |
| 11 | +0.1 | 22.7 | 69 | Linda Waldron | 89 – 23 = 66 | ||
| 12 | +0.1 | 11.2 | 70 | Trevor Holmes | 78 – 11 = 67 | ||
| 13 | +0.1 | 15.2 | 71 | Hugh Hards | 83 – 15 = 68 | ||
| 14 | +0.1 | 21 | 72 | Norman Sullivan | 90 – 21 = 69 | ||
| – | +0.1 | 11.5 | – | Mike Jefferies | No Return | ||
| Number of Cards Processed = 73 | |||||||
| Competition Format: | |||||||
| Singles Regular Stroke Play competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 55 | ||||
| Blue (Ladies) | 54 | 54 | 55 | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Ralph Bedrock | 14 | 13 | |||||
| Beresford E Bell | 5 | 4 | |||||
| Tony Best | 13 | 14 | |||||
| Ron Coles | 18 | 17 | |||||
| Peter Douglass | 14 | 13 | |||||
| Derrick Goodman | 7 | 8 | |||||
| Mike Jefferies | 11 | 12 | |||||
| Jim Loyley | 11 | 12 | |||||
