Par 3 Club
Singles Medal (E 6/6)
Printed: 10 March 2020
Competition Result
Competition played on 10 March 2020 at Ramsdale Park GC Par 3.
Full Net Result
*** Hole-In-One : Jan Mee : 16th Hole ***
Net Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-6 -1.8 12.8 1 Richard Wild 62 – 15 = 47 10.00
-3 -0.6 6.5 2 Dave Wragg 57 – 07 = 50 9.00 Last Nine Holes
-3 -1.2 22.5 3 Linda ** Waldron 74 – 24 = 50 8.00
-1 -0.4 22.7 4 Sandra Tudor 75 – 23 = 52 7.00 Last Nine Holes
-1 -0.1 4.6 5 Beresford E Bell 57 – 05 = 52 6.50 Last Nine Holes
-1 -0.3 19.8 6 Richard ** Attenborough 72 – 20 = 52 6.00 Last Nine Holes
-1 -0.2 8.5 7 Graham ** Bowles 61 – 09 = 52 5.50
0 0 11.5 8 Frank Shaw 65 – 12 = 53 5.00 Last Nine Holes
0 0 8.6 9 Alan ** Kilburn 62 – 09 = 53 4.50 Last Nine Holes
0 0 15.5 10 Geoff ** Hudson 69 – 16 = 53 4.00 Last Nine Holes
Nearest The Pin Bill Aslin 5.00
0 0 19 11 Amos ** Christ 72 – 19 = 53 Last Six Holes
0 0 7.3 12 Derrick Goodman 60 – 07 = 53 Last Nine Holes
0 0 8.1 13 Robert Wightman 61 – 08 = 53 Last Nine Holes
0 0 15.5 14 Phil ** Johnson 69 – 16 = 53
1 0 12.5 15 Peter Wilson 67 – 13 = 54 Last Nine Holes
1 0 5.4 16 Garry Seagrave 59 – 05 = 54 Last Nine Holes
1 0 12 17 Sandor ** Daxner 66 – 12 = 54 Last Nine Holes
1 0 8.7 18 Dave Durrant 63 – 09 = 54 Last Nine Holes
1 0 13.3 19 Peter ** Littlewood 67 – 13 = 54 Last Nine Holes
1 0 9.2 20 Terry Crofts 63 – 09 = 54
2 0 9 21 Terry ** Henshaw 64 – 09 = 55 Last Nine Holes
2 0 12 22 Paul Baranek 67 – 12 = 55 Last Nine Holes
2 0 11 23 Trevor Holmes 66 – 11 = 55 Last Six Holes
2 0 13.1 24 John ** Bailey 68 – 13 = 55 Last Six Holes
2 0 6.6 25 Richard Taylor 62 – 07 = 55 Last Nine Holes
2 0 18.7 26 Roger Harwood 74 – 19 = 55 Last Six Holes
2 0 20.8 27 Norman ** Sullivan 76 – 21 = 55 Last Six Holes
2 0 10.9 28 Mark ** Shaw 66 – 11 = 55 Last Nine Holes
2 0 5.6 29 John ** Chadwick 61 – 06 = 55 Last Nine Holes
2 0 12.5 30 John Greenwood 68 – 13 = 55 Last Three Holes
2 0 6.6 31 Stuart ** Murry 62 – 07 = 55
3 0 18 32 Ed Sands 74 – 18 = 56 Last Nine Holes
3 0 23.1 33 Peter Stevenson 79 – 23 = 56 Last Nine Holes
3 0 20.3 34 Monica McDermott 76 – 20 = 56 Last Nine Holes
3 +0.1 5.5 35 Richard Hone 61 – 05 = 56 Last Six Holes
3 0 25.4 36 Sue Baranek 81 – 25 = 56 Last Nine Holes
3 0 18.3 37 Ron ** Coles 74 – 18 = 56 Last Six Holes
3 0 16 38 Trevor ** Daykin 72 – 16 = 56 Last Six Holes
3 0 19.7 39 Jeff Caunt 76 – 20 = 56 Last Nine Holes
3 +0.1 6.7 40 Nigel ** Hart 63 – 07 = 56
4 +0.1 10.1 41 Julian ** Daxner 67 – 10 = 57 Last Nine Holes
4 +0.1 17.5 42 Peter Starling 74 – 17 = 57 Last Nine Holes
4 +0.1 16.2 43 Brian B Bell 73 – 16 = 57 Last Nine Holes
4 +0.1 14.6 44 George ** Walsh 72 – 15 = 57 Last Nine Holes
4 +0.1 14.4 45 Jan Mee 71 – 14 = 57 Last Nine Holes
4 0 23.7 46 May Cox-Brown 81 – 24 = 57 Last Six Holes
4 +0.1 10.5 47 Dave ** Dandie 67 – 10 = 57 Last Six Holes
4 0 23.6 48 Pat Linnington 81 – 24 = 57 Last Nine Holes
4 +0.1 11.3 49 Jim ** Loyley 68 – 11 = 57 Last Six Holes
4 +0.1 15.5 50 John McWhirter 72 – 15 = 57 Last Nine Holes
4 +0.1 11.1 51 John Phillips 68 – 11 = 57 Last Nine Holes
4 +0.1 12.4 52 Doug Hamilton 69 – 12 = 57
5 +0.1 18.1 53 Roy ** Goldsbrough 76 – 18 = 58
6 +0.1 11.2 54 Bill ** Aslin 70 – 11 = 59 Last Nine Holes
6 +0.1 11.5 55 Ron ** Green 70 – 11 = 59 Last Nine Holes
6 +0.1 15.1 56 Andrew ** Daxner 74 – 15 = 59 Last Nine Holes
6 +0.1 8 57 Brian ** Stocks 67 – 08 = 59 Last Three Holes
6 +0.1 14.5 58 George ** Hanham 73 – 14 = 59 Last Nine Holes
6 +0.1 27.3 59 Jean Durrant 86 – 27 = 59 Last Nine Holes
6 +0.1 14.7 60 Brian ** Morris 74 – 15 = 59
7 +0.1 15 61 John S Smith 75 – 15 = 60 Last Nine Holes
7 +0.1 16.7 62 Brian ** Ansell 77 – 17 = 60 Last Nine Holes
7 +0.1 26.2 63 Sardar ** Qureshi 86 – 26 = 60
8 +0.1 13.8 64 Simon ** Shaw 75 – 14 = 61
9 +0.1 13.9 65 Peter ** Douglass 76 – 14 = 62
10 +0.1 20 66 Derek ** Mellor 83 – 20 = 63 Last Nine Holes
10 +0.1 18.8 67 Tony Warsalee 82 – 19 = 63 Last Nine Holes
10 +0.1 11.3 68 Mike Jefferies 74 – 11 = 63
12 +0.1 10.7 69 Keith Green 76 – 11 = 65
13 +0.1 22.4 70 Robert ** Burton 88 – 22 = 66 Last Nine Holes
13 +0.1 19.5 71 Ian ** Smith 85 – 19 = 66 Last Nine Holes
13 +0.1 28.6 72 Jackie Hastings 95 – 29 = 66
15 +0.1 16.2 73 Fred ** Frith 84 – 16 = 68 Last Nine Holes
15 +0.1 13.5 74 Kevin ** Else 81 – 13 = 68
19 +0.1 24.7 75 Lynne Moon 97 – 25 = 72
Number of Cards Processed = 75
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Dave ** Dandie 10 11
Kevin ** Else 13 14
Ron ** Green 11 12
George ** Hanham 14 15
Richard Hone 5 6
John McWhirter 15 16
Ian ** Smith 19 20
Peter Starling 17 18
Linda ** Waldron 24 23
Richard Wild 15 13