| Par 3 Club | |||||||
| Singles Medal (5/6) | |||||||
| Printed: 18 February 2020 | |||||||
| Competition Result | |||||||
| Competition played on 18 February 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | Countback | |
| -4 | -1.2 | 13.4 | 1 | Kevin Else | 63 – 15 = 48 | 10.00 | |
| -3 | -0.9 | 16 | 2 | Brian B Bell | 66 – 17 = 49 | 9.00 | |
| -2 | -0.4 | 5.3 | 3 | Garry Seagrave | 56 – 06 = 50 | 8.00 | Last Nine Holes |
| -2 | -0.4 | 6.6 | 4 | Nigel Hart | 57 – 07 = 50 | 7.00 | Last Nine Holes |
| -2 | -0.6 | 15.4 | 5 | Phil Johnson | 66 – 16 = 50 | 6.00 | |
| -1 | -0.2 | 8.7 | 6 | Dave Durrant | 60 – 09 = 51 | 5.50 | Last Nine Holes |
| -1 | -0.3 | 15.4 | 7 | John McWhirter | 67 – 16 = 51 | 5.00 | |
| 0 | 0 | 4.6 | 8 | Beresford E Bell | 57 – 05 = 52 | 4.50 | Last Nine Holes |
| 0 | 0 | 11.7 | 9 | Mike Alexander | 64 – 12 = 52 | 4.00 | Last Nine Holes |
| 0 | 0 | 9.2 | 10 | Terry Crofts | 61 – 09 = 52 | 3.00 | Last Nine Holes |
| Nearest The Pin | TBA | 5.00 | |||||
| 0 | 0 | 6.6 | 11 | Richard Taylor | 59 – 07 = 52 | ||
| 1 | 0 | 16.1 | 12 | Geoff Hudson | 69 – 16 = 53 | Last Nine Holes | |
| 1 | 0 | 16 | 13 | Fred Frith | 69 – 16 = 53 | Last Six Holes | |
| 1 | 0 | 11.5 | 14 | Frank Shaw | 65 – 12 = 53 | Last Nine Holes | |
| 1 | 0 | 13 | 15 | John Bailey | 66 – 13 = 53 | Last Nine Holes | |
| 1 | 0 | 7.5 | 16 | Derrick Goodman | 61 – 08 = 53 | Last Six Holes | |
| 1 | 0 | 9.9 | 17 | Julian Daxner | 63 – 10 = 53 | Last Nine Holes | |
| 1 | 0 | 14.6 | 18 | Richard Wild | 68 – 15 = 53 | ||
| 2 | 0 | 11 | 19 | John Phillips | 65 – 11 = 54 | Last Nine Holes | |
| 2 | 0 | 12.2 | 20 | Doug Hamilton | 66 – 12 = 54 | Last Nine Holes | |
| 2 | 0 | 16 | 21 | Trevor Daykin | 70 – 16 = 54 | Last Nine Holes | |
| 2 | 0 | 18.6 | 22 | Ed Sands | 73 – 19 = 54 | Last Nine Holes | |
| 2 | 0 | 13.5 | 23 | Mike Chapman | 68 – 14 = 54 | Last Six Holes | |
| 2 | 0 | 14.2 | 24 | Jan Mee | 68 – 14 = 54 | Last Nine Holes | |
| 2 | 0 | 18.6 | 25 | Roger Harwood | 73 – 19 = 54 | Last Nine Holes | |
| 2 | 0 | 7 | 26 | Dave Wragg | 61 – 07 = 54 | Last Six Holes | |
| 2 | 0 | 14.6 | 27 | Brian Morris | 69 – 15 = 54 | Last Nine Holes | |
| 2 | 0 | 11.1 | 28 | Bill Aslin | 65 – 11 = 54 | ||
| 3 | +0.1 | 9 | 29 | Terry Henshaw | 64 – 09 = 55 | Last Nine Holes | |
| 3 | +0.1 | 5.6 | 30 | John Chadwick | 61 – 06 = 55 | Last Nine Holes | |
| 3 | 0 | 13.8 | 31 | Peter Douglass | 69 – 14 = 55 | Last Nine Holes | |
| 3 | +0.1 | 11 | 32 | Keith Green | 66 – 11 = 55 | Last Six Holes | |
| 3 | 0 | 19.4 | 33 | Ian Smith | 74 – 19 = 55 | Last Nine Holes | |
| 3 | 0 | 14.3 | 34 | George Hanham | 69 – 14 = 55 | Last Nine Holes | |
| 3 | 0 | 23.6 | 35 | Pat Linnington | 79 – 24 = 55 | Last Nine Holes | |
| 3 | +0.1 | 11.1 | 36 | Jim Loyley | 66 – 11 = 55 | Last Nine Holes | |
| 3 | 0 | 23.6 | 37 | May Cox-Brown | 79 – 24 = 55 | ||
| 4 | +0.1 | 15.3 | 38 | Joe Adcock | 71 – 15 = 56 | Last Nine Holes | |
| 4 | +0.1 | 5.3 | 39 | Richard Hone | 61 – 05 = 56 | Last Nine Holes | |
| 4 | +0.1 | 7.8 | 40 | Brian Stocks | 64 – 08 = 56 | Last Nine Holes | |
| 4 | +0.1 | 11.7 | 41 | Mark Shaw | 68 – 12 = 56 | Last Six Holes | |
| 4 | +0.1 | 12.2 | 42 | Ron Green | 68 – 12 = 56 | ||
| 5 | +0.1 | 11.1 | 43 | Mike Jefferies | 68 – 11 = 57 | Last Nine Holes | |
| 5 | +0.1 | 20.3 | 44 | Monica McDermott | 77 – 20 = 57 | Last Six Holes | |
| 5 | +0.1 | 19.9 | 45 | Amos Christ | 77 – 20 = 57 | Last Nine Holes | |
| 5 | +0.1 | 8.4 | 46 | Steve Fenn | 65 – 08 = 57 | Last Nine Holes | |
| 5 | +0.1 | 20.8 | 47 | Norman Sullivan | 78 – 21 = 57 | Last Nine Holes | |
| 5 | +0.1 | 11.2 | 48 | Derek Housam | 68 – 11 = 57 | Last Nine Holes | |
| 5 | +0.1 | 7.6 | 49 | David Foster | 65 – 08 = 57 | Last Nine Holes | |
| 5 | +0.1 | 16.6 | 50 | Brian Ansell | 74 – 17 = 57 | ||
| 6 | +0.1 | 13.6 | 51 | Ralph Bedrock | 72 – 14 = 58 | Last Nine Holes | |
| 6 | +0.1 | 18.2 | 52 | Ron Coles | 76 – 18 = 58 | Last Nine Holes | |
| 6 | +0.1 | 20.9 | 53 | Irene Mitchell | 79 – 21 = 58 | Last Six Holes | |
| 6 | +0.1 | 13.3 | 54 | Peter Littlewood | 71 – 13 = 58 | ||
| 7 | +0.1 | 19.8 | 55 | Derek Mellor | 79 – 20 = 59 | Last Nine Holes | |
| 7 | +0.1 | 10.5 | 56 | Sharon Riddell | 69 – 10 = 59 | Last Nine Holes | |
| 7 | +0.1 | 23 | 57 | Peter Stevenson | 82 – 23 = 59 | Last Nine Holes | |
| 7 | +0.1 | 17.6 | 58 | Barry Moxon | 77 – 18 = 59 | Last Nine Holes | |
| 7 | +0.1 | 14.8 | 59 | David Sheath | 74 – 15 = 59 | ||
| 8 | +0.1 | 15.8 | 60 | Peter Smith | 76 – 16 = 60 | Last Nine Holes | |
| 8 | +0.1 | 17.3 | 61 | Peter Starling | 77 – 17 = 60 | Last Nine Holes | |
| 8 | +0.1 | 18 | 62 | Roy Goldsbrough | 78 – 18 = 60 | Last Nine Holes | |
| 8 | +0.1 | 14.8 | 63 | John S Smith | 75 – 15 = 60 | Last Nine Holes | |
| 8 | +0.1 | 23.6 | 64 | Linda Waldron | 84 – 24 = 60 | ||
| 9 | +0.1 | 12.4 | 65 | John Greenwood | 73 – 12 = 61 | ||
| 11 | +0.1 | 8.6 | 66 | Graham Bowles | 72 – 09 = 63 | Last Nine Holes | |
| 11 | +0.1 | 13.6 | 67 | Chris Archer | 77 – 14 = 63 | ||
| 12 | +0.1 | 11.2 | 68 | Trevor Holmes | 75 – 11 = 64 | ||
| 14 | +0.1 | 13.4 | 69 | Tony Best | 79 – 13 = 66 | ||
| 15 | +0.1 | 28.4 | 70 | Jackie Hastings | 95 – 28 = 67 | ||
| 17 | +0.1 | 13.5 | 71 | Peter Brookes | 82 – 13 = 69 | ||
| 21 | +0.1 | 18.6 | 72 | Tony Warsalee | 92 – 19 = 73 | Last Nine Holes | |
| 21 | +0.1 | 26 | 73 | Sardar Qureshi | 99 – 26 = 73 | ||
| Number of Cards Processed = 73 | |||||||
| Competition Format: | |||||||
| Singles Regular Stroke Play competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 52 | ||||
| Blue (Ladies) | 54 | 54 | 52 | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Brian B Bell | 17 | 16 | |||||
| Peter Brookes | 13 | 14 | |||||
| Kevin Else | 15 | 13 | |||||
| Phil Johnson | 16 | 15 | |||||
| John McWhirter | 16 | 15 | |||||
| Sharon Riddell | 10 | 11 | |||||
| Garry Seagrave | 6 | 5 | |||||
