Par 3 Club
Singles Bogey
Printed: 21 January 2020
Competition Result
Competition played on 21 January 2020 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Prizes Countback
-4 -1.1 12.1 1 Doug Hamilton 6 up (13) 10.00
-3 -0.9 18.4 2 Tony Warsalee 5 up (19) 9.00
-2 -0.4 8.8 3 Robert Wightman 4 up (09) 8.00 Last Six Holes
-2 -0.4 5.5 4 John Chadwick 4 up (06) 7.00 Last Nine Holes
-2 -0.6 15.9 5 Trevor Daykin 4 up (17) 6.00
-1 -0.3 19.6 6 Derek Mellor 3 up (20) 5.50 Last Nine Holes
-1 -0.3 16 7 Fred Frith 3 up (16) 5.00 Last Six Holes
-1 -0.2 11.8 8 Paul Baranek 3 up (12) 4.50 Last Three Holes
-1 -0.3 14.2 9 George Hanham 3 up (15) 4.00 Last Nine Holes
-1 -0.2 11.1 10 Trevor Holmes 3 up (11) 3.00 Last Three Holes
-1 -0.2 6.5 11 Stuart Murry 3 up (07) Last Nine Holes
-1 -0.4 20.2 12 Monica McDermott 3 up (21)
0 0 16.1 13 Geoff Hudson 2 up (16) Last Nine Holes
0 0 11.1 14 Julian Daxner 2 up (11) Last Nine Holes
0 0 10.8 15 Keith Green 2 up (11) Last Six Holes
0 0 11.9 16 Frank Shaw 2 up (12) Last Six Holes – Front 9
0 0 17.5 17 Peter Starling 2 up (18) Last Nine Holes
0 0 13.3 18 Tony Best 2 up (13)
1 0 14.6 19 John S Smith 1 up (15) Last Nine Holes
1 0 23.6 20 Pat Linnington 1 up (24) Last Nine Holes
1 0 16.5 21 Brian Ansell 1 up (17)
2 0 7.4 22 Derrick Goodman Tied (07) Last Nine Holes
2 0 15.6 23 John McWhirter Tied (16) Last Hole – Front 9
2 0 8.8 24 Terry Henshaw Tied (09) Last Six Holes
2 0 14.3 25 Gail Keeton Tied (14) Last Nine Holes
2 0 7.6 26 Brian Stocks Tied (08) Last Six Holes
2 +0.1 4.6 27 Beresford E Bell Tied (05) Last Nine Holes
2 0 13.2 28 Peter Littlewood Tied (13) Last Nine Holes
2 0 7 29 Dave Wragg Tied (07)
3 +0.1 5.6 30 Garry Seagrave 1 down (06) Last Nine Holes
3 +0.1 11 31 John Phillips 1 down (11) Last Six Holes
3 +0.1 7.5 32 David Foster 1 down (07) Last Six Holes – Front 9
3 +0.1 12 33 Ron Green 1 down (12) Last Nine Holes
3 +0.1 6.5 34 Richard Taylor 1 down (06) Last Six Holes
3 +0.1 11 35 Derek Housam 1 down (11) Last Nine Holes
3 0 24.4 36 May Cox-Brown 1 down (24)
4 +0.1 9.1 37 Terry Crofts 2 down (09) Last Six Holes
4 +0.1 13.6 38 Simon Shaw 2 down (14) Last Nine Holes
4 +0.1 19.7 39 Amos Christ 2 down (20) Last Six Holes
4 +0.1 6.9 40 Nigel Hart 2 down (07) Last Hole
4 +0.1 11.6 41 Mark Shaw 2 down (12) Last Nine Holes
4 0 27.1 42 Jean Durrant 2 down (27) Last Six Holes
4 +0.1 10.9 43 Jim Loyley 2 down (11) Last Hole – Front 9
4 +0.1 12.3 44 Peter Wilson 2 down (12) Last Nine Holes
4 +0.1 11.8 45 Kevin Beswick 2 down (12) Last Three Holes
4 +0.1 10.3 46 Dave Dandie 2 down (10) Last Nine Holes
4 +0.1 19.1 47 Maurice Tomlinson 2 down (19)
5 +0.1 14.5 48 Richard Wild 3 down (14) Last Nine Holes
5 +0.1 11.6 49 Mike Alexander 3 down (12) Last Nine Holes
5 +0.1 13.4 50 Ralph Bedrock 3 down (13) Last Three Holes
5 +0.1 8.4 51 Graham Bowles 3 down (08) Last Six Holes
5 +0.1 20.8 52 Irene Mitchell 3 down (21) Last Six Holes
5 +0.1 18.1 53 Ron Coles 3 down (18)
6 +0.1 13 54 John Bailey 4 down (13) Last Nine Holes
6 +0.1 22.1 55 Robert Burton 4 down (22) Last Six Holes
6 +0.1 13.7 56 Peter Douglass 4 down (14) Last Nine Holes
6 +0.1 5.1 57 Richard Hone 4 down (05) Last Six Holes – Front 9
6 +0.1 5.2 58 John Shipley 4 down (05) Last Three Holes
6 +0.1 14.5 59 Brian Morris 4 down (14) Last Nine Holes
6 +0.1 8.8 60 Dave Durrant 4 down (09) Last Six Holes
6 +0.1 10.3 61 Sharon Riddell 4 down (10) Last Nine Holes
6 +0.1 20.5 62 Helen Whitehand 4 down (20)
7 +0.1 8.4 63 Alan Kilburn 5 down (08) Last Nine Holes
7 +0.1 25.4 64 Sue Baranek 5 down (25) Last Six Holes
7 +0.1 10.9 65 Mike Jefferies 5 down (11) Last Nine Holes
7 +0.1 20.8 66 Richard Attenborough 5 down (21) Last Six Holes
7 +0.1 22.8 67 Peter Stevenson 5 down (23) Last Nine Holes
7 +0.1 24.5 68 Lynne Moon 5 down (24) Last Nine Holes
7 +0.1 13.3 69 Peter Brookes 5 down (13)
8 +0.1 16.1 70 Joe Adcock 6 down (16)
9 +0.1 12.6 71 John Greenwood 7 down (13)
11 +0.1 18.5 72 Ed Sands 9 down (18)
7 +0.1 19.4 Ian Smith 5 down (19) DQ: Rule 3.3b (no player signature)
Number of Cards Processed = 73
Competition Format:
Singles Par/Bogey competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 52
Blue (Ladies) 54 54 52
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Trevor Daykin 17 16
David Foster 7 8
Doug Hamilton 13 12
George Hanham 15 14
Monica McDermott 21 20
Lynne Moon 24 25
Brian Morris 14 15
Ed Sands 18 19
Richard Taylor 6 7
Tony Warsalee 19 18
Helen Whitehand 20 21
Richard Wild 14 15