Par 3 Club
Singles Medal (E 4/6)
Printed: 14 January 2020
Competition Result
Competition played on 14 January 2020 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-4 -0.8 5.9 1 John Chadwick 56 – 07 = 49 10.00
-3 -0.3 5 2 Richard Hone 55 – 05 = 50 9.00
-2 -0.4 8.7 3 Dave Durrant 60 – 09 = 51 8.00 Last Nine Holes
-2 -0.4 10.2 4 Dave Dandie 62 – 11 = 51 7.00 Last Nine Holes
-2 -0.4 11.5 5 Mark Shaw 63 – 12 = 51 6.50
-1 -0.3 14.3 6 George Walsh 67 – 15 = 52 6.00 Last Nine Holes
-1 -0.3 13.5 7 Simon Shaw 66 – 14 = 52 5.50 Last Nine Holes
-1 -0.1 4.5 8 Beresford E Bell 57 – 05 = 52 5.00
0 0 11.1 9 Julian Daxner 64 – 11 = 53 4.50 Last Nine Holes
0 0 14.5 10 George Hanham 68 – 15 = 53 4.00 Last Nine Holes
Nearest The Pin Mark Shaw 5.00
0 0 9 11 Terry Crofts 62 – 09 = 53
1 0 11.9 12 Frank Shaw 66 – 12 = 54 Last Nine Holes
1 0 16 13 Joe Adcock 70 – 16 = 54 Last Six Holes
1 0 15.6 14 John McWhirter 70 – 16 = 54 Last Nine Holes
1 0 6.7 15 Stuart Murry 61 – 07 = 54 Last Six Holes
1 0 11 16 Bill Aslin 65 – 11 = 54 Last Nine Holes
1 0 11.3 17 Andrew Bramley 65 – 11 = 54 Last Nine Holes
1 0 17.5 18 Peter Starling 72 – 18 = 54 Last Nine Holes
1 0 7.4 19 Derrick Goodman 61 – 07 = 54 Last Nine Holes
1 0 22.7 20 Peter Stevenson 77 – 23 = 54
2 0 11.3 21 Trevor Holmes 66 – 11 = 55 Last Nine Holes
2 0 19.3 22 Ian Smith 74 – 19 = 55 Last Nine Holes
2 0 12 23 Paul Baranek 67 – 12 = 55 Last Nine Holes
2 0 20.6 24 Norman Sullivan 76 – 21 = 55 Last Nine Holes
2 0 19.5 25 Roger Harwood 75 – 20 = 55 Last Nine Holes
2 0 20.7 26 Richard Attenborough 76 – 21 = 55
3 +0.1 6.4 27 Richard Taylor 62 – 06 = 56 Last Hole
3 0 17.5 28 Barry Moxon 74 – 18 = 56 Last Nine Holes
3 +0.1 10.8 29 Mike Jefferies 67 – 11 = 56 Last Nine Holes
3 0 23.5 30 Linda Waldron 80 – 24 = 56 Last Nine Holes
3 +0.1 6.8 31 Nigel Hart 63 – 07 = 56 Last Six Holes
3 0 13.3 32 Ralph Bedrock 69 – 13 = 56 Last Six Holes
3 +0.1 7 33 Dave Wragg 63 – 07 = 56 Last Nine Holes
3 +0.1 10.9 34 Derek Housam 67 – 11 = 56 Last Nine Holes
3 +0.1 10.8 35 Keith Green 67 – 11 = 56
4 +0.1 14.8 36 Jan Mee 72 – 15 = 57 Last Nine Holes
4 +0.1 8.8 37 Terry Henshaw 66 – 09 = 57 Last Nine Holes
4 +0.1 19.3 38 Tony Warsalee 76 – 19 = 57 Last Nine Holes
4 +0.1 13.6 39 Peter Douglass 71 – 14 = 57 Last Six Holes
4 +0.1 16.5 40 Brian Ansell 73 – 16 = 57 Last Nine Holes
4 +0.1 12.5 41 John Greenwood 69 – 12 = 57
5 +0.1 11.5 42 Mike Alexander 69 – 11 = 58 Last Nine Holes
5 +0.1 20.6 43 Monica McDermott 79 – 21 = 58 Last Three Holes
5 +0.1 27.1 44 Jean Durrant 85 – 27 = 58 Last Nine Holes
5 +0.1 7.6 45 Brian Stocks 66 – 08 = 58 Last Nine Holes
5 +0.1 13.2 46 Peter Littlewood 71 – 13 = 58 Last Six Holes
5 +0.1 13.2 47 Doug Hamilton 71 – 13 = 58 Last Nine Holes
5 +0.1 23 48 Sandra Tudor 81 – 23 = 58 Last Six Holes
5 +0.1 13.3 49 Tony Best 71 – 13 = 58 Last Nine Holes
5 +0.1 12.2 50 Peter Wilson 70 – 12 = 58
6 +0.1 16.2 51 Ray Allsebrook 75 – 16 = 59 Last Six Holes
6 +0.1 24.4 52 May Cox-Brown 83 – 24 = 59 Last Nine Holes
6 +0.1 10.8 53 Jim Loyley 70 – 11 = 59 Last Nine Holes
6 +0.1 8.3 54 Alan Kilburn 67 – 08 = 59 Last Nine Holes
6 +0.1 13.2 55 Peter Brookes 72 – 13 = 59
7 +0.1 12.9 56 John Bailey 73 – 13 = 60 Last Six Holes
7 +0.1 10.9 57 John Phillips 71 – 11 = 60 Last Nine Holes
7 +0.1 8.3 58 Graham Bowles 68 – 08 = 60 Last Six Holes
7 +0.1 16.1 59 Geoff Hudson 76 – 16 = 60 Last Nine Holes
7 +0.1 16.5 60 Trevor Daykin 76 – 16 = 60
9 +0.1 25.3 61 Sue Baranek 87 – 25 = 62 Last Nine Holes
9 +0.1 23.6 62 Pat Linnington 86 – 24 = 62
10 +0.1 11.9 63 Ron Green 75 – 12 = 63 Last Nine Holes
10 +0.1 18 64 Ron Coles 81 – 18 = 63
11 +0.1 19.9 65 Derek Mellor 84 – 20 = 64
12 +0.1 18.4 66 Ed Sands 83 – 18 = 65 Last Nine Holes
12 +0.1 13.4 67 Mike Chapman 78 – 13 = 65
13 +0.1 14.4 68 Brian Morris 80 – 14 = 66 Last Nine Holes
13 +0.1 14.5 69 Kevin Else 80 – 14 = 66
14 +0.1 5.5 70 Garry Seagrave 72 – 05 = 67
15 +0.1 17.8 71 Roy Goldsbrough 86 – 18 = 68
17 +0.1 24.4 72 Lynne Moon 94 – 24 = 70 Last Nine Holes
17 +0.1 22 73 Robert Burton 92 – 22 = 70
22 +0.1 19.6 74 Amos Christ 95 – 20 = 75
Number of Cards Processed = 74 (75 Players – 1 card not returned)
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Mike Alexander 11 12
Brian Ansell 16 17
John Chadwick 7 6
Dave Dandie 11 10
Trevor Daykin 16 17
Kevin Else 14 15
John Greenwood 12 13
Garry Seagrave 5 6
George Walsh 15 14