Par 3 Club
Singles Stableford (E 4/6)
Printed: 7 January 2020
Competition Result
Competition played on 07 January 2020 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Prizes Countback
-3 -0.9 14.1 1 Lee Thompson 41 pts (15) 10.00 Last Nine Holes
-3 -0.9 14.6 2 George Walsh 41 pts (16) 9.00 Last Nine Holes
-3 -0.6 11.3 3 Trevor Holmes 41 pts (12) 8.00
-2 -0.6 14.7 4 Jan Mee 40 pts (15) 7.00 Last Nine Holes
-2 -0.8 24.3 5 Lynne Moon 40 pts (25) 6.50
-1 -0.3 16 6 Joe Adcock 39 pts (16) 6.00 Last Nine Holes
-1 -0.2 11.8 7 Ron Green 39 pts (12) 5.50 Last Nine Holes
-1 -0.4 25.2 8 Sue Baranek 39 pts (26) 5.00
0 0 15.6 9 John McWhirter 38 pts (16) 4.50 Last Six Holes
0 0 19.5 10 Amos Christ 38 pts (20) 4.00 Last Nine Holes
0 0 14.5 11 George Hanham 38 pts (15) Last Nine Holes
0 0 9 12 Terry Crofts 38 pts (09) Last Nine Holes
0 0 7.5 13 Brian Stocks 38 pts (08) Last Six Holes
0 0 22.7 14 Peter Stevenson 38 pts (23)
1 0 17.5 15 Peter Starling 37 pts (18) Last Nine Holes
1 0 10.6 16 Dave Dandie 37 pts (11) Last Nine Holes
1 0 13.3 17 Ralph Bedrock 37 pts (13) Last Nine Holes
1 0 23.5 18 Linda Waldron 37 pts (24) Last Six Holes
1 0 12.1 19 Peter Wilson 37 pts (12)
2 0 13.1 20 Peter Brookes 36 pts (13) Last Nine Holes
2 0 9.2 21 Robert Wightman 36 pts (09) Last Three Holes
2 0 19.5 22 Roger Harwood 36 pts (20) Last Three Holes
2 0 10.8 23 Derek Housam 36 pts (11) Last Nine Holes
2 0 11.9 24 Frank Shaw 36 pts (12) Last Six Holes
2 0 12.4 25 John Greenwood 36 pts (12) Last Hole
2 0 8.7 26 Terry Henshaw 36 pts (09) Last Six Holes
2 0 14.3 27 Gail Keeton 36 pts (14)
3 +0.1 11.1 28 Julian Daxner 35 pts (11) Last Three Holes
3 0 20.7 29 Richard Attenborough 35 pts (21) Last Nine Holes
3 +0.1 11 30 Bill Aslin 35 pts (11) Last Three Holes
3 +0.1 6.7 31 Stuart Murry 35 pts (07) Last Nine Holes
3 0 14.6 32 John S Smith 35 pts (15) Last Six Holes
3 0 17.7 33 Roy Goldsbrough 35 pts (18) Last Nine Holes
3 0 13.8 34 Simon Shaw 35 pts (14) Last Six Holes
3 +0.1 5.4 35 Garry Seagrave 35 pts (05)
4 0 24.3 36 May Cox-Brown 34 pts (24) Last Nine Holes
4 +0.1 8.2 37 Graham Bowles 34 pts (08) Last Three Holes
4 +0.1 9.1 38 Dave Durrant 34 pts (09) Last Nine Holes
4 +0.1 20.5 39 Monica McDermott 34 pts (20) Last Nine Holes
4 +0.1 19.3 40 Ian Smith 34 pts (19) Last Nine Holes
4 +0.1 10.2 41 Sharon Riddell 34 pts (10)
5 +0.1 4.6 42 Beresford E Bell 33 pts (05) Last Nine Holes
5 +0.1 11.9 43 Mark Shaw 33 pts (12) Last Six Holes
5 +0.1 11.3 44 Andrew Bramley 33 pts (11) Last Nine Holes
5 +0.1 13.3 45 Mike Chapman 33 pts (13) Last Six Holes
5 +0.1 11.4 46 Mike Alexander 33 pts (11) Last Nine Holes
5 +0.1 12 47 Paul Baranek 33 pts (12) Last Nine Holes
5 +0.1 8.2 48 Alan Kilburn 33 pts (08) Last Hole
5 +0.1 22.9 49 Sandra Tudor 33 pts (23) Last Nine Holes
5 +0.1 27 50 Jean Durrant 33 pts (27) Last Nine Holes
5 +0.1 10.7 51 Keith Green 33 pts (11)
6 +0.1 7.4 52 Derrick Goodman 32 pts (07) Last Nine Holes
6 +0.1 7.4 53 David Foster 32 pts (07) Last Nine Holes
6 +0.1 6.9 54 Dave Wragg 32 pts (07) Last Nine Holes
6 +0.1 5.3 55 Richard Hone 32 pts (05)
7 +0.1 12.8 56 John Bailey 31 pts (13) Last Nine Holes
7 +0.1 13.2 57 Tony Best 31 pts (13) Last Nine Holes
7 +0.1 6.3 58 Richard Taylor 31 pts (06)
8 +0.1 16.4 59 Brian Ansell 30 pts (16) Last Nine Holes
8 +0.1 6.7 60 Nigel Hart 30 pts (07) Last Three Holes
8 +0.1 18.3 61 Ed Sands 30 pts (18) Last Nine Holes
8 +0.1 10.8 62 John Phillips 30 pts (11) Last Three Holes
8 +0.1 5.1 63 John Shipley 30 pts (05) Last Six Holes
8 +0.1 14.3 64 Brian Morris 30 pts (14) Last Six Holes
8 +0.1 20.4 65 Helen Whitehand 30 pts (20)
9 +0.1 19.8 66 Derek Mellor 29 pts (20) Last Nine Holes
9 +0.1 16.1 67 Ray Allsebrook 29 pts (16) Last Nine Holes
9 +0.1 20.7 68 Irene Mitchell 29 pts (21) Last Nine Holes
9 +0.1 23.5 69 Pat Linnington 29 pts (23) Last Nine Holes
9 +0.1 10.7 70 Mike Jefferies 29 pts (11) Last Six Holes
9 +0.1 19.2 71 Tony Warsalee 29 pts (19)
11 +0.1 16.4 72 Trevor Daykin 27 pts (16)
12 +0.1 16 73 Geoff Hudson 26 pts (16) Last Nine Holes
12 +0.1 13.1 74 Doug Hamilton 26 pts (13)
14 +0.1 17.9 75 Ron Coles 24 pts (18)
15 +0.1 21.9 76 Robert Burton 23 pts (22)
19 +0.1 13.5 77 Peter Douglass 19 pts (13)
Number of Cards Processed = 77
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 52 (38 Stableford Points)
Blue (Ladies) 54 54 52 (38 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Sue Baranek 26 25
Peter Douglass 13 14
Trevor Holmes 12 11
Pat Linnington 23 24
Monica McDermott 20 21
Lynne Moon 25 24
Lee Thompson 15 14
George Walsh 16 15